![]() |
Original Problems – 2013 (II)Please send your Fairy problems for the informal tournaments and publication on JF to my e-mail: julia@juliasfairies.com |
Original Problems Published at Julia’s Fairies in 2013,
May – August
The judge: DIYAN KOSTADINOV
The judge for Retro and PG problems 2013 – 2014: Hans Gruber
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
311 | 2013-05-01 | Solja | Finland | hs#3 | Triton | 3+7 | |
312 | 2013-05-05 | Rãican | Romania | PG 12,5 | Annan Chess | 11+11 | |
313 | 2013-05-05 | Rãican | Romania | pser-h=7 | Anti-Circe | 4+3 | |
286.1 | 2013-05-07 | Ganapathi & Lörinc | India / Slovakia | hs#3 | Rose; Nightrider | Anti-Circe | 4+4 |
314 | 2013-05-07 | Martín | Spain | h#2 | Nereid; Triton | 5+4 | |
315 | 2013-05-09 | Dietrich | Germany | h#2 | Poseidon | 2+2 | |
316 | 2013-05-10 | Agostini & Garofalo | Italy | h#2 | Take & Make | 4+8 | |
317 | 2013-05-10 | Agostini & Brunori | Italy | h#2 | Checkless Chess | 6+6 | |
318 | 2013-05-10 | Agostini | Italy | h#2 | Anti-Circe | 3+4 | |
319 | 2013-05-13 | Evseev | Russia | h#2,5 | Triton | 1+2+3 | |
320 | 2013-05-14 | Novomesky | Slovakia | h#4 | Hurdle colour changing Grasshopper | 1+6 | |
321 | 2013-05-15 | Argirakopoulos | Greece | h#2 | Nereid; Marine pawn | 4+6 | |
322 | 2013-05-23 | Tritten | France | h#2 | Poseidon | Couscous Anti-Circe | 2+7 |
323 | 2013-05-25 | Foster | Australia | series-h#2 | Poseidon | Take & Make; PWC | 2+1 |
324 | 2013-05-30 | Rittirsch | Germany | h#2 | Anticirce; Superguards | 7+9 | |
325 | 2013-05-31 | Rãican | Romania | PG 11,5 | Multicaptures | 14+13 | |
326 | 2013-05-31 | Caillaud & Vysotska | France / Latvia | h#2 | Rook-Lion | Promotion into Chameleon allowed | 2+6+2 |
326.1 | 2013-06-02 | Caillaud & Vysotska | France / Latvia | h#2 | Rook-Lion | Promotion into Chameleon allowed | 3+6+1 |
327 | 2013-06-02 | Dietrich | Germany | ser-h#9 | Moose | 3+3 | |
328 | 2013-06-02 | Dietrich | Germany | ser-h#9 | Moose; Eagle; Sparrow | 3+3 | |
329 | 2013-06-03 | Balasubramanian | India | hs#4 | PAO; VAO | 9+6 | |
330 | 2013-06-04 | Grushko & Shifrin | Israel | hs#5 | Circe Couscous; Maximummer | 2+2 | |
331 | 2013-06-05 | Chandrasekaran | India | #4* | Superguards | 10+7 | |
332 | 2013-06-10 | Dupont | France | h#4 | Back-home | 3+3 | |
333 | 2013-06-10 | Forlot | France | h#4 | Back-home | 2+5 | |
334 | 2013-06-12 | Tritten | France | h#2 | Circe; Take&Make; KoBul Kings | 3+13 | |
335 | 2013-06-15 | Bienabe | France | h#2 | Circe; Take&Make | 3+2 | |
336 | 2013-06-15 | Sabol | Czech Rep. | s#5 | Mars Circe | 5+8 | |
337 | 2013-06-19 | Vysotska | Latvia | h#3 | Rook locust; Bishop locust; Nightrider | 4+7 | |
338 | 2013-06-22 | Ganapathi | India | h=3 | Royal pawns; Berolina-Pawns | Chameleon Chess | 4+3 |
339 | 2013-06-24 | Luce | France | h#3 | Circe | 2+3 | |
340 | 2013-06-24 | Kotěšovec | Czech Republic | ser-h#15 | Kangaroo; Nightriderhopper; Grasshopper | PWC | 3+3 |
341 | 2013-06-24 | Kotěšovec | Czech Republic | h==9 | Nightriderhopper; Grasshopper | 2+2 | |
342 | 2013-06-28 | Vysotska | Latvia | h#2 | VAO; PAO | Take&Make | 1+5+4 |
343 | 2013-07-02 | Crișan & Wenda | Romania / Austria | hs#4 | Kangaroo; Kangaroo-Lion; LEO; PAO; VAO; FERS | 5+9 | |
344 | 2013-07-02 | Tritten & Balasubramanian | France / India | h#2 | Couscous Circe | 5+13 | |
345 | 2013-07-06 | Vysotska | Latvia | hs#2,5 | PAO; NAO | Take&Make | 1+10+2 |
346 | 2013-07-10 | Novomesky | Slovakia | h#3 | Skylla; Sparrow; Leaf Hopper; Tree Hopper | 3+3 | |
347 | 2013-07-14 | Harris | South Africa | h#5 | Orphan | Anti-Andernach; Ultra-Patrol | 1+3 |
348 | 2013-07-14 | Harris | South Africa | h#4 | Orphan; Non-Stop Equihopper; Equistopper; Lion; Lo | Anti-Andernach; Anti-Circe | 5+1 |
349 | 2013-07-16 | Rallo | Italy | h#2 | Chameleon-Circe | 3+3 | |
350 | 2013-07-18 | Seetharaman | India | s#8 | Circe | 4+6 | |
351 | 2013-07-22 | Grolman & Evseev | Russia | h#2 | Grasshopper; Nightrider | 10+13 | |
352 | 2013-07-22 | Skoba | Czech Rep. | ser-!=49 | Madrasi + Consequent | 6+11 | |
353 | 2013-07-28 | Luce | France | h#2,5 | Disparate; Circe; Anti-Circe | 1+1+2 | |
355 | 2013-07-31 | Feather | England | h#4 | Symmetry Anti-Circe | 1+5 | |
354 | 2013-08-02 | Petkov | Bulgaria | hs=3 | Camel; Zebra | Disparate | 1+7+7 |
342.1 | 2013-08-05 | Vysotska, Turevski, Evseev | Latvia / Russia | h#2 | VAO; PAO | Take&Make | 2+8+2 |
356 | 2013-08-10 | Forlot | France | h#2 | Masand | 4+3 | |
357 | 2013-08-18 | Rãican | Romania | s#23* | 11+11 | ||
358 | 2013-08-23 | Mikitovics | Hungary | h=3 | KoBul Kings; Anti-Circe | 2+2+3 | |
359 | 2013-08-23 | Tritten | France | h#2 | Nereid; Triton | Take&Make | 3+9 |
360 | 2013-08-23 | Tritten | France | h#2 | Take&Make | 4+10 | |
361 | 2013-08-24 | Lörinc | Slovakia | s#6 | KoBul Kings | 12+5 | |
352.1 | 2013-08-26 | Skoba & Tüngler | Czech Rep. / Germany | ser-!=54 | Madrasi + Consequent | 4+11 | |
362 | 2013-08-26 | Sygurov & Turevski | Russia | hs#3 | 7+10 | ||
363 | 2013-08-26 | Simoni | Italy | h#2,5 | Grasshopper | 7+4 | |
364 | 2013-08-28 | Novomesky | Slovakia | h#3 | Tree-Hopper | 3+3 | |
365 | 2013-08-29 | Gandev | Bulgaria | hs==12,5 | Poseidon; Super Pawn; Berolina Super Pawn; Camel R | 1+1+20 |
Instead of 352, which is cooked, 352.1 should be in the list.
Yes, sure, thanks, No.352.1 is added; background’s color is changed for the problems which doesn’t participate in the tournament. PG problems will be judged separately in case of more of them. I’ll check this list again myself and will discuss with the judge as well later. I always appreciate your comments in case of anything is missed or incorrect!