![]() |
Original Problems – 2014 (III)Please send your Fairy problems for the informal tournaments and publication on JF to my e-mail: julia@juliasfairies.com |
Original Problems Published at Julia’s Fairies in 2014,
September – December
The judge: Kjell Widlert
The judge for Retro and PG problems 2013 – 2014: Hans Gruber
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
591 | 2014-09-01 | Turevski | Russia | h#2 | Hurdle Colour Changing Equihopper; Chameleon | 3+6 | |
592 | 2014-09-03 | Kochulov | Russia | #2 | Chameleon | Anti-Circe | 15+7 |
593 | 2014-09-04 | Prentos & Manolas | USA / Greece | h#2 | Andernach Lion | 3+7 | |
594 | 2014-09-04 | Salai jr. & Dragoun | Slovakia / Czech Rep. | #3 | Equihopper; PAO; VAO | 13+10 | |
595 | 2014-09-12 | Ganapathi | India | h#2 | Royal piece | SneK Chess | 4+6 |
596 | 2014-09-12 | Novomesky | Slovakia | h#2 | Nightrider; Zebu | 4+4 | |
597 | 2014-09-12 | Pachl & Müller | Germany | h#2 | Andernach Lion | 3+12 | |
598 | 2014-09-13 | Solja | Finland | hs#6 | Hurdle colour changing Rook-Lion/Bishop-Lion | Maximummer | 1+5 |
599 | 2014-09-15 | Luce | France | h#11 | Locust | PWC | 4+5 |
600 | 2014-09-16 | Mlynka | Slovakia | h#2 | White Super-Transmuting King; New KoeKo | 1+2 | |
601 | 2014-09-16 | Petkov | Bulgaria | hs#2,5 | Grasshopper; Kangaroo-Lion; LEO; PAO; Chinese Rose | 5+9 | |
602 | 2014-09-19 | Harris | South Africa | hs#4 | Isardam; Sentinels | 1+1 | |
603 | 2014-09-21 | Harris | South Africa | hs#2,5 | Isardam; Anti-Circe Cheylan | 6+4 | |
604 | 2014-09-22 | Harris | South Africa | hs#4 | Patrol Chess; Sentinels Pion Neutre | 1+1+1 | |
605 | 2014-09-23 | Harris | South Africa | hs#4 | Einstein Chess; Isardam | 4+4 | |
606 | 2014-09-23 | Vysotska | Latvia | h#2 | Chameleon | Back-To-Back | 5+5 |
607 | 2014-09-25 | Harris | South Africa | h#3 | Transmuted Kings; Isardam; Anti-Super-Circe | 4+3 | |
608 | 2014-09-26 | Feather | England | ser-h#13 | Rose; Rose-Locust | PWC | 4+2 |
609 | 2014-09-27 | Harris | South Africa | ser-s#10 | Patrol Chess; White Maximummer; Sentinels Pion Adv | 3+2 | |
610 | 2014-09-28 | Luce | France | ser-#9 | Einstein; Circe Parrain | 1+1+3 | |
611 | 2014-09-28 | Balasubramanian & Tritten | India / France | h#2 | Back-To-Back | 4+6 | |
612 | 2014-10-04 | Solja | Finland | h#2 | Anti-Andernach | 7+11 | |
613 | 2014-10-05 | Harris | South Africa | ser-s#9 | Royal Equistopper | Sentinels | 1+1 |
614 | 2014-10-06 | Harris | South Africa | ser-s#7 | Patrol Chess; Sentinels Pion Neutre | 1+1+1 | |
615 | 2014-10-06 | Sick | Germany | h=3 | Annan Chess | 1+1+4 | |
616 | 2014-10-06 | Sick | Germany | h#7 | MOA | Annan Chess | 1+1+1 |
617 | 2014-10-07 | Balasubramanian | India | h#2 | Back-To-Back; Madrasi | 3+4 | |
612.1 | 2014-10-08 | Solja & Packa | Finland / Slovakia | h#2,5 | Anti-Andernach | 8+6 | |
618 | 2014-10-10 | Gandev | Bulgaria | hs#5 | Bob; Lion; Triton | 3+12 | |
619 | 2014-10-11 | Wenda | Austria | -9 & #1 Proca | Anticirce without FD | 3+8 | |
620 | 2014-10-11 | Harris | South Africa | ser-#8 | Royal piece | Sentinels Pion Neutre | 0+0+1 |
621 | 2014-10-12 | Luce | France | ser-#9 | Royal piece | Sentinels Pion Neutre; Einstein | 0+0+1 |
622 | 2014-10-12 | Packa | Slovakia | PG5 | Disparate | 16+16 | |
623 | 2014-10-13 | Ganapathi | India | h#3 | KoBul Kings | 2+3 | |
624 | 2014-10-14 | Harris | South Africa | hs#5 | Royal piece | Sentinels Pion Advers; Maximummer | 0+0+2 |
625 | 2014-10-17 | Harris | South Africa | ser-#11 | Royal piece; Rose | Sentinels Pion Advers; Anti-Circe; Ultra Patrol | 2 + 4 |
626 | 2014-10-18 | Tritten | France | h#2 | Royal piece | Sentinels Pion Neutre | 0+0+1 |
627 | 2014-10-18 | Luce | France | h#4,5 | Symmetry Circe | 3+6 | |
628 | 2014-10-23 | Rãican | Romania | r#5 | Locus; Eagle | 9+6 | |
629 | 2014-10-23 | Mlynka | Slovakia | h=2 | Sirene; Waran | Super-Transmuting King; Take&Make | 2+4 |
630 | 2014-10-25 | Sick | Germany | h#2,5 | Couscous Circe; Eiffel Chess | 1+2+3 | |
631 | 2014-10-26 | Solja | Finland | h#2,5 | Anti-Circe | 1+1+3 | |
632 | 2014-10-29 | Rittirsch | Germany | h#2 | Grid Chess | 4+9 | |
633 | 2014-10-29 | Pacurar | Canada | -3w & !=1 | 2+1 | ||
634 | 2014-10-30 | Grolman | Russia | h#2,5 | Grasshopper; Nightrider; Locust; PAO | 6+16 | |
635 | 2014-10-31 | Rãican | Romania | Phser-#7 | Royal piece | Sentinels PionNeutre | 0+0+2 |
636 | 2014-10-31 | Foster | Australia | h#4 | Anti-Take&Make | 2+4 | |
637 | 2014-11-01 | Harris | South Africa | Hs#3,5; h##3,5 | Royal piece | Sentinels Pion Advers | 1+1+1 |
638 | 2014-11-01 | Sick | Germany | ser-r#9 | Imitator | Sentinels Pion Neutre | 0+0+1 |
639 | 2014-11-09 | Harris | South Africa | h#2.5 | Royal piece | 2+2+1 | |
640 | 2014-11-10 | Dupont | France | h#2 | Rose | Parrain Circe | 3+4 |
641 | 2014-11-12 | Harris | South Africa | h=2.5 | Royal piece | Sentinels; Chameleon Chess; Anti-Super-Circe | 0+4+2 |
642 | 2014-11-14 | Balasubramanian | India | H#3 | Kobul Kings; Strict Circe | 3+5 | |
643 | 2014-11-16 | Lörinc | Slovakia | H#4* | Imitator | No promotions to Imitator | 1+1+2 |
644 | 2014-11-16 | Dietrich | Germany | Ser-s#14 | Imitator | Alphabetic Chess | 1+1+3 |
645 | 2014-11-18 | Harris | South Africa | H#1,5 | Imitator | Transmuted Kings | 2+2 |
646 | 2014-11-19 | Vysotska | Latvia | h#2 | Imitator | 5+1+1 | |
647 | 2014-11-21 | Harris | South Africa | H##4; h==4; hs#4 | Imitator | 5+3 | |
648 | 2014-11-23 | Dietrich | Germany | Ser-#8 | Imitator | Alphabetic Chess | 4+1 |
649 | 2014-11-23 | Tritten | France | h#2 | Imitator | 3+4+1i | |
650 | 2014-11-23 | Harris | South Africa | h#5 | Imitator | Maximummer | 1+2+2i |
651 | 2014-11-26 | Mlynka | Slovakia | #3 | Lion | White Super-Transmuting King | 13+12 |
652 | 2014-11-28 | Rosner | U.S.A. | #2 | Alsatian Annan Chess | 13+10 | |
653 | 2014-11-30 | Feather | England | h#2,5 | Phantom Chess | 1+1+2 | |
654 | 2014-11-30 | Feather | England | h#2 | Phantom Chess | 1+1+2 | |
655 | 2014-11-30 | Feather | England | h#4 | Phantom Chess | 1+2+2 | |
656 | 2014-11-30 | Harris | South Africa | h#3 | Imitator | White Maximummer | 3+3+1i |
657 | 2014-12-02 | Luce | France | H#17 | Locust; Royal piece | Circe | 1+5 |
658 | 2014-12-03 | Foster | Australia | h#2 | Phantom Chess | 0+0+4 | |
659 | 2014-12-07 | Agostini | Italy | hs#2 | Annan Chess; Einstein Chess | 4+7 | |
660 | 2014-12-07 | Turner | Finland | Pser-s#13 | Grasshopper; Royal piece; Nightrider | SAT | 3+1 |
661 | 2014-12-08 | Harris | South Africa | h#2 | Imitator | Transmuted Kings | 2+1+1i |
662 | 2014-12-08 | Kostadinov | Bulgaria | H==2 | Circle SneK Adverse; KoBul Kings; Madrasi RI | 1+2 | |
663 | 2014-12-12 | Luce | France | Ser-h#3 | Malefic Phantom | 1+1+2 | |
664 | 2014-12-12 | Harris | South Africa | #6 | Imitator | 4+1+1i | |
665 | 2014-12-12 | Harris | South Africa | Ser-#14 | Imitator | White Maximummer; Chameleon Chess | 4+1+2i |
666 | 2014-12-13 | Rosner | U.S.A. | #2 | Alsatian Annan Chess | 11+8 | |
666.1 | 2014-12-13 | Rosner | U.S.A. | #2 | Alsatian Annan Chess | 11+8 | |
667 | 2014-12-14 | Dupont | France | PG6 | Anti-Take & Make type II | 16+16 | |
668 | 2014-12-15 | Luce | France | Ser-#31 | Imitator | White Maximummer; Chameleon Chess | 4+1+2i |
669 | 2014-12-17 | Kostadinov | Bulgaria | Hs#2,5 | Circle SneK | 6+5 | |
670 | 2014-12-20 | Mlynka | Slovakia | Imitator | Black Super-Transmuting King | 5+4+1i | |
671 | 2014-12-20 | Oganesjan | Russia | H=4 | 6+7 | ||
672 | 2014-12-26 | Pacurar | Canada | Ser-h#26 | Imitator | 3+2+2i | |
673 | 2014-12-26 | Pacurar | Canada | Ser-h#24 | Imitator | 1+2+2i | |
674 | 2014-12-26 | Prentos | USA | Hs#5 | Imitator | 3+6+1i | |
675 | 2014-12-28 | Millour | France | h==13 | Invisibles | 6+1+8inv. |
In this problem, neu kg3 qa4 pd7 (3 pieces) H=1.5 Madrasi Phantomchess Popeye 4.63 gave the solution
1…nPd7-d8=nQ 2.nQa4-e8 nKg3-d1=
But, in the definition Phantom effect is not applicable to the King. Can the experts clarify this for me?
Obviously Popeye 4.43 considers that the Phantom effect is applicable to the neutral King (but not to the wK or bK). This seems to qualify as a bug.
If you try solving the same problem with Popeye 4.69, you will have the surprise to see the following funny “solutions”:
1…nPd7-d8=nQ 2.nKg3-f3 nQa4-d1*f3 =
1…nPd7-d8=nQ 2.nKg3-f3 nQd8-d1*f3 =
1…nPd7-d8=nQ 2.nKg3-h3 nQa4-d1-g1 =
1…nPd7-d8=nQ 2.nKg3-h3 nQd8-d1-g1 =
My recommendation is therefore to avoid this combination of fairy pieces and conditions with Popeye.
Edit: read “Popeye 4.63” instead of “Popeye 4.43”.
Older versions of Popeye find no solution. Starting with Popeye 4.62 the solution 1…nPd7-d8=nQ 2.nQa4-e8 nKg3-d1 = appears.
What about the zero-moves?
wLh3 moves to h3 as though from f1.
Popeye (4.69) does not allow wPh3 to “pass through itself” as h3-h2-h4.
Add a wLion h2 and it can play LIh2-h8-h1, over Pg3 and “through itself”.
But not LIh2-h8-h2 “onto itself”.
Thank you, Eric for the clarifcation and Nikola for the funny “passing through” examples!