![]() |
Оригинальные задачи – 2015 (II)Пожалуйста, присылайте свои сказочные задачи для неформального конкурса с публикацией на JF на адрес: julia@juliasfairies.com |
Оригинальные задачи, опубликованные на сайте Julia’s Fairies
в 2015-ом году, июль – декабрь
Судья: Ofer Comay
Судья Retro и PG задач 2015 – 2016: Thomas Brand
No. | Дата | Автор | Страна | Усл. | Сказ.фигуры | Сказ.усл. | Кол-во фигур |
847 | 2015-07-02 | Mikitovics | Hungary | hs#5, hs#4 | Anti-Circe; Circe Clone | 2+2 | |
848 | 2015-07-03 | Harris | South Africa | h#1.5 | Sentinels Pion Advers; Anti-Circe; Super Circe; An | 4+5 | |
849 | 2015-07-03 | Shankar Ram | India | #4 | Grasshopper | Maximummer | 7+6 |
850 | 2015-07-04 | Stepochkin | Russia | s#5 | Maximummer; Diagram Circe | 3+6 | |
851 | 2015-07-06 | Sick | Germany | h#3 | Take & Make | 2+10 | |
852 | 2015-07-06 | Kochulov | Russia | h#2 | Neutral Piece | Back-to-Back | 0+0+3 |
853 | 2015-07-07 | Grushko | Israel | Ser-H#7 | Neutral Piece | Parrain Circe; Einstein Chess; Phantom Chess | 0+1+3 |
854 | 2015-07-07 | Bartel | Germany | Ser-==12 | Equihopper | Madrasi RI; Alphabetic Chess | 9+7 |
855 | 2015-07-07 | Bartel | Germany | Ser-!=7 | Chameleon Chess; Isardam; Alphabetic Chess | 8+1 | |
856 | 2015-07-14 | Mlynka | Slovakia | hs#2 | Super-Transmuting King; Royal Rook Locust | 2+3 | |
857 | 2015-07-14 | Mlynka | Slovakia | #3 | Super-Transmuting King | 9+8 | |
856.1 | 2015-07-15 | Mlynka & Seetharaman | Slovakia & India | hs#2 | Transmuted King; Royal Rook Locust | 2+3 | |
858 | 2015-07-15 | Kochulov | Russia | hs#2 | Neutral Piece | 4+4+3 | |
859 | 2015-07-20 | Mladenovic | Serbia | R#3vvv | 16+15 | ||
860 | 2015-07-21 | Harris | South Africa | hs#3 | Neutral Piece; Royal Locust | Sentinels; Circe; Anti-Circe | 2+2+1 |
861 | 2015-07-22 | Bartel | Germany | H=4* | Disparate PY | 2+9 | |
862 | 2015-07-22 | Bartel | Germany | H==5* | PWC; Madrasi RI; Alphabetic Chess | 5+7 | |
863 | 2015-07-27 | Shankar Ram | India | Ser-=8 | Take & Make | 6+9 | |
864 | 2015-07-30 | Bartel | Germany | hs#3 | Kangaroo; Camel | Circe Equipollents | 4+7 |
865 | 2015-07-30 | Bartel | Germany | Ser-==22 | PWC; Madrasi RI; Alphabetic Chess | 7+3 | |
866 | 2015-08-13 | Crişan & Huber | Romania | Ser-S#6 | Half Neutral Piece | 10+1 | |
867 | 2015-08-16 | Grushko & Shifrin | Israel | Pser-HS#6 | Half Neutral Piece | 1+5 | |
868 | 2015-08-17 | Salai Jr. & Dragoun | Slovakia & Czech Republic | h#2 | Grasshopper; Rookhopper | 8+14 | |
869 | 2015-08-18 | Solja | Finland | h#2 | Neutral Piece; Moose; Sparrow | Back-to-Back; Face-to-Face | 1+1+5 |
870 | 2015-08-22 | Evseev | Russia | hs#3 | Neutral Piece; Royal Neutral P | Anti-Circe | 3+1+5 |
871 | 2015-08-24 | Kuhn & Pachl | Germany | hs#3 | Half Neutral Piece; Nightrider | 6+12 | |
872 | 2015-08-24 | Kozhakin | Russia | h#2 | Einstein Chess | 5+3 | |
873 | 2015-08-24 | Kozhakin | Russia | h#2 | Einstein Chess | 5+5 | |
874 | 2015-08-25 | Harris | South Africa | H#2.5 | Orphan | Sentinels; Andernach Chess; Anti-Andernach Chess | 4+2 |
875 | 2015-08-25 | Harris | South Africa | H#1.5 | Orphan; Royal Orphan | Super Circe; Andernach Chess; Anti-Andernach Chess | 5+2 |
876 | 2015-08-25 | Agostini | Italy | h#2 | Annan Chess | 2+2 | |
877 | 2015-08-25 | Agostini | Italy | hs#3 | 6+8 | ||
878 | 2015-08-28 | Linß | Germany | s#7 | Princess, Empress, Diagonal Helix Knight | 4+2 | |
869.1 | 2015-08-30 | Solja | Finland | h#2 | Neutral Piece; Moose; Sparrow | Back-to-Back | 1+1+6 |
879 | 2015-08-30 | Mlynka | Slovakia | +2 | Grasshopper; Pao; Lion; Super-Transmuting King | Ultra Schach Zwang | 1+15 |
880 | 2015-09-02 | Gadjanski | Serbia | hs#3 | 7+8 | ||
881 | 2015-09-03 | Bartel | Germany | h==6 | Gnu | PWC; Madrasi RI; Alphabetic Chess | 2+4 |
882 | 2015-09-03 | Bartel | Germany | Ser-==14 | Lion; Antelope; Root-50-Leaper | Madrasi RI; Alphabetic Chess | 9+9 |
883 | 2015-09-03 | Ganapathi | India | hs#2 | Disparate PY | 3+2 | |
884 | 2015-09-04 | Shankar Ram | India | #2 | Pao; Vao | 14+7 | |
885 | 2015-09-06 | Weeth | Germany | -8 & #1 (Hoeg) | Anti-Circe | 6+13 | |
886 | 2015-09-06 | Rosner | U.S.A | #2 | Circe Equipollents | 7+8 | |
887 | 2015-09-06 | Stepochkin | Russia | h#2 | Zebra; Giraffe; Lion; Rook-Lion; Bishop-Lion | 4+9 | |
888 | 2015-09-06 | Solja | Finland | hs#5 | Amazon; Okapi | KoeKo; Maximummer | 1+1+2 |
889 | 2015-09-07 | Gockel | Germany | #2 | Functionary Chess | 5+14 | |
887.1 | 2015-09-08 | Stepochkin & Evseev | Russia | h#2 | Lion; Rook-Lion; Bishop-Lion | 6+3 | |
887.2 | 2015-09-10 | Stepochkin & Evseev | Russia | h#2 | Lion | 6+3 | |
890 | 2015-09-13 | Harris | South Africa | hs#2.5 | Sentinels Pion Advers; Anti-Circe; Anti-Andernach | 2+3 | |
891 | 2015-09-13 | Harris | South Africa | h=3, hs#3 | Royal Q | Anti-Circe; Isardam | 5+4 |
892 | 2015-09-13 | Harris | South Africa | hs#8 | Black Maximummer Ultra; White Maximummer; Sentinel | 1+1 | |
893 | 2015-09-14 | Medintsev | Russia | hs#2.5 | 6+9 | ||
894 | 2015-09-16 | Harris | South Africa | h#2 | Transmuted King | Anti-Circe; Isardam | 5+5 |
895 | 2015-09-16 | Petkov | Bulgaria | hs#3 | Pao; Nao; Rao | Sentinels; Anti-Andernach | 6+6 |
896 | 2015-09-16 | Emmerson | England | h#4 | Hurdle Colour Changing Hopper; Grasshopper; Moose; Eagle; Sparrow | 0+5 | |
897 | 2015-09-17 | Widlert & Maeder | Sweden & Switzerland | hs#3.5 | Half Neutral Piece | 7+9 | |
495.1 | 2015-09-19 | Wenda | Austria | -6 & #1 (Proca) | Anti-Circe Cheylan | 4+8 | |
619.1 | 2015-09-19 | Wenda | Austria | -8 & #1 (Proca) | Anti-Circe | 2+13 | |
898 | 2015-09-19 | Foster | Australia | h#2 | Neutral Piece | Anti-Take&Make; Relaxed Symmetry Anti-Circe | 1+1+2 |
899 | 2015-09-20 | Emmerson | England | h#3.5 | Relegation Chess | 4+4 | |
900 | 2015-09-24 | Petkov | Bulgaria | hs#2 | Leo; Rao; Rose-Kangaroo | Sentinels | 11+4 |
901 | 2015-09-25 | Emmerson | England | PG 4.5 | Anti-Circe Equipollents | 16+15 | |
902 | 2015-09-25 | Bartel | Germany | 3->Ser-=4 | Chameleon Chess; Alphabetic Chess; Disparate PY | 2+7 | |
903 | 2015-09-25 | Bartel | Germany | h==5.5 | Lion; Okapi; Zebra; Gnu; Bucephale | PWC; Madrasi RI; Alphabetic Chess | 6+6 |
904 | 2015-09-27 | Šoulivý | Czech Republic | h#2 | Neutral Piece; Eagle; Empress; Dabbaba | Super Circe | 1+1+2 |
905 | 2015-09-27 | Foster | Australia | h#2.5 | Neutral Piece | Anti-Take&Make; Symmetry Anti-Circe; Relaxed Symme | 1+1+2 |
906 | 2015-09-28 | Solja | Finland | hs#16 | Neutral Piece; Bison | KoeKo; Maximummer | 1+1+2 |
907 | 2015-09-28 | Solja | Finland | hs#13 | Neutral Piece; Okapi | KoeKo; Maximummer | 1+1+2 |
908 | 2015-09-28 | Gandev | Bulgaria | h#2 | Neutral Piece; Ibis; Rose; Berolina Pawn | Circe | 3+4+2 |
909 | 2015-09-30 | Emmerson | England | PG 4.5 | Back-to-Back; Plus Chess | 16+16 | |
910 | 2015-09-30 | Parrinello | Italy | hs#3 | Kangaroo-Lion-3; Pao | 7+8 | |
911 | 2015-10-02 | Bartel | Germany | h=6.5 | Bison; No WK | Alphabetic Chess; Disparate PY | 2+2 |
912 | 2015-10-02 | Bartel | Germany | Ser-h=4 | Royal Wazir; Hamster; No WK | 1+3 | |
913 | 2015-10-02 | Stepochkin | Russia | h#2 | Grasshopper; Zebra | Circe | 3+6 |
913.1 | 2015-10-02 | Stepochkin | Russia | h#2 | Grasshopper; Zebra | Circe | 3+6 |
914 | 2015-10-05 | Petkov | Bulgaria | h=2 | Pao; Berolina Super-pawn | Anti-Andernach; Take&Make; Anti-Take&Make | 8+4 |
915 | 2015-10-05 | Petkov | Bulgaria | hs#2 | Leo; Pao; Super-pawn | Take & Make; Anti-Take&Make | 4+3 |
916 | 2015-10-06 | Shifrin | Israel | hs#3 | Leo; Pao; Vao | Annan Chess; Take&Make | 3+8 |
917 | 2015-10-07 | Gandev | Bulgaria | h#2 | Grasshopper; Neutral Piece; Dolphin; Berolina Super-pawn | 1+11+3 | |
918 | 2015-10-08 | de Heer | Holland | PG 12.5 | 14+16 | ||
919 | 2015-10-09 | Grushko | Israel | h#12 | Functionary Chess | 2+2 | |
920 | 2015-10-09 | Grushko | Israel | h#16 | Functionary Chess | 2+2 | |
921 | 2015-10-09 | Grushko | Israel | h#13 | Functionary Chess | 2+2 | |
922 | 2015-10-09 | Grushko | Israel | h#10 | Functionary Chess | 2+2 | |
923 | 2015-10-09 | Grushko | Israel | h#11 | Functionary Chess | 2+2 | |
924 | 2015-10-10 | Nefyodov | Russia | h#2 | Neutral Piece | Circe; Anti-Circe(Cheylan) | 3+2+3 |
925 | 2015-10-11 | Bartel | Germany | Ser-s=6 | Chameleon Chess; Alphabetic Chess; Disparate PY | 3+5 | |
926 | 2015-10-11 | Bartel | Germany | Ser-==10 | Madrasi RI;Chameleon Chess; Alphabetic Chess; | 6+6 | |
927 | 2015-10-12 | Sygurov | Russia | hs#3 | PWC | 6+8 | |
928 | 2015-10-12 | Sygurov | Russia | hs#3 | PWC | 8+8 | |
929 | 2015-10-13 | Novomesky | Slovakia | PG 14 | 12+14 | ||
930 | 2015-10-14 | Rãican | Romania | PG 11 | Sentinels | 12+14 | |
931 | 2015-10-14 | Rãican | Romania | PG 13 | Annan Chess | 13+12 | |
932 | 2015-10-15 | Crişan & Wenda | Romania & Austria | -16 & #1(Proca) | Anti-Circe | 11+3 | |
933 | 2015-10-16 | Oganesjan | Russia | hs#5 | 6+6 | ||
934 | 2015-10-16 | Luce | France | h#3.5 | Neutral Piece; Grasshopper | Circe Symmetry; Anti-Super Circe | 1+2+1 |
935 | 2015-10-16 | Luce | France | Ser-h#12 | PWC; Einstein Chess | 4+3 | |
509.6 | 2015-10-17 | Grudziński & Rãican | Poland & Romania | PG10 | Take & Make | 12+13 | |
936 | 2015-10-19 | Evseev | Russia | #3 | Disparate PY | 14+10 | |
937 | 2015-10-20 | Packa | Slovakia | hs#3 | 7+2 | ||
938 | 2015-10-21 | Tritten | France | h#2 | Take & Make | 6+9 | |
939 | 2015-10-22 | Mlynka | Slovakia | hs#3 | 6+8 | ||
940 | 2015-10-24 | Bartel | Germany | Ser-h=13 | Anti-Circe; Alphabetic Chess; Disparate PY | 7+10 | |
941 | 2015-10-25 | Luce | France | h#3 | Royal Fairy Bishop | Circe Antipodes; Anti-Circe (Cheylan) |
4+3 |
941.1 | 2015-10-26 | Luce & Crişan | France & Romania | h#3 | Circe Antipodes; Anti-Circe (Cheylan) |
5+3 | |
942 | 2015-10-28 | Bartel | Germany | h#4 | Equihopper; Eagle; Sparrow; No wK | 3+1 | |
943 | 2015-10-29 | Ganapathi | India | hs#3 | Paralysing Pieces | 2+2 | |
935.1 | 2015-10-31 | Luce & Rãican | France & Romania | Ser-h#13 | PWC; Einstein Chess | 3+4 | |
944 | 2015-11-02 | Petkov | Bulgaria | hs#4 | Chameleon | 8+7 | |
945 | 2015-11-03 | Tritten | France | Ser-h#3 | Circe Couscous | 3+6 | |
946 | 2015-11-03 | Tritten | France | Ser-h#3 | Circe Couscous | 4+6 | |
947 | 2015-11-03 | Tritten | France | Ser-h#3 | Circe Couscous | 4+4 | |
931.1 | 2015-11-08 | Rãican | Romania | PG11 | Annan Chess | 15+12 | |
930.1 | 2015-11-09 | Rãican | Romania | PG11.5 | Sentinels | 11+14 | |
592.1 | 2015-11-10 | Kochulov | Russia | #2 | Einstein Chess; Anti-Circe | 14+8 | |
948 | 2015-11-12 | Bartel | Germany | Ser-==16 | Nightrider; Antelope; Lion; Root-50-leaper | Madrasi RI; Alphabetic Chess | 9+10 |
949 | 2015-11-12 | Bartel | Germany | Ser-s#7 | Grasshopper | Anti-Circe | 7+11 |
950 | 2015-11-13 | Shankar Ram | India | #4 | Kamikaze Alfil+Dabbaba Rider | 7+8 | |
951 | 2015-11-14 | Sick | Germany | h#4.5 | Masand | 2+2 | |
952 | 2015-11-14 | Kozhakin | Russia | h#2 | PWC; Take & Make | 2+5 | |
953 | 2015-11-14 | Kozhakin | Russia | hs#4 | 3+11 | ||
954 | 2015-11-17 | Luce | France | Ser-h#11 | Dynamo | 2+1 | |
955 | 2015-11-22 | Shankar Ram | India | s#7 | Ibis; Triton | Kamikaze Chess; Diagram Circe | 6+16 |
956 | 2015-11-24 | Erich Bartel | Germany | h=7.5 | Grasshopper; Contra-Grasshopper | Alphabetic Chess | 3+1 |
957 | 2015-11-24 | Erich Bartel | Germany | h==6 | Zebra, Giraffe, Okapi, Bison | PWC; Madrasi RI; Alphabetic Chess | 5+5 |
958 | 2015-11-24 | Crișan | Romania | h#2 | Take & Make; Anti-Take & Make | 3+5 | |
959 | 2015-11-26 | Kovalič | Slovakia | h#2 | Take & Make | 7+9 | |
960 | 2015-11-26 | Bartel & Seetharaman | Germany & India | hs#4.5 | Vao | 6+7 | |
961 | 2015-11-27 | Ganapathi & Evseev | India & Russia | h#2 | Take & Make | 3+4 | |
962 | 2015-11-27 | Oganesjan | Russia | hs#3.5 | 7+5 | ||
962.1 | 2015-12-03 | Oganesjan | Russia | hs#3.5 | 6+7 | ||
963 | 2015-12-03 | Tritten | France | Ser-h#5 | 3+13 | ||
964 | 2015-12-09 | Gandev | Bulgaria | h#2 | Dabbaba; 2,4-Leaper; Nightrider; No WK | 6+3 | |
965 | 2015-12-09 | Grushko | Israel | PG19.5 | Grasshopper | 12+13 | |
966 | 2015-12-10 | Bartel | Germany | h==5 | PWC; Madrasi RI; Alphabetic Chess | 5+5 | |
967 | 2015-12-10 | Bartel | Germany | h==4.5 | Nightrider | PWC; Madrasi RI; Alphabetic Chess | 3+5 |
968 | 2015-12-12 | Petkov | Bulgaria | h#2.5 | Neutral Piece; Grasshopper; Super Pawn; Berolina Super Pawn | Take & Make; Anti-Take&Make | 1+10+3 |
969 | 2015-12-12 | Luce | France | h#13.5 | Maximummer; White Maximummer | 9+10 | |
970 | 2015-12-12 | Oganesjan | Russia | h#6 | Circe | 2+5 | |
971 | 2015-12-13 | Dupont | France | PG 27 | 14+13 | ||
965.1 | 2015-12-15 | Grushko | Israel | PG19 | Grasshopper | 12+13 | |
972 | 2015-12-15 | Petkov | Bulgaria | hs#3 | Super Pawn; Berolina Super pawn | 5+7 | |
973 | 2015-12-15 | Packa & Novomeský | Slovakia | hs#5 | 14+9 | ||
974 | 2015-12-15 | Oganesjan | Russia | hs#2* | 4+4 | ||
975 | 2015-12-16 | Oganesjan & Medintsev | Russia | hs#4 | 6+4 | ||
976 | 2015-12-19 | Feather | England | h#3.5* | Neutral Piece | Circe Equipollents; Isardam | 1+1+2 |
977 | 2015-12-19 | Feather | England | h#3.5 Duplex | Neutral Piece | Circe Equipollents; Isardam | 1+1+2 |
969.1 | 2015-12-20 | Luce | France | h#12.5 | Maximummer; White Maximummer | 9+10 | |
978 | 2015-12-23 | Lörinc | Slovakia | semi-R#4 | Lion; Pao; Vao | 12+3 | |
979 | 2015-12-25 | Sick | Germany | h=4.5 | 3+9 | ||
959.1 | 2015-12-26 | Kovalič & Packa | Slovakia | h#2 | Take & Make | 5+9 | |
980 | 2015-12-26 | Grushko | Israel | PG12 | Anti-Take&Make | 16+16 | |
981 | 2015-12-26 | Gandev | Bulgaria | 5->Ser-s=13 | Super Pawn; Berolina Super pawn | 8+6 | |
982 | 2015-12-27 | Huber | Romania | hs#2 | Nightrider; Neutral Piece | Phantom Chess; Republican Chess type II | 0+0+3 |
965.2 | 2015-12-28 | Grushko | Israel | PG16 | Grasshopper | 11+14 | |
983 | 2015-12-28 | Bartel | Germany | Ser-s=19 | No BK; Lion | Circe Equipollents | 1+2 |
984 | 2015-12-28 | Bartel | Germany | Ser-s#36 | No BK; Grasshopper | Circe Equipollents | 1+5 |
985 | 2015-12-30 | Kostadinov | Bulgaria | hs#3 | White Kobul King | Phantom Chess | 4+5 |
959.2 | 2016-02-07 | Kovalič & Packa | Slovakia | h#2 | Take & Make | 6+6 |