Statistics Fairy pieces
|1950
Alfil|2
Amazon|4
Andernach Grasshopper|4
Andernach hoppers|0
Antelope|7
Berolina Super Pawn|8
Berolina-Pawn|5
Bishop-Lion|19
Bishop-Locust|16
Bishop-Rook Hunter|0
Bishophopper|11
Bison|3
BUL Lion|1
BUL PAO|2
BUL piece|0
BUL VAO|2
Camel|30
Camel-hopper|0
Camel-Rider Hopper|0
Camelrider|3
Cardinal|5
Chameleon|49
Chameleon-Hopper|0
Charybdis |0
Chinese |2
Contra Bishopper|0
Contra Grasshopper|1
Dabbaba|4
Dolphin|2
Double Bishophopper|0
Double Grasshopper|14
Double Rookhopper|0
Dragon|0
Dummy|7
Dummy King|0
Eagle|12
Edgehog|1
Edgehog|1
Elan|1
Empress|11
Equihopper|27
Equihopper at 90º|2
Equihopper|27
Equileaper|2
Equistopper|2
Faro |0
Fers|7
Giraffe|13
Gnu|13
Gnu-Rider|0
Grasshopper 2|0
Grasshopper 3|0
Grasshopper Bul |0
Grasshopper|189
Half-neutral piece|2
Hawk|0
Helix Knight|1
Hippopotamus|0
Hopper |10
Hunter|0
HurdleColourChanging|2
Ibis|3
Imitator|30
Impala|0
Invisibles|5
Joker|0
Kangaroo|27
Kangaroo-Lion|9
Leaf hopper|1
Leaper |0
LEO|110
Lion |9
Lion|115
Loco |0
locust|99
Locust |10
Locust|99
locuste|0
MAO|8
Marine |7
Marine Knight|5
Marine pawn|2
MOA|5
Moose|14
NAO|30
Nereid |0
Neutral piece|71
Nightrider|110
Nightriderhopper|10
Nightriderlion|0
Nymph|0
Okapi|4
Orphan|11
Oryx|0
PAO|86
Paralyzing piece|0
Poseidon|13
Princess|9
Prism|0
Quintessence |0
Rabbit|3
Radial Leaper|3
RAO|5
Reflecting Bishop|1
Rider |4
Right Zebra|1
Rook-Bishop Hunter|0
Rook-Lion|25
Rook-Locust|15
Rookhopper|15
Rose|25
Rose-hopper|1
Rose-Lion|5
Royal piece|29
Saltador |0
Senora |0
Siamese Piece|0
Siren|8
Skylla|5
Soucie|0
Sparrow|7
Spiralspringer|2
Squirrel|0
Superpawn|4
Tree hopper|1
Triton|14
VAO|66
Wazir|10
ZAP|0
Zebra|27
Zebrarider|2
Statistics Fairy conditions
|1950
#Colour |0
ABC for white|2
ABC inverse for black|2
All-in-Chess|4
Alphabetic Chess|44
Alsatian Circe|2
AMU|6
anda|2
Andernach Chess|12
Anti Take & Make|6
Anti-Andernach|46
Anti-Circe|149
Anti-Circe Clone|2
Anti-Circe Couscous|3
Anti-Kings|8
Anti-Köko|2
Anti-Mars Circe|1
Anticipés|1
Antineuköko|1
Argentinian Chess|4
Back-to-Back|25
beamtenschach|0
Bicaptures Rex Exclusiv|1
Black Functionary|1
Black Manager|1
Black must capture|3
Black Passes if Stuck|2
Bolero|5
Breton|21
Breton Adverse|13
Breton Chromatique|2
Breton Chromatique Adverse|1
Brunner Chess|0
CAST|10
Castling Chess|6
Chameleon Chess|46
ChecklessChess|2
Circe|482
Circe Assassin|7
Circe Clone|3
Circe Equipollents|34
Circe Parrain|18
Circe Rex Inclusiv|8
Couscous Circe|6
Diagram Circe|7
Disparate|33
Dister|1
Einstein chess|28
Equipollents AntiCirce|1
Fuddled Men|3
Functionary Chess|16
Ghost Chess|5
Haaner Chess|7
Immune chess|1
Isardam|46
Kk Chess|1
KoBul Kings|48
KoKo|30
Lortap|11
Madrasi|47
Magic Squares|3
Make & Take|1
Mars Circe|4
Masand|20
Maximummer|106
Messyngy|0
Mirror Circe|4
Monochrome|1
Nanaimo |0
Nanna Chess|2
No More Kings|1
No-Сapture Chess|0
NorskSjakk|1
Pandemic|5
Patrol Chess|14
Phantom Chess|24
Point Reflection|4
Pressburger King |0
Protean Chess|4
PWC|56
Republican Chess |2
Rokagogo|2
Royal Dynasty|3
SAT|16
Sentinels|61
Sentinels Pion Advers|25
Sentinels Pion Neutre|8
Staugaard castling|2
Super-Circe|45
Take & Make|101
Transmission Menace|2
Transmuted Kings|22
Ultra-Patrol Chess|0
Upside Down Chess|1
ZAP|0