Informal Fairy Tournament
JF-2017-I, 01.01.2017-30.06.2017
The Judge: Tadashi Wakashima
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
---|---|---|---|---|---|---|---|
1179 | 2017-01-02 | Michal Dragoun | Czech Rep. | hs#4.5 | 11 | ||
1180 | 2017-01-03 | James Quah | Singapore | #2 | Quintessence | 18 | |
1181 | 2017-01-12 | Ralf Krätschmer & Franz Pachl | Germany | hs#4.5 | Neutral piece | Circe | 17 |
1181.1 | 2017-01-14 | Ralf Krätschmer & Franz Pachl | Germany | hs#4.5 | Neutral piece | Circe | 17 |
1182 | 2017-02-01 | Paul Rãican | Romania | h#3.5 | Grasshopper | Circe | 7 |
1183 | 2017-02-04 | Claude Beaubestre | France | h#2 | Take & Make | 12 | |
1185 | 2017-02-06 | Erich Bartel | Germany | hs#10* | Grasshopper; Marguerite | Maximummer; Circe Equipollents; White Minimummer | 3 |
1186 | 2017-02-07 | Bruno Kampmann | France | #9* | Grasshopper | Lortap | 8 |
1187 | 2017-02-11 | Francesco Simoni | Italy | h#2 | LEO; Lion; Nightrider; Contra-Grasshopper | 20 | |
1188 | 2017-02-11 | Michael Barth & Franz Pachl | Germany | h#2 | Zebra; Moose | Circe | 16 |
1189 | 2017-02-23 | Alberto Armeni | Italy | h#2 | Take&Make | 18 | |
1190 | 2017-02-25 | Chris Feather | England | Ser-h#23 | Alphabetic | 10 | |
1191 | 2017-02-27 | János Mikitovics | Hungary | h=5 | Bishop-Moose | AntiCirce Cheylan ; Circe Diametral | 5 |
1192 | 2017-03-09 | Vaclav Kotěšovec | Czech Republic | Ser-h#14 | Grasshopper; Kangaroo | 6 | |
1193 | 2017-03-09 | Franz Pachl | Germany | hs#3 | Neutral piece; Nightrider; Zebra | Circe | 17 |
1194 | 2017-03-09 | Karol Mlynka | Slovakia | h#2 | Locust | Super-Transmuting King | 4 |
1195 | 2017-03-15 | Neal Turner | Finland | s#2 | Royal Grasshopper | Sat | 10 |
1196 | 2017-03-18 | Sébastien Luce | France | h==4,5 | Jaguar | 6 | |
1197 | 2017-03-18 | Aleksey Oganesjan | Russia | h=4 | 6 | ||
1198 | 2017-03-21 | Geoff Foster | Australia | s#22 | Alphabetic | 9 | |
1199 | 2017-04-05 | Eugene Rosner | USA | #2* | AMU | 17 | |
1200 | 2017-04-08 | Geoff Foster | Australia | s#11 | Alphabetic | 9 | |
1202 | 2017-04-08 | Vitaly Medintsev | Russia | hs#3.5 | 12 | ||
1203 | 2017-04-10 | Igor Kochulov | Russia | hs#3.5 | LEO ; PAO ; VAO ; NAO | 15 | |
1204 | 2017-04-10 | Kenneth Solja | Finland | h#4.5* | KoeKo; White Maximummer | 11 | |
1205 | 2017-04-10 | Petko Petkov | Bulgaria | s#6 vv | Immun Chess | 11 | |
1206 | 2017-04-14 | Ladislav Packa | Slovakia | h=2 | Anti-Circe | 11 | |
1207 | 2017-04-14 | Michael Grushko | Israel | Ser-h#8 | Phantom Chess; Ghost Chess | 3 | |
1208 | 2017-04-15 | Peter Harris | South Africa | hs#2 | Sentinels; Super-Circe; Anti-Andernach; Isardam | 7 | |
1209 | 2017-04-16 | Claude Beaubestre | France | h#4 | Einstein Chess; Equipollents Circe | 4 | |
1210 | 2017-04-17 | Boris Shorokhov & Dmitri Turevski | Russia | h#5.5 | Relegation Chess | 11 | |
1211 | 2017-04-22 | Gani Ganapathi & Juraj Lörinc | India / Slovakia | #2 | AMU | 12 | |
1212 | 2017-04-26 | Peter Harris | South Africa | hs#3 | Nightrider | Sentinels; Transmuted Kings; Anti-Circe; Isardam | 6 |
1213 | 2017-04-26 | Sergey Shumeiko | Russia | ser-h#6 | Circe | 4 | |
1214 | 2017-04-26 | Paul Rãican | Romania | phser-=82 | 11 | ||
1215 | 2017-04-30 | György Bakcsi & Zoltán Laborczi | Romania | s=5 | Black Must Capture | 9 | |
1216 | 2017-05-27 | Hubert Gockel | Germany | #2 | Eiffel Chess | 19 | |
1217 | 2017-05-27 | Vladimir Kozhakin | Russia | h#2 | Anti-Take&Make | 6 | |
1218 | 2017-05-27 | S.K.Balasubramanian | India | h#2 | Andernach Chess | 11 | |
1219 | 2017-05-27 | Shankar Ram | India | hs#2.5 | Madrasi Rex Inclusive | 10 | |
1220 | 2017-05-28 | Michael Grushko | Israel | ser-h#6 | Grasshopper; Lion; Neutral Pieces; No WK | Phantom Chess; Ghost Chess | 4 |
1221 | 2017-05-28 | Chris Feather | England | h#7 | Nightrider | Alphabetic | 4 |
1222 | 2017-06-03 | Peter Harris | South Africa | hs#4.5 | Anti-Circe; Isardam | 7 | |
1224 | 2017-06-05 | Shankar Ram & Juraj Lörinc | India / Slovakia | r#5 | Nightrider-Hopper | 16 | |
1225 | 2017-06-06 | Gani Ganapathi | India | hs#2.5 | 8 | ||
1225.1 | 2017-06-15 | Gani Ganapathi & K. Seetharaman | India | hs#2.5 | 7 | ||
1227 | 2017-06-15 | Pierre Tritten & S.K.Balasubramanian | France / India | h#2 | Back-to-Back | 10 | |
1228 | 2017-06-23 | Gani Ganapathi & K. Seetharaman | India | ser-h#7 | Royal Gnu, No WK | Circe Equipollents | 2 |
1229 | 2017-06-23 | Vladimir Kozhakin | Russia | #3 | KoeKo | 7 | |
1230 | 2017-06-24 | Georgy Evseev & Boris Shorokhov | Russia | h=5 | Circe | 12 | |
1231 | 2017-06-24 | Michael Grushko | Israel | ser-h#8 | Grasshopper; Neutral Pieces; No WK | Phantom Chess; Ghost Chess | 4 |
1233 | 2017-06-26 | Jean-Marc Loustau | France | #2 | Pao, Vao, Nao | 23 | |
1234 | 2017-06-29 | Peter Harris | South Africa | h#3 | Haaner Chess, Transmuted Kings, Anti-Circe Cheylan | 4 | |
1233.1 | 2017-06-30 | Jean-Marc Loustau | France | #2 | Pao, Vao, Nao | 26 | |
1235 | 2017-06-30 | Ladislav Salai jr., Emil Klemanič, Ladislav Packa & Michal Dragoun | Slovakia / Czechia | s#2 | Rook-Lion, Bishop-Lion, Nightrider-Lion | 21 |
Editor: Julia Vysotska, julia@juliasfairies.com