
Informal RETRO / PG Tournament
JF-R2017-18, 01.01.2017-31.12.2018
The Judge: Dirk Borst
| Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
|---|---|---|---|---|---|---|---|
| 1184 | 2017-02-04 | Paul Rãican | Romania | -9 & s#1 Proca | Anti-Circe | 7 | |
| 1201 | 2017-04-08 | Andrew Buchanan | Hong Kong | h=3 | 16 | ||
| 1201.1 | 2017-04-16 | Andrew Buchanan | Hong Kong | h=3 | 20 | ||
| 1184.1 | 2017-04-22 | Paul Rãican | Romania | -8 & s#1 Proca | Anti-Circe | 8 | |
| 1223 | 2017-06-04 | Günther Weeth & Klaus Wenda | Germany / Austria | -8 & s#1 Klan | MWU | Anti-Circe | 10 |
| 1226 | 2017-06-15 | Stephen Emmerson | U.K | pg 6.5 | Royal Dynasty | 26 | |
| 1232 | 2017-06-24 | Nicolas Dupont | France | pg 6.5 | Disparate; Undefined Pieces | 28 | |
| 1236 | 2017-09-08 | Joost de Heer | Holland | PG 6.0 | Extinction Chess | 26 | |
| 1232.1 | 2017-09-15 | Nicolas Dupont | France | PG 7.0 | Disparate; Undefined Pieces | 28 | |
| 1237 | 2017-09-15 | Paul Rãican | Romania | PG 6.5 #1 by Black | Volage Chess; Undefined Pieces | 26 | |
| 1245.02 | 2017-10-28 | Andreas Thoma | Germany | -3/#1 Proca | Anticirce Cheylan | 12 | |
| 1252 | 2017-11-20 | Gani Ganapathi | India | pg 6 | Disparate | 32 | |
| 1253 | 2017-11-20 | Bernd Gräfrath | Germany | pg 11 | Losing Chess | 23 | |
| 1257 | 2017-12-03 | Nicolas Dupont | France | pg 17 | Black Reflex # | 29 | |
| 1261 | 2017-12-17 | Günther Weeth | Germany | -17/#1 Proca | Anti-Circe | 15 | |
| 1261.1 | 2018-01-16 | Günther Weeth | Germany | -18/#1 Proca | Anti-Circe | 16 | |
| 1271 | 2018-02-04 | Oliver Sick | Germany | pg8 | Masand | 29 | |
| 1279 | 2018-02-25 | Paul Rãican | Romania | pg 5, W in checkmate | Undefined Pieces | Annan, Chess 960 | 32 |
| 1261.2 | 2018-03-10 | Günther Weeth | Germany | -18/#1 Proca | Anti-Circe | 16 | |
| 1295 | 2018-04-15 | Peter Fayers | South Africa | PG 5.5 | Back-To-Back | 29 | |
| 1296 | 2018-04-15 | Bernd Gräfrath | Germany | pg 11 | Losing Chess | 18 | |
| 1297 | 2018-04-15 | Sergey Shumeiko | Russia | PG 7 | 26 | ||
| 1237.1 | 2018-04-18 | Paul Rãican | Romania | pg 6.5 #1 by Black | Volage Chess; Undefined Pieces | 27 | |
| 1296.1 | 2018-04-30 | Thomas Thannheiser | Germany | PG 9 | Losing Chess | 22 | |
| 1298.A | 2018-04-30 | Andreas Thoma | Germany | -6/#1 Proca | Anticirce Cheylan | 6 | |
| 1298.B | 2018-04-30 | Andreas Thoma | Germany | -5/#1 Proca | Anticirce Cheylan | 7 | |
| 1298.C | 2018-04-30 | Andreas Thoma | Germany | -8/#1 Proca | Anticirce Cheylan | 6 | |
| 1298.D | 2018-04-30 | Andreas Thoma | Germany | -7/#1 Proca | Anticirce Cheylan | 8 | |
| 1298.E | 2018-04-30 | Andreas Thoma | Germany | -9/#1 Proca | Anticirce Cheylan | 7 | |
| 1261.3 | 2018-05-21 | Günther Weeth | Germany | -18/#1 Proca | Anti-Circe ; No forward defence | 16 | |
| 1299 | 2018-05-22 | Aleksey Oganesjan | Russia | #1 | 13 | ||
| 1309 | 2018-07-08 | Paul Rãican | Romania | -17/=1 Proca | Circe Assassin | 8 | |
| 1310 | 2018-07-09 | Ya’aqov Mintz | Israel | PG 10 | 22 | ||
| 1316 | 2018-08-08 | Gani Ganapathi & Nicolas Dupont | India/France | PG 11.5 | Immun Chess | 29 | |
| 1322 | 2018-09-15 | Günther Weeth | Germany | -11 & #1 Proca | Anti-Circe | 22 | |
| 1323 | 2018-09-15 | Nicolas Dupont | France | Exact PG 10 | Minimummer | 32 | |
| 1326 | 2018-09-18 | Stephen Emmerson | U.K. | PG 4.5 | Horizontal Symmetry Circe | 32 | |
| 1328 | 2018-09-23 | Mario Parrinello | Italy | PG 15 | Berolina pawns | Glasgow Chess | 29 |
| 1331 | 2018-10-07 | Kostas Prentos | USA | PG 18 | Multicapture | 24 | |
| 1335 | 2018-10-20 | Joost de Heer | Netherlands | SPG 8.5 | BerolinaChess, PWC | 32 | |
| 1336 | 2018-10-20 | Nicolas Dupont | France | PG 18.5 | Madrasi, Rokagogo | 27 | |
| 1338 | 2018-10-21 | Kostas Prentos | USA | PG 11.5 | Masand | 21 | |
| 1340 | 2018-10-27 | Kostas Prentos | USA | SPG & #1 | Undefined Pieces | Masand, Anti-Andernach | 32 |
| 1345 | 2018-11-20 | Paul Rãican | Romania | PG 9 #Color | Einstein Chess | 27 | |
| 1351 | 2018-12-16 | Dmitrij Baibikov | Israel | Last 20 single moves | Promotion in Grasshopper allowed | 24 | |
| 1352 | 2018-12-16 | Stephen Emmerson | U.K. | PG 73 | Alphabetic | 20 | |
| 1355 | 2018-12-17 | Arnold Beine | Germany | PG 4.0 then #1 | Undefined Pieces | Annan | 30 |
| 1322.1 | 2018-12-23 | Günther Weeth | Germany | -11 & #1 Proca | Anti-Circe | 22 | |
| 1357 | 2018-12-23 | Günther Weeth & Dmitrij Baibikov | Germany / Israel | -25 & #1 Proca | Anti-Circe | 13 | |
| 1322.2 | 2018-12-30 | Günther Weeth | Germany | -11 & #1 Proca | Anti-Circe | 21 |
Editor: Julia Vysotska, julia@juliasfairies.com