Participants of Julia’s Faries MARINE TT 2013
Dear Friends,
Thank you very much for so active participation in Marine TT 2013 ! I’ve got 70 problems by 26 authors from 12 countries. All problems are thematic and C+! The Award is planned to be in the beginning of December, and here’s a list of problems submitted to the judge, IGM Petko A. Petkov:
No. of problem |
Author’s name | Author’s country | Sec.1 (H) | Sec.2 (HS) | Sec.3 (SER) |
1 | Stephan DIETRICH | Germany | 1 | ||
2 | Stephan DIETRICH | Germany | 1 | ||
3 | Stephan DIETRICH | Germany | 1 | ||
4 | Stephan DIETRICH | Germany | 1 | ||
5 | Stephan DIETRICH | Germany | 1 | ||
6 | Stephan DIETRICH | Germany | 1 | ||
7 | Kenneth SOLJA | Finland | 1 | ||
8 | Dmitry TUREVSKY | Russia | 1 | ||
9 | Valerio AGOSTINI & Gabriele BRUNORI | Italy | 1 | ||
10 | Geoffrey FOSTER | Australia | 1 | ||
11 | Geoffrey FOSTER | Australia | 1 | ||
12 | Geoffrey FOSTER | Australia | 1 | ||
13 | Geoffrey FOSTER | Australia | 1 | ||
14 | Lev GROLMAN & Georgy EVSEEV | Russia | 1 | ||
15 | Karol MLYNKA | Slovakia | 1 | ||
16 | Stephan DIETRICH | Germany | 1 | ||
17 | Karol MLYNKA | Slovakia | 1 | ||
18 | Karol MLYNKA | Slovakia | 1 | ||
19 | Stephan DIETRICH | Germany | 1 | ||
20 | Geoffrey FOSTER | Australia | 1 | ||
21 | Geoffrey FOSTER | Australia | 1 | ||
22 | James QUAH | Singapore | 1 | ||
23 | Geoffrey FOSTER | Australia | 1 | ||
24 | Valerio AGOSTINI & Gabriele BRUNORI | Italy | 1 | ||
25 | Antonio GAROFALO | Italy | 1 | ||
26 | Antonio GAROFALO | Italy | 1 | ||
27 | Antonio GAROFALO | Italy | 1 | ||
28 | Luis Miguel MARTIN | Spain | 1 | ||
29 | Dmitry TUREVSKY & Dmitry ZHILKO | Russia/Belarus | 1 | ||
30 | Dmitry TUREVSKY, Dmitry ZHILKO & Georgy EVSEEV | Russia/Belarus/Russia | 1 | ||
31 | Dmitry TUREVSKY | Russia | 1 | ||
32 | Andreas THOMA | Germany | 1 | ||
33 | Andreas THOMA | Germany | 1 | ||
34 | Andreas THOMA | Germany | 1 | ||
35 | Andreas THOMA | Germany | 1 | ||
36 | Mario PARRINELLO | Italy | 1 | ||
37 | Mario PARRINELLO | Italy | 1 | ||
38 | Mario PARRINELLO | Italy | 1 | ||
39 | Mario PARRINELLO | Italy | 1 | ||
40 | Mario PARRINELLO | Italy | 1 | ||
41 | Mario PARRINELLO | Italy | 1 | ||
42 | Mario PARRINELLO | Italy | 1 | ||
43 | Mario PARRINELLO | Italy | 1 | ||
44 | Sven TROMMLER | Germany | 1 | ||
45 | Sven TROMMLER | Germany | 1 | ||
46 | Sven TROMMLER | Germany | 1 | ||
47 | Sven TROMMLER | Germany | 1 | ||
48 | Sven TROMMLER | Germany | 1 | ||
49 | Sven TROMMLER | Germany | 1 | ||
50 | Sven TROMMLER | Germany | 1 | ||
51 | Sven TROMMLER | Germany | 1 | ||
52 | Francesco SIMONI | Italy | 1 | ||
53 | Francesco SIMONI | Italy | 1 | ||
54 | Francesco SIMONI | Italy | 1 | ||
55 | Juraj LORINC | Slovakia | 1 | ||
56 | Juraj LORINC | Slovakia | 1 | ||
57 | Daniel NOVOMESKY | Slovakia | 1 | ||
58 | Daniel NOVOMESKY | Slovakia | 1 | ||
59 | Daniel NOVOMESKY | Slovakia | 1 | ||
60 | Pierre TRITTEN | France | 1 | ||
61 | R. GANAPATHI | India | 1 | ||
62 | Ralf KRATSCHMER | Germany | 1 | ||
63 | Luis Miguel MARTIN | Spain | 1 | ||
64 | Francesco SIMONI | Italy | 1 | ||
65 | Manfred RITTIRSCH | Germany | 1 | ||
66 | Sven TROMMLER & Franz PACHL | Germany | 1 | ||
67 | Sven TROMMLER & Franz PACHL | Germany | 1 | ||
68 | Juraj LORINC | Slovakia | 1 | ||
69 | Sébastien LUCE | France | 1 | ||
70 | Nikola PREDRAG | Croatia | 1 | ||
Total | 42 | 21 | 7 |
Good luck to everybody! – Julia
Under Firefox the list is shown to the right of the picture in the heading and I am only able to see the first section column in the list.
Oh, thank you, Georgy! Corrected! I’m in Google Chrome, forgetting that other browsers might show things differently..
Thank you, Julia!
Now everything seems OK.