Informal Fairy Tournament
JF-2020-I, 01.01.2020-30.06.2020
The Judge: Eric Huber
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
---|---|---|---|---|---|---|---|
1472 | 2020-01-11 | Claude Beaubestre | France | ser-=4 | Interchange Circe | 4 | |
1473 | 2020-01-11 | Georgy Evseev & Boris Shorokhov | Russia | h#2.5 | Lions | 27 | |
1474 | 2020-01-16 | Anatoly Stepochkin | Russia | hs#3 | 13 | ||
1475 | 2020-01-18 | Vaclav Kotěšovec | Czech Republic | h#13 | Grasshoppers | White Maximummer | 6 |
1476 | 2020-01-19 | Cornel Pacurar | Canada | ser-hs#3 | Neutral Pieces | Super Circe, Point Reflection | 6 |
1477 | 2020-02-05 | Sergey Shumeiko | Russia | h#6.5 | Circe | 4 | |
1478 | 2020-02-05 | Geoff Foster | Australia | h#8 | Black Must Check | 6 | |
1479 | 2020-02-05 | Anatoly Stepochkin | Russia | h#4 | Cardinal | KoeKo | 7 |
1480 | 2020-02-09 | Vitaly Medintsev | Russia | hs#4 | 10 | ||
1481 | 2020-02-09 | Chris Feather | England | h#2 | Circe Equipollents | 15 | |
1482 | 2020-02-09 | K. Seetharaman & Charles Ouellet | India/Canada | h#1* | Neutral Pieces | Board 3x3 | 7 |
1483 | 2020-02-09 | Daniel Novomesky | Slovakia | h#5 | Moose | Functionary Chess | 6 |
1485 | 2020-02-24 | Wilfried Neef | Germany | h#3 | Neutral Pieces, Double Grasshoppers | 9 | |
1486 | 2020-02-29 | Claude Beaubestre | France | h#3 | Circe, Point Reflection | 4 | |
1487 | 2020-02-29 | Pierre Tritten | France | h#2 | face-To-face, Breton | 15 | |
1490 | 2020-03-31 | Hubert Gockel | Germany | #2* | Breton Adverse | 15 | |
1491 | 2020-03-31 | Anatoly Stepochkin | Russia | s#5* | Circe, Maximummer | 6 | |
1492 | 2020-03-31 | David L. Brown | USA | #2 | Orphans | 18 | |
1493 | 2020-04-12 | Claude Beaubestre | France | h#2.5 | Mantis | 5 | |
1495 | 2020-04-13 | Franz Pachl, Michael Barth & Sven Trommler | Germany | h#2 | Camel, Zebra, Neutral pieces | Annan Chess | 15 |
1497 | 2020-04-13 | Ľuboš Kekely | Slovakia | ser-h=24 | 12 | ||
1498A | 2020-04-19 | Sébastien Luce | France | h=4.5 | Masand | 6 | |
1498B | 2020-04-19 | Sébastien Luce | France | h=3 | Masand Generalised | 10 | |
1499 | 2020-04-23 | Michael Grushko | Israel | Ser-h#19 | Grasshoppers, Neutral pieces | Alphabetic Chess, Couscous Circe, Take & make | 5 |
1500 | 2020-04-24 | Borislav Gadjanski | Serbia | hs#3.5 | Lion, Grasshopper | Take & Make | 15 |
1501 | 2020-05-03 | Kenneth Solja | Finland | hs#3 | Masand | 12 | |
1504 | 2020-05-12 | Torsten Linß | Germany | s#13 | Spiralspringer | 6 | |
1506 | 2020-05-14 | Vlaicu Crișan & S.K.Balasubramanian | Romania/India | hs#3.5 | Superguards | 18 | |
1507 | 2020-05-15 | Anatoly Stepochkin | Russia | hs#4 | Cardinal | KoeKo | 4 |
1508 | 2020-05-24 | Frank Richter & Daniel Papack | Germany | h#2 | Take & Make | 19 | |
1511 | 2020-05-27 | Michael McDowell | Great Britain | h#2 | Leo, Pao, Vao | 12 | |
1512 | 2020-05-29 | Michael Grushko | Israel | Ser-h#24 | Neutral Pieces | Alphabetic Chess, Circe, Einstein Chess, Republica | 4 |
1513 | 2020-06-11 | Stephan Dietrich | Germany | hs#3 | Grasshopper | Make & Take | 5 |
1514 | 2020-06-12 | Sébastien Luce | France | h#4 | Bul Grasshoppers | 6 | |
1289.1 | 2020-06-13 | Francesco Simoni | Italy | h#2.5 | Bishop-Lion, Rook-Hoppers | 12 | |
1515 | 2020-06-13 | Valerio Agostini & Mario Parrinello | Italy | hs#3.5 | 15 | ||
1516 | 2020-06-29 | Cornel Pacurar & Adrian Storisteanu | Canada | hs#3.5 | Circe Power Transfer | 12 | |
1517 | 2020-06-29 | Ladislav Salai jr. | Slovakia | h#2 | Rook-Lions, Bishop-Lions | 17 | |
1518 | 2020-06-29 | Petko Petkov | Bulgaria | h=4 | Bul Grasshopper, Neutral pieces | 11 | |
1519 | 2020-06-29 | Petko Petkov | Bulgaria | h#2 | Bul Vao, Bul Pao | 7 | |
1520 | 2020-06-30 | Chris Feather | England | ser-h#25 | Circe Equipollents | 6 |
Editor: Julia Vysotska, julia@juliasfairies.com