Julia Vysotska: published problems 2015
⇒ Back to JV all problems
| No | Date | Author | Diagram | Stip. | Fairy Pieces / Conditions | Magazine / Tourney | Award | 
|---|---|---|---|---|---|---|---|
| 125 /100746/ | Autumn’2014 – 10.Jan.2015 | Vysotska |  | hs#3 | Nightrider; Rook-lion / Back-To-Back | 4th FIDE World Cup in Composing, Section G: Fairies (The Award) | 2nd Prize (T.Wakashima) | 
| 129 /100912/ | Mar-2015 | Vysotska |  | h#2 | Lion; Rabbit / Back-To-Back, Take&Make | Julia’sFairies – 2015-I, No.750 | |
| 130 /100937/ | Mar-2015 | Vysotska |  | h#2 | Back-To-Back, Take&Make | Julia’sFairies – 2015-I, No.753 | |
| 131 /100941/ | Apr-02.05.2015 | Vysotska |  | hs#4.5 | Nightrider / Back-To-Back | Julia’sFairies – 2015-I, No.789 | |
| 132 /101114/ | May-2015 | Vysotska |  | hs#2* | Nightrider; Half-neutral pieces | StateGems – 2015, No.71 (Jul-Sep 2015), FB1479 | |
| 133 /101207/ | Jul-2015 | Vysotska |  | hs#2.5 | Nightrider; Lion | 13th Tzuica Tourney – 2015, Fairy sec. (The Award / My WCCC2015) | 3rd Prize (V.Crisan & E.Huber) | 
| 134 /101222/ | Jul-2015 | Vysotska |  | h#2 | Back-to-Back | 15th Japanese Sake – 2015 (The Award / My WCCC2015) | Comm (T.Wakashima, T.Kobayashi & M.Yoshii) | 
| 135 /101234/ | Jul-2015 | Vysotska |  | h#2* | Back-to-Back | 15th Japanese Sake – 2015 (The Award / My WCCC2015) | Comm (T.Wakashima, T.Kobayashi & M.Yoshii) | 
| 136 /101252/ | Jul-2015 | Vysotska |  | h#2 | Back-to-Back | 15th Japanese Sake – 2015 (The Award / My WCCC2015) | Prize (T.Wakashima, T.Kobayashi & M.Yoshii) | 

