Informal Fairy Tournament
JF-2014-I, 01.01.2014-30.04.2014
The Judge: Vlaicu Crișan
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
---|---|---|---|---|---|---|---|
475 | 2014-01-02 | Valerio Agostini & Gabriele Brunori | Italy | h#2 | Triton, Nereid | 13 | |
476 | 2014-01-03 | Nikola Predrag | Croatia | h#7 | Locust | Circe | 4 |
477 | 2014-01-04 | Miodrag Mladenović | Serbia | #3*v | Nightrider | 23 | |
478 | 2014-01-04 | Vaclav Kotěšovec | Czech Rep. | ser-h#10 | Grasshopper; VAO | 8 | |
479 | 2014-01-04 | Vaclav Kotěšovec | Czech Rep. | ser-h#22 | Nightriderhopper | 10 | |
482 | 2014-01-07 | Krassimir Gandev | Bulgaria | h#2 | Poseidon; Triton; Locust; Marina Princess | 6 | |
483 | 2014-01-13 | Thomas Pantalacci | France | h#2 | Patrol | 8 | |
484 | 2014-01-13 | Thomas Pantalacci | France | h=3 | Provocation | 7 | |
485 | 2014-01-15 | János Mikitovics | Hungary | h#5 | Nightrider | Maximummer | 5 |
486 | 2014-01-16 | Krassimir Gandev | Bulgaria | hs#3,5 | Poseidon; Super-pawn; Locust; Amazone | 6 | |
487 | 2014-01-17 | S.K.Balasubramanian | India | hs#3,5 | Locust | Take & Make | 12 |
488 | 2014-01-18 | János Mikitovics | Hungary | h#2 | 4 | ||
489 | 2014-01-18 | Karol Mlynka | Slovakia | h#2 | Pressburger King | 11 | |
490 | 2014-01-21 | János Mikitovics | Hungary | h#3 | Berolina pawn; Berolina superpawn | SwappingKings | 5 |
491 | 2014-01-23 | Peter Harris | South Africa | add wK->hs#6 | Double Maximummer; Sentinels Pion Advers; Anti-Cir | 0 | |
492 | 2014-01-28 | Pierre Tritten | France | h#2 | Take & Make | 9 | |
493 | 2014-01-29 | Peter Harris | South Africa | h#5 | White Maximummer; Transmuted Kings | 5 | |
494 | 2014-01-30 | Thomas Pantalacci | France | h=3 | Patrol Chess | 11 | |
496 | 2014-02-01 | Abdelaziz Onkoud | France | h#2 | LEO; Fers; Vizir | 9 | |
497 | 2014-02-04 | Newman Guttman | USA | h#2 | Equihopper 90 | Andernach | 9 |
498 | 2014-02-06 | Geoff Foster | Australia | h#3,5 | Poseidon; Marine pawn | 6 | |
JL-12 | 2014-02-13 | Ľudovít Lehen & Juraj Lörinc | Slovakia | hs#3,5 | LEO; PAO | 14 | |
JL-13 | 2014-02-13 | Juraj Lörinc & Ľudovít Lehen | Slovakia | hs#3,5 | LEO; PAO | 11 | |
JL-14 | 2014-02-13 | Ľudovít Lehen & Juraj Lörinc | Slovakia | hs#4 | LEO; PAO | 13 | |
JL-6 | 2014-02-13 | Juraj Lörinc & Ján Kovalič | Slovakia | hs#3 | LEO; PAO | 18 | |
499 | 2014-02-14 | Abdelaziz Onkoud | France | #3vv | Alfil; Dabbaba; Fers; Wazir | 18 | |
500 | 2014-02-14 | Julia Vysotska | Latvia | h#2 | Nightrider | Anti-Andernach; Take&Make; Anti-Take&Make | 6 |
496.1 | 2014-02-17 | Abdelaziz Onkoud & Nikola Predrag | France / Croatia | h#2 | Grashopper; Fers; Vizir | 8 | |
501 | 2014-02-18 | Stephen Emmerson | England | #3 | Princess | 5 | |
502 | 2014-02-21 | Neal Turner | Finland | s#2 | Princess | Royal Grasshopper | 15 |
503 | 2014-02-24 | Pierre Tritten | France | h#2 | Take & Make | 10 | |
504 | 2014-02-24 | Norbert Geissler | Germany | h#2 | Take & Make; Symmetry Circe | 4 | |
505 | 2014-02-24 | Janne Syväniemi | Finland | h#3 | Grasshopper | 13 | |
506 | 2014-02-28 | Gani Ganapathi & K. Seetharaman | India | h#2.5 | Locust | 11 | |
500.1 | 2014-03-01 | Julia Vysotska & Petko Petkov | Latvia / Bulgaria | h#2 | Nightrider | Anti-Andernach; Take&Make; Anti-Take&Make | 9 |
507 | 2014-03-03 | S.K.Balasubramanian | India | h#2.5 | Grasshopper | Madrasi; Take & Make | 12 |
510 | 2014-03-07 | Thomas Pantalacci | France | h#2 | KoBul Kings | 8 | |
511 | 2014-03-10 | Eric Huber | Romania | hs#4,5 | Maximummer; Anti-Circe; Sentinels Pion Advers | 3 | |
512 | 2014-03-10 | Kjell Widlert | Sweden | ser-h#6 | Haan Chess | 4 | |
513 | 2014-03-10 | Kjell Widlert | Sweden | h#12 | Alphabetical Chess | 8 | |
514 | 2014-03-12 | Mario Parrinello | Italy | hs#3 | PAO; VAO | Take&Make | 18 |
515 | 2014-03-12 | Franz Pachl & Michael Barth | Germany | h#2 | Giraffe; Camelrider | Take&Make | 13 |
516 | 2014-03-12 | Igor Kochulov | Russia | hs#2 duple | Take&Make | 8 | |
517 | 2014-03-18 | János Mikitovics | Hungary | hs#8 | Bishop-Lion; Locust | Swapping-Kings | 6 |
518 | 2014-03-19 | Francesco Simoni | Italy | h#2 | Nereid; Triton; Marine Knight | FaceToFace | 13 |
519 | 2014-03-24 | János Mikitovics | Hungary | hs#5 | Locust; Rook-Locust; Bishophopper; PAO | Swapping-Kings | 7 |
520 | 2014-03-25 | Cornel Pacurar | Canada | hs#6,5* | Grasshopper-2 | Anti-Kings | 5 |
521 | 2014-03-27 | Chris Feather | England | h#2 | PWC; Anti-Kings; Mars Circe | 4 | |
522 | 2014-03-29 | Karol Mlynka | Slovakia | hs#2,5 | royal Berolina-Pawn | Chameleon Chess | 3 |
523 | 2014-03-30 | Petko Petkov | Bulgaria | hs#2,5 | Nightrider; NAO; Rook-Lion | Anti-Andernach; Disparate | 12 |
524 | 2014-03-31 | Michael Grushko | Israel | hs#6 | Circe Parrain; Einstein chess; KoBul Kings | 4 | |
526 | 2014-04-10 | Petko Petkov | Bulgaria | hs#3 | Disparate | 10 | |
527 | 2014-04-15 | Daniel Novomesky | Slovakia | h#3 | Grasshopper | Isardam | 5 |
529 | 2014-04-17 | Rainer Kuhn | Germany | h#4 | Mirror-Circe; Take & Make | 7 | |
530 | 2014-04-21 | Karol Mlynka | Slovakia | h=2 | Royal Pawn | Anti-Andernach; Chameleon Chess | 4 |
531 | 2014-04-25 | Pierre Tritten | France | h#2 | Take & Make | 13 | |
532 | 2014-04-26 | Ján Golha | Slovakia | h#6 | Locust; Grasshopper | Parrain Circe | 4 |
533 | 2014-04-27 | Sébastien Luce | France | h#2 | Fairy Bishop | Take & Make; Circé | 4 |
534 | 2014-04-28 | Eric Huber | Romania | h#2 | Locust | Isardam; Super-Circe | 5 |
535 | 2014-04-29 | Kenneth Solja | Finland | h#5 | Locust | PWC | 4 |
536 | 2014-04-30 | Luis Miguel Martín | Spain | h#2 | Marine Knight; Ssiren | 15 | |
537 | 2014-04-30 | Luis Miguel Martín | Spain | h#2 | Marine Knight | 7 |
Editor: Julia Vysotska, julia@juliasfairies.com