Informal Fairy Tournament
JF-2019-II, 01.07.2019-31.12.2019
The Judge: Petko Petkov
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
---|---|---|---|---|---|---|---|
1418 | 2019-07-07 | Udo Degener | Germany | h#13.5 | Grasshopper | Functionary Chess | 5 |
1419 | 2019-07-08 | Daniel Papack & Computer | Germany | h#2.5 | Neutral Piece | Chameleon Chess | 4 |
1421 | 2019-07-10 | Sven Trommler & Franz Pachl | Germany | hs#4 | Nightrider, Nao, Pao | 20 | |
1422 | 2019-07-12 | Aleksey Oganesjan | Russia | hs#7 | 9 | ||
1423 | 2019-07-28 | Vaclav Kotěšovec | Czech Republic | hs#8 | Grasshopper | Maximummer | 6 |
1424 | 2019-07-28 | Aleksandr Tyunin | Russia | h#2 | Grasshopper, Leo | 12 | |
1425 | 2019-07-31 | Sergey Shumeiko | Russia | s=!6* | Haaner Chess | 2 | |
1426 | 2019-07-31 | Sergey Shumeiko | Russia | ser-hza1 6, ser-hzh8 | Bichrome Chess, Messigny Chess | 2 | |
1427 | 2019-07-31 | Chris Feather | England | h#2.5 | Messigny Chess | 11 | |
1428 | 2019-08-03 | Shankar Ram | India | #3 | Nightrider, Zebra | 21 | |
1429 | 2019-08-04 | Dmitri Turevski | Russia | h#2 | Nightrider, Zebrarider | Andernach, Take&Make | 18 |
1430 | 2019-08-04 | Chris Feather | England | ser-h#25 | PWC, AntiCirce Diagram | 4 | |
1431 | 2019-08-06 | Manfred Rittirsch | Germany | h#2.5** | Double Grasshopper | Circe Parrain | 14 |
1432 | 2019-09-05 | Vaclav Kotěšovec | Czech Republic | h#9 | Eagle | White Maximummer | 5 |
1433 | 2019-09-06 | Jean-Marie Chorein | France | ser-h=43 | 13 | ||
1435 | 2019-09-07 | Michael Barth & Franz Pachl | Germany | h#2 | Senora, Faro, Loco, Saltador | 18 | |
1436 | 2019-09-08 | Chris Feather | England | ser-h#23 | Circe Equipollents | 7 | |
1437 | 2019-09-08 | Anatoly Stepochkin | Russia | hs#3.5 | 15 | ||
1438 | 2019-09-10 | Linden Lyons | Australia | =2 | Grasshopper | 13 | |
1441 | 2019-09-14 | Daniel Papack | Germany | #2 | Immun Chess RexInclusiv | 22 | |
1443 | 2019-09-19 | Georgy Evseev & Valery Gurov | Russia | ser-h#5 | 16 | ||
1444 | 2019-09-19 | Juraj Lörinc (after Linden Lyons) | Slovakia | =2 | Grasshopper | 16 | |
1445 | 2019-09-22 | Neal Turner | Finland | s#2 | Royal Grasshopper | SAT | 14 |
1446 | 2019-09-22 | Jean-Marie Chorein | France | Ser-h=31 | 14 | ||
1447 | 2019-09-22 | Shankar Ram | India | #3 | MAO, MOA | 16 | |
1437.1 | 2019-09-28 | Anatoly Stepochkin & Daniel Papack | Russia/Germany | hs#3.5 | 17 | ||
1448 | 2019-09-28 | Daniel Novomesky | Slovakia | h#4.5 | Mao | Maximummer, Koeko | 4 |
1449 | 2019-09-28 | Igor Kochulov | Russia | hs#2.5 | Neutral Piece | AntiCirce | 10 |
1450 | 2019-09-28 | Semion Shifrin | Israel | h#3 | Neutral Piece | PhantomChess | 3 |
1451 | 2019-09-29 | Michael McDowell | Great Britain | h#2 | Empress, Princess | 8 | |
1452 | 2019-09-30 | Gennady Chumakov | Russia | hs#4 | 8 | ||
1451.1 | 2019-10-06 | Michael McDowell | Great Britain | h#2.5 | Empress, Princess | 6 | |
1453 | 2019-10-20 | Hubert Gockel | Germany | #2 | Breton Adverse | 17 | |
1454 | 2019-10-30 | Geoff Foster | Australia | h#2.5 | Point Reflection | 4 | |
1449.1 | 2019-10-31 | Igor Kochulov | Russia | hs#2.5 | Neutral Piece | AntiCirce | 10 |
1455 | 2019-11-09 | Yevhen Trakhtman | Ukraine | Ser-h#12 | 16 | ||
1456 | 2019-11-17 | Ladislav Salai jr. & Michal Dragoun | Slovakia/Czechia | h#2 | Lion, Rook-Lion, Bishop-Lion | 21 | |
1457 | 2019-11-17 | Vladislav Nefyodov | Russia | Ser-h#5 | Circe Parrain | 10 | |
1458 | 2019-11-23 | Chris Feather | England | Ser-h#16 v | Berolina Pawn | Circe Equipollents | 7 |
1459 | 2019-11-23 | Chris Feather | England | Ser-h#26 | Skylla, Charybdis | Circe Equipollents | 18 |
1460 | 2019-11-27 | Manfred Rittirsch | Germany | h#2.5 | Circe | 14 | |
1461 | 2019-12-11 | James Quah | Singapore | #2 | Zebra-Rider, Equihopper at 90º (English) | 22 | |
1462a | 2019-12-15 | Vitaly Medintsev | Russia | hs#3.5 | 16 | ||
1462b | 2019-12-15 | Vitaly Medintsev | Russia | hs#3.5 | 13 | ||
1463 | 2019-12-15 | Eric Huber | Romania | h#2.5 | Neutral Piece, Total Invisibles | 6 | |
1464 | 2019-12-19 | Ofer Comay, S.K.Balasubramanian & Vlaicu Crișan | Israel/India/Romania | hs#4.5 | Neutral Piece, Lion, Bishop-Lion, Rook-Lion | 16 | |
1465 | 2019-12-28 | Cornel Pacurar | Canada | phser-=11 | Circe Power Transfer | 10 | |
1466 | 2019-12-28 | Cornel Pacurar | Canada | ahser-#7 | Circe Power Transfer Rex Inclusive | 4 | |
1467 | 2019-12-28 | Daniel Novomesky | Slovakia | h#16.5 | Grasshopper | Functionary Chess | 5 |
1468 | 2019-12-29 | Luis Miguel Martín | Spain | h#2.5 | Provocation Chess | 5 | |
1469 | 2019-12-29 | Eric Huber | Romania | h#2.5 | Neutral Piece | Partial Paralysis, Leffie | 5 |
1470 | 2019-12-30 | János Mikitovics | Hungary | h#3 | AntiCirce | 5 | |
1471 | 2019-12-31 | Themis Argirakopoulos | Greece | ser-!xz20 | 20 |
Editor: Julia Vysotska, julia@juliasfairies.com