Informal Fairy Tournament
JF-2018-II, 01.07.2018-31.12.2018
The Judge: Kjell Widlert
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
---|---|---|---|---|---|---|---|
1300 | 2018-07-01 | Julia Vysotska & Marjan Kovačević | Latvia/Serbia | hs#3 | 12 | ||
1301 | 2018-07-01 | Michael McDowell & Brian Stephenson | Great Britain | h#4 | Bishophopper ; Rookhopper | 8 | |
1302 | 2018-07-01 | Hans Uitenbroek | Netherlands | h#3 | Nightrider | Superguards | 19 |
1303 | 2018-07-01 | Daniel Novomesky | Slovakia | hs#2 | Maximummer | 9 | |
1304 | 2018-07-07 | Aleksander Sygurov | Russia | Ser-h#4 | 21 | ||
1305 | 2018-07-07 | S.K.Balasubramanian | India | h#2 | Superguards | 3 | |
1306 | 2018-07-07 | Ľuboš Kekely | Slovakia | h=2.5 | ChecklessChess | 8 | |
1307 | 2018-07-07 | Anatoly Stepochkin | Russia | Hs#5 | Nightrider | GridChess ; KoeKo | 5 |
1308 | 2018-07-07 | Theodoros Giakatis & Kostas Prentos | Greece/USA | h#2 | Take&Make | 13 | |
1311 | 2018-08-05 | Vaclav Kotěšovec | Czech Republic | Ser-h#20 | Kangaroo | 9 | |
1312 | 2018-08-05 | Daniel Novomesky | Slovakia | h#4 | Lion | 7 | |
1313 | 2018-08-07 | Armin Geister & Daniel Papack | Germany | Hs#2 | Circe ; AntiCirce | 18 | |
1314 | 2018-08-07 | K. Seetharaman & S.K.Balasubramanian | India | H#2,5 | Grasshopper | Take&Make | 14 |
1315 | 2018-08-08 | Roméo Bedoni & Sébastien Luce | France | Ser-h#21 | Grasshopper | Alphabetic Chess | 11 |
1317 | 2018-08-09 | Anatoly Stepochkin | Russia | S#4 | Maximummer | 15 | |
1318 | 2018-08-10 | Alberto Armeni | Italy | h#2 | Anti-Circe | 12 | |
1319 | 2018-08-11 | Ladislav Salai jr., Emil Klemanič, Ladislav Packa & Michal Dragoun | Slovakia/Czechia | #3 | Locust | 15 | |
1320 | 2018-08-11 | Stephen Emmerson | Great Britain | #3 | Locust | 13 | |
1321 | 2018-08-11 | Karol Mlynka | Slovakia | h#2 | White Supertransmuting King | 15 | |
1318.1 | 2018-09-15 | Alberto Armeni & Ladislav Packa | Italy/Slovakia | h#2 | Anti-Circe | 9 | |
1324 | 2018-09-16 | Michael Barth & Franz Pachl | Germany | Hs#2.5 | Disparate | 21 | |
1325 | 2018-09-16 | Daniel Papack | Germany | h#2 | Circe, AntiCirce | 23 | |
1327 | 2018-09-23 | Franz Pachl & Dieter Müller | Germany | h#2 | Grasshopper, Equihopper, Moose | Take&Make | 19 |
1329 | 2018-09-30 | Andreas Thoma | Germany | Ser-#3 | Wandelschach | 8 | |
1330 | 2018-09-30 | Juraj Lörinc & Ladislav Packa | Slovakia | #2 | Señora, Faro, Lion | 17 | |
1332 | 2018-10-07 | Miroslav Svítek & Karol Mlynka | Czechia / Slovakia | #2 | Locust, Rookhopper, Bishophopper, Giraffe | White Supertransmuting King | 24 |
1333 | 2018-10-20 | K. Seetharaman | India | H#2,5 | Neutral piece | KoeKo | 6 |
1334 | 2018-10-20 | Pierre Tritten | France | h#2 | Breton adverse | 20 | |
1337 | 2018-10-21 | Anatoly Stepochkin | Russia | #7 | Maximummer | 15 | |
1334.1 | 2018-10-27 | Pierre Tritten & Jacques Rotenberg | France / Israel | h#2 | Breton adverse | 15 | |
1339 | 2018-10-27 | Anatoly Stepochkin | Russia | Hs#3 | 18 | ||
1337.1 | 2018-10-28 | Anatoly Stepochkin & Jacques Rotenberg | Russia / Israel | #7 | Maximummer | 23 | |
1334.2 | 2018-11-04 | Pierre Tritten & Jacques Rotenberg | France / Israel | h#2 | Breton adverse | 18 | |
1337.2 | 2018-11-04 | Anatoly Stepochkin & René J. Millour | Russia / France | #7 | Maximummer | 15 | |
1341 | 2018-11-04 | K. Seetharaman & S.K.Balasubramanian | India | h#2 | Neutral Locust | 9 | |
1342 | 2018-11-06 | Igor Kochulov | Russia | H#2* | Neutral Triton | Circe, AntiCirce | 12 |
1343 | 2018-11-13 | Julia Vysotska | Latvia/Serbia | Hs#3.5 | Half-neutral pieces | 13 | |
1344 | 2018-11-15 | Vladislav Nefyodov | Russia | h#3 | NAO, Rook-Lion | 15 | |
1346 | 2018-11-22 | Hubert Gockel | Germany | h#2 | Neutral pieces | SuperGuards | 7 |
1347 | 2018-11-23 | Vitaly Medintsev | Russia | Hs#8 | 8 | ||
1348 | 2018-11-26 | Ivan Skoba | Czech Rep. | Ser-#6 / ser-=6 | Royal Rose-lion, Neutral pawns | Madrasi | 4 |
1347.1 | 2018-12-03 | Vitaly Medintsev & René J. Millour | Russia / France | Hs#8 | 6 | ||
1349 | 2018-12-04 | Arno Tüngler | Kyrgyzstan | Ser-!=66 | 20 | ||
1350 | 2018-12-06 | Sergey Shumeiko | Russia | Hs#9.5 | 6 | ||
1353 | 2018-12-16 | Michal Dragoun | Czech Rep. | h#2 | Nightrider, LEO | Masand | 15 |
1354 | 2018-12-16 | Aleksey Oganesjan | Russia | Hs#6 | 9 | ||
1356 | 2018-12-17 | Bojan Bašić | Serbia | h#2 | Locust | Maximummer | 11 |
1358 | 2018-12-23 | Kenneth Solja | Finland | h#7 | Royal Dynasty | 10 | |
1354.1 | 2018-12-24 | Aleksey Oganesjan, René J. Millour & Sergey Shumeiko | Russia / France / Russia | Hs#5 | 9 | ||
1359 | 2018-12-24 | Jean-Marc Loustau | France | #2 | Rook-Lion, Bishop-Lion, Rose-Lion | 16 | |
1360 | 2018-12-26 | Sergey Smotrov | Kazakhstan | Hs#4 | 6 | ||
1361 | 2018-12-26 | Anatoly Stepochkin | Russia | Hs#4 | KoKo, Norsk Sjakk | 6 | |
1362 | 2018-12-26 | Manfred Rittirsch | Germany | h#2 | Anti-Circe | 12 | |
1363 | 2018-12-26 | Claude Beaubestre | France | ser-Z(b8)13 | Madrasi, NoWhiteCapture | 6 | |
1364 | 2018-12-26 | Vladislav Nefyodov | Russia | h#3 | Nao, Leo | 10 | |
1365 | 2018-12-29 | Jean-Marc Loustau | France | #2 | Breton | 16 | |
1366 | 2018-12-29 | Julia Vysotska | Latvia | Hs#2 | Masand | 12 | |
1367 | 2018-12-30 | Sergey Smotrov | Kazakhstan | Hs#6.5 | KöKo | 4 | |
1368 | 2018-12-30 | Bojan Bašić | Serbia | h#2.5 | Transmuted Kings, Isardam | 10 | |
1369 | 2018-12-31 | Themis Argirakopoulos | Greece | ser-!xZ20 / ser-!xZ1 | 20 |
Editor: Julia Vysotska, julia@juliasfairies.com