
Informal Fairy Tournament
JF-2013-II, 01.05.2013-31.08.2013
The Judge: Sébastien Luce (2023)
| Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
|---|---|---|---|---|---|---|---|
| 311 | 2013-05-01 | Kenneth Solja | Finland | hs#3 | Triton | 10 | |
| 313 | 2013-05-05 | Paul Rãican | Romania | pser-h=7 | Anti-Circe | 7 | |
| 286.1 | 2013-05-07 | Gani Ganapathi & Juraj Lörinc | India / Slovakia | hs#3 | Rose; Nightrider | Anti-Circe | 8 |
| 314 | 2013-05-07 | Luis Miguel Martín | Spain | h#2 | Nereid; Triton | 9 | |
| 315 | 2013-05-09 | Stephan Dietrich | Germany | h#2 | Poseidon | 4 | |
| 316 | 2013-05-10 | Valerio Agostini & Antonio Garofalo | Italy | h#2 | Take & Make | 12 | |
| 317 | 2013-05-10 | Valerio Agostini & Gabriele Brunori | Italy | h#2 | Checkless Chess | 12 | |
| 318 | 2013-05-10 | Valerio Agostini | Italy | h#2 | Anti-Circe | 7 | |
| 319 | 2013-05-13 | Georgy Evseev | Russia | h#2,5 | Triton | 6 | |
| 320 | 2013-05-14 | Daniel Novomesky | Slovakia | h#4 | Hurdle colour changing Grasshopper | 7 | |
| 321 | 2013-05-15 | Themis Argirakopoulos | Greece | h#2 | Nereid; Marine pawn | 10 | |
| 322 | 2013-05-23 | Pierre Tritten | France | h#2 | Poseidon | Couscous Anti-Circe | 9 |
| 323 | 2013-05-25 | Geoff Foster | Australia | series-h#2 | Poseidon | Take & Make; PWC | 3 |
| 324 | 2013-05-30 | Manfred Rittirsch | Germany | h#2 | Anticirce; Superguards | 16 | |
| 326 | 2013-05-31 | Michel Caillaud & Julia Vysotska | France / Latvia | h#2 | Rook-Lion | Promotion into Chameleon allowed | 10 |
| 326.1 | 2013-06-02 | Michel Caillaud & Julia Vysotska | France / Latvia | h#2 | Rook-Lion | Promotion into Chameleon allowed | 10 |
| 327 | 2013-06-02 | Stephan Dietrich | Germany | ser-h#9 | Moose | 6 | |
| 328 | 2013-06-02 | Stephan Dietrich | Germany | ser-h#9 | Moose; Eagle; Sparrow | 6 | |
| 329 | 2013-06-03 | S.K.Balasubramanian | India | hs#4 | PAO; VAO | 15 | |
| 330 | 2013-06-04 | Michael Grushko & Semion Shifrin | Israel | hs#5 | Circe Couscous; Maximummer | 4 | |
| 331 | 2013-06-05 | Chandrasekaran KR | India | #4* | Superguards | 17 | |
| 332 | 2013-06-10 | Nicolas Dupont | France | h#4 | Back-home | 6 | |
| 333 | 2013-06-10 | Dominique Forlot | France | h#4 | Back-home | 7 | |
| 334 | 2013-06-12 | Pierre Tritten | France | h#2 | Circe; Take&Make; KoBul Kings | 16 | |
| 335 | 2013-06-15 | Alain Bienabe | France | h#2 | Circe; Take&Make | 5 | |
| 336 | 2013-06-15 | František Sabol | Czech Rep. | s#5 | Mars Circe | 13 | |
| 337 | 2013-06-19 | Julia Vysotska | Latvia | h#3 | Rook locust; Bishop locust; Nightrider | 11 | |
| 338 | 2013-06-22 | Gani Ganapathi | India | h=3 | Royal pawns; Berolina-Pawns | Chameleon Chess | 7 |
| 339 | 2013-06-24 | Sébastien Luce | France | h#3 | Circe | 5 | |
| 340 | 2013-06-24 | Vaclav Kotěšovec | Czech Republic | ser-h#15 | Kangaroo; Nightriderhopper; Grasshopper | PWC | 6 |
| 341 | 2013-06-24 | Vaclav Kotěšovec | Czech Republic | h==9 | Nightriderhopper; Grasshopper | 4 | |
| 342 | 2013-06-28 | Julia Vysotska | Latvia | h#2 | VAO; PAO | Take&Make | 10 |
| 343 | 2013-07-02 | Vlaicu Crișan & Klaus Wenda | Romania / Austria | hs#4 | Kangaroo; Kangaroo-Lion; LEO; PAO; VAO; FERS | 14 | |
| 344 | 2013-07-02 | Pierre Tritten & S.K.Balasubramanian | France / India | h#2 | Couscous Circe | 18 | |
| 345 | 2013-07-06 | Julia Vysotska | Latvia | hs#2,5 | PAO; NAO | Take&Make | 13 |
| 346 | 2013-07-10 | Daniel Novomesky | Slovakia | h#3 | Skylla; Sparrow; Leaf Hopper; Tree Hopper | 6 | |
| 347 | 2013-07-14 | Peter Harris | South Africa | h#5 | Orphan | Anti-Andernach; Ultra-Patrol | 4 |
| 348 | 2013-07-14 | Peter Harris | South Africa | h#4 | Orphan; Non-Stop Equihopper; Equistopper; Lion; Lo | Anti-Andernach; Anti-Circe | 6 |
| 349 | 2013-07-16 | Vito Rallo | Italy | h#2 | Chameleon-Circe | 6 | |
| 350 | 2013-07-18 | K. Seetharaman | India | s#8 | Circe | 10 | |
| 351 | 2013-07-22 | Lev Grolman & Georgy Evseev | Russia | h#2 | Grasshopper; Nightrider | 23 | |
| 352 | 2013-07-22 | Ivan Skoba | Czech Rep. | ser-!=49 | Madrasi + Consequent | 17 | |
| 353 | 2013-07-28 | Sébastien Luce | France | h#2,5 | Disparate; Circe; Anti-Circe | 4 | |
| 355 | 2013-07-31 | Chris Feather | England | h#4 | Symmetry Anti-Circe | 6 | |
| 354 | 2013-08-02 | Petko Petkov | Bulgaria | hs=3 | Camel; Zebra | Disparate | 15 |
| 342.1 | 2013-08-05 | Julia Vysotska, Dmitri Turevski, Georgy Evseev | Latvia / Russia | h#2 | VAO; PAO | Take&Make | 12 |
| 356 | 2013-08-10 | Dominique Forlot | France | h#2 | Masand | 7 | |
| 357 | 2013-08-18 | Paul Rãican | Romania | s#23* | 22 | ||
| 358 | 2013-08-23 | János Mikitovics | Hungary | h=3 | KoBul Kings; Anti-Circe | 7 | |
| 359 | 2013-08-23 | Pierre Tritten | France | h#2 | Nereid; Triton | Take&Make | 12 |
| 360 | 2013-08-23 | Pierre Tritten | France | h#2 | Take&Make | 14 | |
| 361 | 2013-08-24 | Juraj Lörinc | Slovakia | s#6 | KoBul Kings | 17 | |
| 352.1 | 2013-08-26 | Ivan Skoba & Arno Tüngler | Czech Rep. / Germany | ser-!=54 | Madrasi + Consequent | 15 | |
| 362 | 2013-08-26 | Aleksander Sygurov & Dmitri Turevski | Russia | hs#3 | 17 | ||
| 363 | 2013-08-26 | Francesco Simoni | Italy | h#2,5 | Grasshopper | 11 | |
| 364 | 2013-08-28 | Daniel Novomesky | Slovakia | h#3 | Tree-Hopper | 6 | |
| 365 | 2013-08-29 | Krassimir Gandev | Bulgaria | hs==12,5 | Poseidon; Super Pawn; Berolina Super Pawn; Camel R | 22 |
Editor: Julia Vysotska, julia@juliasfairies.com