Informal Fairy Tournament
JF-2014-II, 01.05.2014-31.08.2014
The Judge: Dmitri Turevski
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
---|---|---|---|---|---|---|---|
538 | 2014-05-01 | Petko Petkov | Bulgaria | #2 | Nightrider; MAO; Rose | Disparate | 21 |
540 | 2014-05-05 | Julia Vysotska | Latvia | hs#7 | Rabbit (Kangaroo-Lion) | 8 | |
541 | 2014-05-06 | Michal Dragoun | Czech Rep. | h#2 | Lion; Rook-Lion | Anti-Circe | 17 |
542 | 2014-05-07 | Chris Feather | England | ser-h#10* | Symmetry Anti-Circe | 10 | |
543 | 2014-05-10 | Michal Dragoun, Ladislav Salai jr. & Emil Klemanič | Czechia / Slovakia / Slovakia | h#2 | Lion; Rook-Lion; Bishop-Lion | 15 | |
544 | 2014-05-14 | Karol Mlynka | Slovakia | h=2 | Royal piece; VAO | 2 | |
545 | 2014-05-15 | Sébastien Luce | France | hs#5 | Locust; Grasshopper | Circe | 6 |
546 | 2014-05-20 | Franz Pachl | Germany | h#2 | PAO; VAO; NAO; RAO | 20 | |
546.1 | 2014-05-21 | Franz Pachl | Germany | h#2 | PAO; VAO; NAO; RAO | 20 | |
547 | 2014-05-21 | Rainer Kuhn | Germany | h#3,5 | Mirror-Circe; Take & Make | 11 | |
548 | 2014-05-28 | Georgy Evseev | Russia | hs#2 | PAO | Anti-Circe | 13 |
549 | 2014-05-28 | Sébastien Luce | France | ser-h#3 | Anti-Circe Couscous | 4 | |
551 | 2014-06-03 | Igor Kochulov | Russia | hs#3 duplex | Circe | 12 | |
552 | 2014-06-03 | Peter Harris | South Africa | h=2,5 | Anti-Circe; Super-Circe; Isardam | 8 | |
553 | 2014-06-07 | Vito Rallo | Italy | hs#6 | 10 | ||
554 | 2014-06-08 | Petko Petkov | Bulgaria | hs#4,5 | Chameleon | Anti-Andernach | 10 |
555 | 2014-06-10 | Gani Ganapathi | India | h=4,5 | Berolina-pawn; Equihopper | 5 | |
556 | 2014-06-15 | Julia Vysotska | Latvia | h#2 | Chameleon | Anti-Circe | 10 |
557 | 2014-06-16 | Chris Feather | England | ser-h#29 | Imitator | Circe Couscous | 3 |
558 | 2014-06-16 | Chris Feather | England | ser-h#8 | Imitator | Circe Couscous | 3 |
559 | 2014-06-21 | Karol Mlynka | Slovakia | h#2 | Pressburger King; Spiralspringer; Royal piece; Bishop-Lion | 11 | |
560 | 2014-06-23 | Nikola Predrag | Croatia | h#2 | Nereid; Equihopper; Leo | 16 | |
561 | 2014-06-23 | Georgy Evseev | Russia | hs#3,5 | Lion | 16 | |
553.1 | 2014-06-24 | Vito Rallo & K. Seetharaman | Italy / India | hs#8,5 | 8 | ||
562 | 2014-06-24 | Klaus Wenda | Austria | h#3 | Take & Make | 11 | |
563 | 2014-06-25 | Albinas Bicusas | Lithuania | h#4 | Circe ; Einstein Chess | 5 | |
565 | 2014-07-02 | Julia Vysotska | Latvia | h#2 | Nightrider | Circe ; Take & Make | 8 |
566 | 2014-07-06 | Petko Petkov | Bulgaria | hs#2* | Anti-Andernach ; Disparate | 5 | |
567 | 2014-07-07 | Nikolaj Zujev | Lithuania | hs#5 | 8 | ||
568 | 2014-07-08 | Paul Rãican | Romania | ser-h#17 | Circe Parrain ;Anti-Andernach ;Back Home | 4 | |
569 | 2014-07-12 | Mario Parrinello | Italy | h#2 | Disparate | 14 | |
570 | 2014-07-12 | Vaclav Kotěšovec | Czech Republic | h#11 | Nightriderhopper | KoeKo | 5 |
571 | 2014-07-12 | Vaclav Kotěšovec | Czech Republic | ser-h#32 | Nightriderhopper | 8 | |
572 | 2014-07-15 | Pierre Tritten | France | h#2 | Nightrider | Take & Make | 9 |
573 | 2014-07-16 | Dominique Forlot | France | h#3,5 | Pawn in memory; Ghost Chess; Memory Circe | 7 | |
574 | 2014-07-20 | Julia Vysotska | Latvia | h#2,5 | Chameleon | Disparate | 8 |
575 | 2014-07-23 | Petko Petkov | Bulgaria | h#2 | PAO ; VAO | Disparate | 14 |
576 | 2014-07-24 | Nikola Predrag | Croatia | ser-hs#7 | Chameleon | Disparate | 19 |
577 | 2014-07-24 | Nikola Predrag | Croatia | ser-hs#6 | Chameleon | Disparate | 12 |
578 | 2014-07-25 | Ladislav Packa | Slovakia | h#2 | Magic Squares | 8 | |
579 | 2014-07-25 | Nikola Predrag | Croatia | h#2 | Disparate | 13 | |
578.1 | 2014-07-28 | Ladislav Packa | Slovakia | h#2 | Magic Squares | 9 | |
580 | 2014-07-31 | Newman Guttman | USA | #2 | Equihopper at 90º; Grasshopper-2 | 13 | |
581 | 2014-08-01 | Juraj Lörinc | Slovakia | ser-#6 | PAO ; VAO | 10 | |
582 | 2014-08-06 | Hubert Gockel | Germany | h#2,5 | Back-To-Back | 6 | |
584 | 2014-08-15 | K. Seetharaman | India | h#3 | Back-To-Back | 6 | |
585 | 2014-08-15 | Neal Turner | Finland | s#2 | Royal Grasshopper | SAT | 17 |
587 | 2014-08-22 | Stephan Dietrich | Germany | hs#3 | Annan Chess; Functionary Chess | 6 | |
588 | 2014-08-22 | S.N. Ravi Shankar & Shankar Ram | India | #22 | All-in-Chess | 19 | |
590 | 2014-08-30 | Julia Vysotska | Latvia | hs#2,5 | Rook-lion; Locust; Leo | 14 |
Editor: Julia Vysotska, julia@juliasfairies.com