Informal Fairy Tournament
JF-2016-II, 01.07.2016-31.12.2016
The Judge: Franz Pachl
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
---|---|---|---|---|---|---|---|
1089 | 2016-07-03 | Oliver Sick | Germany | h#5 | Argentinian Chess | 12 | |
1090 | 2016-07-03 | Oliver Sick | Germany | ser-hs#12 | Argentinian Chess; Circe; Anti-Circe | 4 | |
1091 | 2016-07-03 | Peter Harris | South Africa | h#2 | Super-Circe; Super-Andernach Chess; Transmuted Kin | 5 | |
1092 | 2016-07-07 | Krassimir Gandev | Bulgaria | ser-s=17 | Royal piece; Berolina Super Pawn; Super Pawn; Grasshopper | Circe | 12 |
1093 | 2016-07-07 | Anatoly Stepochkin | Russia | h#3 | Lion | KoKo | 7 |
1094 | 2016-07-09 | Dieter Müller | Germany | #5 | Grid Chess | 6 | |
1095 | 2016-07-09 | Hubert Gockel & Eugene Rosner | Germany / USA | #2 | Anti-Circe | 22 | |
1096 | 2016-07-19 | Daniele Gatti | Italy | h=4 | 8 | ||
1097 | 2016-07-19 | Peter Harris | South Africa | h#1.5 | Super-Circe; Super-Andernach Chess; Isardam | 6 | |
1098 | 2016-07-19 | Ladislav Salai jr., Emil Klemanič, Michal Dragoun | Slovakia / Slovakia / Czechia | h#2 | Lion: Camel | 25 | |
1099 | 2016-07-20 | Semion Shifrin | Israel | h#2 | Take&Make | 14 | |
1100 | 2016-07-21 | Erich Bartel | Germany | ser-s#27 | Double Grasshopper | Circe Equipollents; Alphabetic Chess | 4 |
1101 | 2016-07-21 | Erich Bartel | Germany | ser-==8 | Giraffe; Gnu; Nightrider | Circe Equipollents; Madrasi | 3 |
1102 | 2016-07-22 | Karol Mlynka | Slovakia | h#2 | Magic King | White Super-Transmuting King | 7 |
1103 | 2016-07-22 | Karol Mlynka | Slovakia | pser-h#6 | White Super-Transmuting King; Circe Parrain; Einst | 4 | |
1104 | 2016-07-22 | Karol Mlynka | Slovakia | h#2.5 | White Super-Transmuting King; PWC; Black Transmute | 9 | |
1105 | 2016-07-25 | Aleksey Oganesjan | Russia | hs#2.5 | 7 | ||
1106 | 2016-08-09 | Daniele Gatti | Italy | r#2 | 10 | ||
1107 | 2016-08-09 | Vito Rallo | Italy | h#2.5 | Andernach Chess | 7 | |
1108 | 2016-08-09 | Vito Rallo | Italy | h#3.5 | KoeKo | 6 | |
1109 | 2016-08-10 | S.N. Ravi Shankar | India | #9 | All-in-Chess; Growing Men | 15 | |
1110 | 2016-08-10 | Jean-Marc Loustau | France | #2 | Nightrider; NAO; PAO; VAO | 17 | |
1111 | 2016-08-12 | Julia Vysotska & Marjan Kovačević | Latvia / Serbia | #2 | Chameleon | 14 | |
1112 | 2016-08-12 | Valery Gurov, Georgy Evseev, Dmitri Turevski, Boris Shorokhov | Russia | h#2 | Take & Make | 17 | |
1113 | 2016-08-16 | Ladislav Packa | Slovakia | h#2.5* | Take & Make | 14 | |
1114 | 2016-08-16 | Anatoly Stepochkin | Russia | h#2 | Grasshopper; Lion | 20 | |
1115 | 2016-08-18 | Vitaly Medintsev | Russia | hs#4 | 16 | ||
1116 | 2016-08-20 | Gani Ganapathi | India | h#2 | Locust | Castling Chess | 10 |
1114.1 | 2016-08-21 | Anatoly Stepochkin & Juraj Lörinc | Russia / Slovakia | h#2.5 | Grasshopper; Lion | 17 | |
1117 | 2016-08-22 | Miodrag Mladenović | Serbia | hs=4.5 | 15 | ||
1118 | 2016-08-26 | Anatoly Stepochkin | Russia | h#3 | Rose | KoeKo | 7 |
1119 | 2016-08-27 | Krassimir Gandev | Bulgaria | h#2 | Locust; Giraffe; Nightrider; Super Pawn; Dummy; Grasshopper | 19 | |
1120 | 2016-09-02 | Aleksey Oganesjan | Russia | hs#5 | 9 | ||
1121 | 2016-09-03 | Anatoly Stepochkin | Russia | h#2 | Grasshopper; Lion | 10 | |
1123 | 2016-09-11 | Igor Kochulov | Russia | h#3 | Lion | Koeko | 5 |
1124 | 2016-09-14 | Erich Bartel | Germany | ser-==6 | Circe Chameleon; Madrasi RI; Alphabetic Chess | 10 | |
1125 | 2016-09-14 | Erich Bartel | Germany | ser-s#15 | Marguerite | Circe Equipollents; White Minimummer | 3 |
1126 | 2016-09-15 | Valerio Agostini & Gabriele Brunori | Italy | h#2 | Gnu | Black Oscillating Kings | 17 |
1127 | 2016-09-19 | Andrew Buchanan | Hong Kong | h=3 | Chess4E71 | 4 | |
1128 | 2016-09-20 | Themis Argirakopoulos | Greece | h#2 | Circe; Take&Make; Madrasi | 19 | |
1129 | 2016-09-22 | Ľuboš Kekely | Slovakia | h#4 | White Super-Transmuting King | 8 | |
1130 | 2016-09-22 | Pierre Tritten | France | ser-h#4 | Circe Equipollents | 10 | |
1131 | 2016-09-23 | Chris Feather | England | Ser-h#25 | Alphabetic | 12 | |
1132 | 2016-09-27 | Alberto Armeni | Italy | =3 | Circe; Madrasi; Maximummer | 11 | |
1133 | 2016-10-01 | Vito Rallo | Italy | h#2 | Grasshopper | Annan Chess | 4 |
1134 | 2016-10-01 | Vito Rallo | Italy | h#2 | Messigny Chess | 7 | |
1135 | 2016-10-02 | Andrew Buchanan | Hong Kong | h#5 | Chess4E71 | 10 | |
1136 | 2016-10-03 | Georgy Evseev & Boris Shorokhov | Russia | h#2 | Non-stop Equihopper | PWC | 22 |
1137 | 2016-10-04 | Erich Bartel | Germany | ser-s#14 | Fers; Grasshopper; Equihopper | Circe Equipollents; Alphabetic | 4 |
1138 | 2016-10-04 | Erich Bartel | Germany | ser-==10 | Nightrider | Circe Equipollents; Madrasi | 5 |
1139 | 2016-10-05 | Oliver Sick | Germany | ser-#83 | Saltador; Faro; Loco; Senora | Argentinian Chess | 17 |
1140 | 2016-10-07 | Sébastien Luce | France | h#3 | PWC; Take & Make | 10 | |
1141 | 2016-10-09 | Peter Harris | South Africa | h=1.5 | Super-Circe; Anti-Andernach; Isardam | 8 | |
1142 | 2016-10-11 | Andrey Zhuravlev, Valery Shanshin & Gennady Egorov | Russia | h#2 | PWC | 15 | |
1143 | 2016-10-16 | Peter Harris | South Africa | h#7 | Royal | KoeKo; Maximummer; Sentinelles Pion Advers | 2 |
1144 | 2016-10-19 | Peter Harris | South Africa | h#6 | Royal | KoeKo | 4 |
1147 | 2016-10-25 | Peter Harris | South Africa | hs=5.5 | Sentinelles Pion Advers; Maximummer | 2 | |
1148 | 2016-10-26 | Shankar Ram | India | r#2* | 16 | ||
1149 | 2016-10-26 | Shankar Ram | India | #2 | Nightrider | 7 | |
1150 | 2016-10-31 | Harald Grubert | Germany | h#3.5 | Eagle; Sparrow; Moose | 6 | |
1151 | 2016-10-31 | Harald Grubert | Germany | h#3 | Imitator | 4 | |
1152 | 2016-11-04 | Erich Bartel | Germany | ser-h#27 | Marguerite | Circe Equipollents | 3 |
1153 | 2016-11-04 | Erich Bartel | Germany | hs#3 | Gnu; Nightrider | Madrasi | 4 |
1154 | 2016-11-05 | Peter Harris | South Africa | h#1.5 | White Maximummer; Sentinels Pion Advers; Anti-Circ | 5 | |
1155 | 2016-11-10 | Juraj Brabec | Slovakia | h#2.5 | Grasshopper; LEO | 9 | |
1156 | 2016-11-11 | S.K.Balasubramanian & Vlaicu Crișan | India / Romania | h#2 | Circe; Madrasi; Take & Make | 10 | |
1157 | 2016-11-12 | Peter Harris | South Africa | hs#2 | Maximummer; Sentinels Pion Advers; Anti-Circe; Sup | 5 | |
1158 | 2016-11-26 | Chris Feather | England | ser-h#21* | Circe Equipollents; Alphabetic Chess | 4 | |
1159 | 2016-11-26 | Chris Feather | England | ser-h#18 | Circe Equipollents; Alphabetic Chess | 4 | |
1160 | 2016-11-27 | Stephan Dietrich | Germany | #4 | Triton; Marine Knight; Poseidon | 5 | |
1161 | 2016-12-03 | Erich Bartel | Germany | Ser-h#16 | Alphabetic Chess; Anti-Circe | 6 | |
1162 | 2016-12-04 | Ján Kovalič & Imrich Bandžuch | Slovakia | h#3 | Tibet Chess | 17 | |
1163 | 2016-12-07 | Sébastien Luce | France | Ser-==22 | Alphabetic Chess | 13 | |
1166 | 2016-12-14 | Igor Kochulov | Russia | hs#2.5 | SAT | 14 | |
1167 | 2016-12-17 | Vito Rallo | Italy | h#2.5 | Messigny Chess; Take&MakeChess | 8 | |
1168 | 2016-12-17 | Vito Rallo | Italy | h#3 | Messigny Chess | 9 | |
1169 | 2016-12-17 | Pierre Tritten | France | h#2 | Anti-Circe Couscous Cheylan | 11 | |
1163.1 | 2016-12-18 | Sébastien Luce & Alain Bienabe | France | Ser-==24 | Alphabetic Chess | 11 | |
1170 | 2016-12-18 | Shankar Ram | India | #4 | Combinations of leapers: Wazir;Zebra;Giraffe;Antelope;Corsair | 17 | |
1171 | 2016-12-24 | Ladislav Packa | Slovakia | h=2 | Anti-Circe Calvet/Cheylan | 7 | |
1172 | 2016-12-24 | Kostěj Šoulivý | Czech Rep. | h#2 | Empress; VAO; Grasshopper | Super-Circe | 4 |
1173 | 2016-12-24 | Sébastien Luce | France | ser-#19 | Scarabeus | PWC | 10 |
1174 | 2016-12-25 | Michel Caillaud | France | ser-==19 | 14 | ||
1175 | 2016-12-26 | Arnold Beine | Germany | h008.5 | Black Maximummer; White Maximummer; Sentinels; Anti-Circe | 2 | |
1176 | 2016-12-29 | Juraj Lörinc & Daniel Novomesky | Slovakia | h#6 | Grasshopper | White Maximummer; Circe; Koeko | 5 |
1177 | 2016-12-29 | Michel Caillaud | France | h#2 | Anti-Circe Couscous | 12 | |
1178 | 2016-12-30 | Karol Mlynka | Slovakia | hs=4 | Reverse Pawn | Back-to-Back; Chameleon Chess | 4 |
Editor: Julia Vysotska, julia@juliasfairies.com