Julia Vysotska: published problems 2013
⇒ Back to JV all problems
| No | Date | Author | Diagram | Stip. | Fairy Pieces / Conditions | Magazine / Tourney | Award | 
|---|---|---|---|---|---|---|---|
| 77 /100133/ | 13-Jan-2013 | Vysotska |  | h#2,5 | Nightrider; Chameleon | Julia’sFairies – 2013, No.226 | – | 
| 78 /100159/ | 08-Feb-2013 | Vysotska |  | h#2,5 | Nightrider; Locust | Julia’sFairies – 2013, No.249 | 1st Comm (J.Brabec) | 
| 79 /100162/ | 13-Feb-2013 | Vysotska |  | h#3 | Nightrider; Locust | Julia’sFairies – 2013, No.252 | 2nd Comm (J.Brabec) | 
| 80 /100179/ | 26-Feb-2013 | Vysotska & Caillaud(France) |  | h#2,5 | Nightrider; Chameleon | Julia’sFairies – 2013, No.270 | 2nd-3rd Prize (J.Brabec) | 
| 81 /100169/ | 26-Feb-2013 | Vysotska |  | h#2,5 | Nightrider; Chameleon | Julia’sFairies – 2013, No.271 | – | 
| 82 /100208/ | 06-Apr-2013 | Vysotska |  | h#2,5 | Chameleon; Lion; PAO; Grasshopper | Julia’sFairies – 2013, No.291 | – | 
| 83 /100227/ | 14-Apr-2013 | Vysotska |  | h#2 | Siren; Triton | Julia’sFairies – 2013, No.297 | – | 
| 84 /100228/ | 21-Apr-2013 | Vysotska |  | h#2 | Siren | Julia’sFairies – 2013, No.303 | – | 
| 84.1 /100251/ | 30-Apr-2013 | Vysotska |  | h#2 | Siren | Julia’sFairies – 2013, No.303.1 | – | 
| 85 /100291/ | end of May,2013 | Vysotska |  | h#2 | Marine knight; Siren | StrateGems – 2013, No.63 (apr-jun.2013), FB1292 | |
| 86 /100298/ | June,2013 | Vysotska |  | h#2 | Marine knight ; Triton; Siren | The 3rd FIDE World Cup in Composing 2013 / G-Fairies | 1st HM (P.Petkov) | 
| 87 /100303/ | 19-Jun-2013 | Vysotska |  | h#3 | Rook-Locust; Bishop-Locust; Nightrider | Julia’sFairies – 2013, No.337 | |
| 88 /100311/ | 28-Jun-2013 | Vysotska |  | h#2 | PAO, VAO / Take&Make | Julia’sFairies – 2013, No.342 | |
| 89 /100358/ | 06-Jul-2013 | Vysotska |  | h#2,5 | PAO, NAO / Take&Make | Julia’sFairies – 2013, No.345 | |
| 90 /100364/ | Jul-2013 | Vysotska |  | hs#2.5 | Nightrider / Take&Make | Zabunov 85MT (The Award on KoBulChess) | 3rd Prize (P.Petkov) | 
| 91 /100381/ | Jul-2013 | Vysotska |  | hs#3 | LEO | Zabunov 85MT (The Award on KoBulChess) | Special Prize (P.Petkov) | 
| 92 /100445/ | Aug-Dec-2013 | Vysotska & Petkov |  | h#2.5 | Nightrider; Lion | Julia’sFairies – 2013-III, No.473 | – | 
| 93 /100395/ | Aug-2013 | Vysotska |  | h#2 | take&make, anti-take&make | 4th Bulgarian Wine TT – Batumi 2013 (Award, My WCCC2013) | 5th Prize (D.Kostadinov) | 
| 94 /100417/ | Sep-2013 | Vysotska |  | hs#4 | Nightrider / Andernach | 11th Romanian Tzuica Tourney – Batumi 2013 (Award, My WCCC2013) | 1st Hon.Men.(V.Crisan & E.Huber) | 
| 95 /100423/ | Sep-2013 | Vysotska |  | hs#3 | VAO; PAO; Nightrider / Take&Make | Julia’sFairies – 2013, No.373 | 5th HM (E.Huber) | 
| 96 /100424/ | Sep-2013 | Vysotska |  | h#2 | Bishop locust; Rook locust / Take&Make | Julia’sFairies – 2013, No.375 | – | 
| 97 /100429/ | Sep-2013 | Vysotska |  | h#2,5 | (ortdx) | 1st Azemmour – Batumi 2013 (Award, My WCCC2013) | 8th Comm (A.Onkoud) | 
| 98 /100431/ | Oct-2013 | Vysotska |  | hs#2,5 | Locust | KoBulChess – 2013, No.259 | |
| 99 /100442/ | Oct-2013 | Vysotska |  | hs#3.5 | Chameleon | Шахматная композиция – 2013, No.114, G36 | |
| 100 /100447/ | Oct-2013 | Vysotska |  | hs#3 | Nightrider / Take&Make | Julia’sFairies – 2013, No.400 (The Award) | 4th Prize (E.Huber) | 
| 101 /100449/ | 31-Oct-2013 | Vysotska |  | hs#3.5* | Grasshopper; Locust | Denis Blondel Memorial (The Award, Sec.B) | 4th Comm. (Michel Caillaud) | 
| 102 /100450/ | 03-Nov-2013 | Vysotska |  | h#2 | Nightrider; Grasshopper | StrateGems – 2014, No.65 (jan-mar.2014), FB1342 | |
| 103 /100452/ | 08-Nov-2013 | Vysotska |  | h#2 | Chameleon / Take&Make | VARIANTIM – 2013, No.61 (Dec.2013), #2480 | |
| 104 /100470/ | Dec-2013 | Vysotska |  | h=2 | Nightrider; Locust / Take&Make; Anti-Take&Make | Julia’sFairies – 2013, No.463 | – | 

 
						    
ad) JF91
http://pdb.dieschwalbe.de/search.jsp?expression=PROBID=%27P1315155%27