Informal Fairy Tournament
JF-2019-I, 01.01.2019-30.06.2019
The Judge: Michal Dragoun
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
---|---|---|---|---|---|---|---|
1370 | 2019-02-17 | Shankar Ram | India | #3 | Camel, Non-stop Equihopper | Diagram Circe | 20 |
1371 | 2019-02-18 | Sergey Smotrov | Kazakhstan | hs#5.5 | Transmuted King, Nightrider, Eagle | KöKo | 5 |
1372 | 2019-02-18 | Vaclav Kotěšovec | Czech Republic | hs=5 | Eagle | 6 | |
1375 | 2019-02-20 | Sébastien Luce | France | h=9 | Neutral Piece | 11 | |
1376 | 2019-02-20 | Anatoly Stepochkin | Russia | h#2 | Circe | 15 | |
1377 | 2019-02-20 | Sergey Shumeiko | Russia | Ser-h#57 | 19 | ||
1378 | 2019-02-24 | Aleksandr Bulavka | Belarus | =2 | Royal Zebra | Anchor Ring, Anti-Super Circe | 4 |
1379 | 2019-02-27 | Linden Lyons | Australia | =2 | Grasshopper, Camel | 11 | |
1380 | 2019-03-03 | Kenneth Solja | Finland | h#2 | Take &Make, Anti Take&Make | 6 | |
1381 | 2019-03-03 | Petko Petkov | Bulgaria | hs#3.5 | Nightrider, Leo | 12 | |
1382 | 2019-03-04 | Armin Geister & Daniel Papack | Germany | hs#4 | MarsCirce | 14 | |
1383 | 2019-03-11 | Michel Caillaud & Sébastien Luce | France | s#26 | Black plays only to double check | 11 | |
1384 | 2019-03-11 | Michel Caillaud | France | s#7 | Neutral Piece | Black plays only to double check | 6 |
1375.1 | 2019-03-13 | Sébastien Luce | France | h=8 | Neutral Piece | 11 | |
1385 | 2019-03-16 | Shankar Ram | India | r=2 | (4,4) Leaper | Anti-Super Circe Calvet,White Must Capture | 5 |
1386 | 2019-03-17 | Arnold Beine & Juraj Lörinc | Germany, Slovakia | ser-h#18* | Grasshopper | 15 | |
1387 | 2019-03-17 | Karol Mlynka | Slovakia | hs=2 | Supertransmuting KingRoyal Grasshopper | 3 | |
1388 | 2019-03-23 | Aleksandr Tyunin | Russia | h#3 | Parrain Circe | 14 | |
1389 | 2019-03-23 | Chris Feather | England | h#2 | Messigny Chess | 9 | |
1390 | 2019-03-23 | Chris Feather | England | Ser-h#15 | Alphabetic Chess,Messigny Chess | 5 | |
1391 | 2019-03-24 | Vito Rallo | Italy | h#3 | Parrain Circe | 9 | |
1392 | 2019-03-24 | Sébastien Luce | France | h#2 | Neutral Piece | 10 | |
1393 | 2019-03-26 | Eugene Rosner | U.S.A | #2vv | Alsatian Antipodean Circe | 23 | |
1395 | 2019-04-08 | Marjan Kovačević | Serbia | hs#3 | 10 | ||
1396 | 2019-04-08 | Julia Vysotska | Latvia | hs#3.5 | 15 | ||
1398 | 2019-04-17 | Eric Huber | Romania | hs#3 | Protean Chess, Anda | 4 | |
1399 | 2019-04-19 | S.N. Ravi Shankar | India | h#2.5 try | Duellist chess | 32 | |
1400 | 2019-04-19 | Mario Parrinello | Italy | h#2 | Anda | 7 | |
1401 | 2019-04-23 | Eric Huber | Romania | hs#3 | Neutral Piece | Partial Paralysis, Leffie | 5 |
1402 | 2019-04-29 | Anatoly Stepochkin | Russia | h#2 | Lion | 16 | |
1403 | 2019-04-29 | Shankar Ram | India | #3 | Camels, (0,1)+(0,3) Leaper | Kamikaze | 12 |
1404 | 2019-05-20 | Hubert Gockel | Germany | #2 | Breton | 22 | |
1405 | 2019-05-20 | Ľuboš Kekely & Juraj Lörinc | Slovakia | ser-h+++49 | Grasshopper | 18 | |
1406 | 2019-06-15 | Shankar Ram | India | #5 | Wazir, Equileaper, No WK | Diagram Circe, Black must capture | 27 |
1407 | 2019-06-15 | Anatoly Stepochkin | Russia | h#2 | Lion | 17 | |
1408 | 2019-06-15 | Daniel Papack | Germany | h#2 | SuperGuards | 21 | |
1409 | 2019-06-15 | Pierre Tritten | France | h#2 | Bolero | 10 | |
1410 | 2019-06-15 | Vitaly Medintsev | Russia | hs#4 | 11 | ||
1411 | 2019-06-22 | Petko Petkov | Bulgaria | h#2 | Neutral Piece | Bolero | 5 |
1412 | 2019-06-22 | Petko Petkov | Bulgaria | #2vv | Bolero Inverse | 15 | |
1414 | 2019-06-26 | Julia Vysotska & Marjan Kovačević | Latvia, Serbia | hs#3 | Neutral Piece | Chameleon Chess | 6 |
1415 | 2019-06-29 | Claude Beaubestre | France | ser-h#14 | Bolero Inverse Rex Inclusiv | 17 | |
1416 | 2019-06-29 | Claude Beaubestre | France | h#2.5 by Black | Neutral Piece | Bolero | 4 |
1417 | 2019-06-30 | Vitaly Medintsev | Russia | hs#7 | 9 |
Editor: Julia Vysotska, julia@juliasfairies.com