Informal Fairy Tournament
JF-2023, 01.01.2023-31.12.2023
The Judge: Seetharaman Kalyan
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
---|---|---|---|---|---|---|---|
1726 | 2023-01-13 | Václav Kotěšovec | Czech Republic | ser-=14 | Rookhopper | PWC | 7 |
1727 | 2023-01-15 | Kurt Keller | Germany | h=8 | 7 | ||
1728 | 2023-01-15 | Ľuboš Kekely | Slovakia | pser-s#37 | 17 | ||
1729 | 2023-01-15 | Thomas Maeder | Switzerland | h#2 | Breton Py | 16 | |
1730 | 2023-01-22 | James Malcom | USA | ep 104 | 22 | ||
1731 | 2023-02-11 | Armin Geister & Daniel Papack | Germany | h#4 | MarsCirce, AntiMarsCirce | 24 | |
1732 | 2023-02-11 | Hiroaki Maeshima | Japan | h#2.5 | Kobul Kings | 10 | |
1733 | 2023-02-11 | Henri Nouguier | France | h#4 | Magic Squares | 4 | |
1734 | 2023-02-11 | Ladislav Salai jr. & Michal Dragoun | Slovakia / Czechia | h#2 | Lion | 14 | |
1735 | 2023-02-11 | Daniel Novomesky | Slovakia | h#5 | Moose | Masand | 6 |
1737 | 2023-02-19 | Bruno Stucker | Switzerland | No More Kings | 37 | ||
1739 | 2023-03-31 | Manfred Rittirsch | Germany | hs#2 | Isardam, Mars Circe | 16 | |
1740 | 2023-03-31 | Franz Pachl | Germany | hs#4 | Neutral piece, Zebra, 24-Leaper | Anti-Circe, Circe | 16 |
1741 | 2023-03-31 | János Mikitovics | Hungary | pser-s#10 | Superpawn, Berolina Superpawn, Lion | 12 | |
1742 | 2023-03-31 | Torsten Linß | Germany | reci-hs(=)#5.5 | 5 | ||
1744 | 2023-04-08 | Julia Vysotska | Latvia | hs#2 | 11 | ||
1745 | 2023-04-09 | Kurt Keller | Germany | s=5 | 9 | ||
1746 | 2023-04-29 | Hubert Gockel | Germany | #2* vvvv | Edgehog | 19 | |
1749 | 2023-05-18 | Michael McDowell | Great Britain | h#2.5 | Anti-Kings | 11 | |
1750 | 2023-05-18 | Hein Verduin | The Netherlands | h#2.5 | Phantom Chess | 3 | |
1752 | 2023-05-25 | Paz Einat | Israel | ser-h#13* | Circe | 7 | |
1753 | 2023-06-20 | Manfred Rittirsch | Germany | h#2 | Bicaptures Rex Exclusiv | 22 | |
1754 | 2023-06-23 | Petko Petkov | Bulgaria | h#2 | ImmunChess RexInclusiv, Take&Make | 11 | |
1755 | 2023-06-29 | Ralf Danck | Germany | #2 vvv | LEO, PAO, VAO, MAO, MOA | Take & Make | 33 |
1756 | 2023-06-30 | Bruno Stucker | Switzerland | hs#3 | Protean Chess | 12 | |
1758 | 2023-09-30 | Vlaicu Crişan | Romania | hs#5 | Anda | 9 | |
1759 | 2023-09-30 | S. K. Balasubramanian | India | h#2 | Circe, Madrasi | 11 | |
1760 | 2023-09-30 | Shankar Ram | India | Mixed hs#7 | 5 | ||
1761 | 2023-09-30 | Georgy Evseev | Russia | h#2 | Neutral Grasshopper(G) | Take&Make | 10 |
1762 | 2023-09-30 | Andrew Kalotay, Jorge Kapros(†), Jorge Lois, János Mikitovics | USA / Argentina / Argentina / Hungary | h#2.5 | Berolina Pawn | 7 | |
1763 | 2023-09-30 | Neal Turner | Finland | s==9 | Royal Grasshopper, Nightrider | SAT | 6 |
1764 | 2023-09-30 | Peter Gvozdják | Slovakia | #2 | PAO, VAO, Antelope, Paralyzing piece | 22 | |
1765 | 2023-10-08 | Shankar Ram | India | Mixed #3 | 7 | ||
1766 | 2023-10-08 | Nikola Petković | Serbia | hs#4 | 17 | ||
1767 | 2023-10-08 | Georgy Evseev | Russia | hs#3.5 | NAO, PAO, VAO | 15 | |
1766.1 | 2023-10-22 | Nikola Petković & Georgy Evseev | Serbia / Russia | hs#4 | 16 | ||
1768 | 2023-10-22 | Ralf Danck | Germany | h#2 | Neutral piece | Take&Make | 21 |
1769 | 2023-10-22 | Kjell Widlert | Sweden | h#4 | Neutral piece | 7 | |
1771 | 2023-10-22 | Kjell Widlert | Sweden | pser-s#7 | AntiCirce | 12 | |
1772 | 2023-10-22 | Zoltán Laborczi | Hungary | ser-h=8 | Lion | Checkless Chess | 11 |
1773 | 2023-10-22 | S.N. Ravi Shankar | India | #6 | Madrasi | 11 | |
1774 | 2023-11-05 | Ya’aqov Mintz & Hans Gruber | Israel / Germany | h#7 | Horizontal Cylinder | 7 | |
1775 | 2023-11-05 | Henri Nouguier | France | s#6 | Grasshopper | Maximummer | 12 |
1776 | 2023-11-05 | Gerhard Maleika | Germany | =2 vvv | 16 | ||
1777 | 2023-11-05 | Georgy Evseev & Boris Shorokhov | Russia | h#2 | VAO, PAO, NAO | 20 | |
1778 | 2023-11-05 | Hiroaki Maeshima | Japan | h#2 | PAO, Camel, Grasshopper | 12 | |
1779 | 2023-11-12 | Menachem Witztum & Ricardo de Mattos Vieira | Israel / Brazil | h#2 | SeriesCapture | 16 | |
1780 | 2023-11-12 | Menachem Witztum | Israel | hs#3.5 | 18 | ||
1781 | 2023-11-12 | Nikola Petković | Serbia | hs#4 | 15 | ||
1771.1 | 2023-11-29 | Kjell Widlert & Arno Tüngler | Sweden / Germany | pser-s#9 | AntiCirce | 14 | |
1783 | 2023-11-29 | Andreas Thoma | Germany | h#2 | Shrinking men | 4 | |
1784 | 2023-11-29 | James Malcom, Andrew Buchanan | USA / Singapore | hdp=3.5 | 13 | ||
1785 | 2023-11-29 | 'Robert Sharp' | Australia | hs#4 | 12 | ||
1786 | 2023-11-29 | Aliaksandr Bulauka | Belarus | #3 | Grasshopper, Nightrider | AntiCirce Cheylan, BlackMustCapture | 33 |
1787 | 2023-11-29 | Vlaicu Crişan | Romania | hs#4 | 4 | ||
1788 | 2023-12-22 | Gábor Tar | Hungary | ser-hs=10 | 17 | ||
1789 | 2023-12-22 | Michael Barth | Germany | #2 | Grasshopper, Nightrider | AntipodeanCirce | 21 |
1790 | 2023-12-22 | Brian D. Stephenson & Jacques Rotenberg | England & Israel | #2 | PAO, VAO, LEO, NAO | 17 | |
1791 | 2023-12-22 | Sergey Smotrov | Kazakhstan | s#10 | PWC | 7 | |
1792 | 2023-12-30 | Paul Răican | Romania | ser-h=31 | Circe | 20 | |
1793 | 2023-12-30 | Zach Smith | United States | #3 | Wazir, Fers, Camel | 10 | |
1794 | 2023-12-30 | Gunter Jordan | Germany | ser-!#8 | Breton adverse | 7 | |
1795 | 2023-12-30 | Oleg Paradzinskij | Ukraine | h#3.5 | Masand | 4 |
Editor: Julia Vysotska, julia@juliasfairies.com