Informal Fairy Tournament
JF-1017-0318, 01.10.2017-31.03.2018
The Judge: Shankar Ram
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
---|---|---|---|---|---|---|---|
1238 | 2017-10-02 | Georgy Evseev | Russia | h#2 | Leo; Giraffe; Camel; Neutral Pieces | 11 | |
1239 | 2017-10-04 | Hans Peter Rehm, Kjell Widlert & Klaus Wenda | Germany, Sweden, Austria | #9 | Nonstop-Equihopper; Leo; Pao; Vao; Grasshopper; Rookhopper; Wazir | 23 | |
1240 | 2017-10-05 | Dmitri Turevski | Russia | hs#5.5 | 5 | ||
1241 | 2017-10-09 | Vito Rallo | Italy | h#3 | Circe Parrain | 7 | |
1242 | 2017-10-17 | Ľuboš Kekely & Ladislav Packa | Slovakia | h#2.5 | Transmuted Kings | Anti-Circe | 4 |
1243 | 2017-10-23 | Peter Harris | South Africa | h=2 | Transmuted Kings | Sentinelles PionAdvers, Super Circe, Isardam | 11 |
1246 | 2017-11-11 | Daniel Novomesky | Slovakia | h#4 | Bicolores | 8 | |
1247 | 2017-11-11 | BoŠko MiloŠeski | Macedonia | h#3 | Grasshopper | 6 | |
1248 | 2017-11-12 | Peter Harris | South Africa | h#2.5 | Transmuted Kings | Circe;Sentinelles PionAdvers; Anti-Andernach | 4 |
1249 | 2017-11-13 | Jacques Rotenberg | France/Israel | #2 | Superguards | 15 | |
1250 | 2017-11-19 | Mario Parrinello & Ofer Comay | Italy/Israel | h#2 | Neutral piece; Siren; Nightrider-Locust | 9 | |
1251 | 2017-11-19 | Vitaly Medintsev | Russia | hs#3.5 | 13 | ||
1247.1 | 2017-11-20 | BoŠko MiloŠeski | Macedonia | h#3 | Grasshopper | 7 | |
1254 | 2017-12-03 | BoŠko MiloŠeski | Macedonia | s#2 | Maximummer | 21 | |
1255 | 2017-12-03 | Vito Rallo | Italy | h#2.5 | HurdleColourChanging Grasshoppers | 8 | |
1256 | 2017-12-03 | Gani Ganapathi | India | h#2 | Friend | 6 | |
1258 | 2017-12-09 | Georgy Evseev | Russia | h#2.5 | Transmuted Kings, No WK | 4 | |
1259 | 2017-12-11 | Oliver Sick | Germany | h#3 | Saltador, Loco, Faro | Argentinian Chess | 12 |
1260 | 2017-12-14 | Aleksey Oganesjan | Russia | hs#4 | 13 | ||
1262 | 2017-12-22 | Michel Caillaud & Jean-Marc Loustau | France | #2 | Grasshopper, Rookhopper, Bishophopper | 24 | |
1263 | 2017-12-28 | Michal Dragoun & Ladislav Salai jr. | Czech Rep./Slovakia | h#2 | Locust, Rook Locust, Bishop Locust | 19 | |
1264 | 2017-12-31 | Nicolas Dupont | France | Exact-ser-x2018, Ref | 3 | ||
1265 | 2017-12-31 | BoŠko MiloŠeski | Macedonia | s#3 | Maximummer | 17 | |
1266 | 2018-01-13 | Ľuboš Kekely | Slovakia | ser-hs#16 | Transmuted King | 9 | |
1267 | 2018-01-14 | Jacques Rotenberg | Israel | h#3 | Transmuted Kings | Circe, Sentinelles PionAdvers, Anti-Andernach | 3 |
1268 | 2018-01-20 | Hubert Gockel | Germany | #2 | Senora, Faro, Loco, Saltador | 23 | |
1269 | 2018-01-20 | Geoff Foster | Australia | h#2.5 | Transmuted Kings, No WK | 4 | |
1270 | 2018-02-04 | Anonymous | h#2 | Take & Make | 19 | ||
1272 | 2018-02-04 | Chris Feather | England | sh#21* | Double Grasshopper | Alphabetic | 8 |
1273 | 2018-02-18 | Sébastien Luce | France | sh#41* | Double Grasshopper, Antelope | Alphabetic | 6 |
1274 | 2018-02-18 | Peter Harris | South Africa | hs#3.5 | Royal Double Grasshoppers | Anti-Circe Cheylan, Isardam | 5 |
1275 | 2018-02-18 | K. Seetharaman | India | h#2 | Take & Make | 13 | |
1276 | 2018-02-19 | Ľuboš Kekely | Slovakia | h#2 | Transmuted King | No Capture | 6 |
1277 | 2018-02-24 | Vaclav Kotěšovec | Czech Rep. | hs#11 | Grasshopper, Nightriderhopper | 6 | |
1278 | 2018-02-25 | Jacques Rotenberg | Israel | h#2 | Neutral piece, Transmuted Kings | Sentinelles PionAdvers | 3 |
1280 | 2018-02-25 | Sergey Shumeiko | Russia | h#2.5 | Duellist Chess | 32 | |
1281 | 2018-02-26 | Andrew Buchanan & Henrik Juel | Hong Kong / Denmark | h#2 | Patrol Chess | 4 | |
1282 | 2018-02-27 | Anatoly Stepochkin | Russia | ser-h#10 | Grasshopper | 13 | |
1282.1 | 2018-03-10 | Anatoly Stepochkin & Georgy Evseev | Russia | ser-h#12 | Grasshopper | 11 | |
1283 | 2018-03-10 | Vlaicu Crișan & S.K.Balasubramanian | Romania/India | hs#3.5 | 17 | ||
1284A | 2018-03-11 | Kostěj Šoulivý | Czech Rep. | h#2 | No WK, Radial Leaper, Empress, Camel, Neutral Pieces | Super-Circe | 4 |
1284B | 2018-03-11 | Kostěj Šoulivý | Czech Rep. | h#2 | No WK, Radial Leaper, Empress, Camel, Neutral Pieces | Super-Circe | 4 |
1285 | 2018-03-11 | Sergey Smotrov | Kazakhstan | hs#6 | KoeKo | 4 | |
1286 | 2018-03-11 | Peter Harris | South Africa | hs#2 | Transmuted King, Double Grasshopper | Sentinelles, Super-Circe | 5 |
1287 | 2018-03-11 | Jacques Rotenberg | Israel | h#2 | Take & Make | 13 | |
1287.1 | 2018-03-18 | Jacques Rotenberg & Sébastien Luce | Israel/France | h#2 | Take & Make | 11 | |
1288 | 2018-03-18 | Paul Rãican | Romania | s#8 | Rose | 14 | |
1289 | 2018-03-18 | Francesco Simoni | Italy | h#3 | Bishop-Lion, Rook-Lion | 19 | |
1290 | 2018-03-18 | Juraj Lörinc | Slovakia | r#8 | Leo, Rookhopper, Royal Rookhopper | 5 | |
1291 | 2018-03-24 | Anatoly Stepochkin | Russia | S#7 | Cardinal | Maximummer, KoeKo | 5 |
1292 | 2018-03-30 | Karol Mlynka | Slovakia | h#3 | Senora | 5 | |
1293 | 2018-03-30 | Hubert Gockel | Germany | #2 | AMU | 17 | |
1294 | 2018-03-30 | Dmitri Turevski | Russia | #21 | Black Maximummer, White Maximummer | 13 | |
1294.1 | 2018-04-09 | Dmitri Turevski & René J. Millour | Russia / France | #21 | Black Maximummer, White Maximummer | 11 | |
1287.2 | 2018-04-18 | Jacques Rotenberg, Sébastien Luce & Andrew Buchanan | Israel/France/Hong Kong | h#2 | Take & Make | 9 | |
1275.1 | 2018-04-30 | K. Seetharaman & Jacques Rotenberg | India/Israel | h#2 | Take & Make | 16 |
Editor: Julia Vysotska, julia@juliasfairies.com