Informal Fairy Tournament
JF-2020-II, 01.07.2020-31.12.2020
The Judge: Hans Gruber
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
---|---|---|---|---|---|---|---|
1522 | 2020-07-20 | Franz Pachl | Germany | #2 | VAO, PAO, NAO | 21 | |
1523 | 2020-07-20 | Borisas Gelpernas | Lithuania | h#3.5* | Castling Chess | 13 | |
1525 | 2020-07-26 | Anatoly Stepochkin | Russia | h=8.5 | 15 | ||
1526 | 2020-07-30 | Michael Grushko | Israel | ser-h#15 | Neutral pawns | AlphabeticChess, CirceClone, Take&MakeChess | 4 |
1528 | 2020-08-05 | Borislav Gadjanski | Serbia | hs#3.5* | Grasshopper, Lion | Take&MakeChess | 11 |
1525.1 | 2020-08-11 | Anatoly Stepochkin & Sergey Shumeiko | Russia | h=10.5 | 16 | ||
1529 | 2020-08-17 | Hubert Gockel | Germany | #2 | Breton Adverse | 19 | |
1530 | 2020-08-18 | Julia Vysotska | Latvia | h#1.5 | Neutral Bishop, Neutral Nightrider | Take & Make | 12 |
1531 | 2020-08-19 | Chris Feather | England | h#2 | Take & Make | 11 | |
1533 | 2020-08-29 | Torsten Linß | Germany | hs#11.5 | 6 | ||
1534 | 2020-09-05 | Ladislav Salai jr., Emil Klemanič & Michal Dragoun | Slovakia / Slovakia / Czechia | h#2 | LEO, PAO, VAO | 21 | |
1535 | 2020-09-05 | Sébastien Luce | France | ser-#4 | Take & Make | 9 | |
1536 | 2020-09-08 | Julia Vysotska & Daniel Papack | Latvia / Germany | h#2 | Neutral Bishop, Neutral Rook | Take & Make | 18 |
1537 | 2020-09-08 | Chris Feather | England | h#2 | Isardam | 14 | |
1538 | 2020-09-10 | Yevhen Trakhtman | Ukraine | h#2 | Take & Make | 15 | |
1540 | 2020-09-13 | Manikumar S | India | h#2 | Anti-Köko | 6 | |
1541 | 2020-09-16 | Petko Petkov & Geoff Foster | Bulgaria / Australia | hs#3.5 | 14 | ||
1542 | 2020-09-18 | Anatoly Stepochkin | Russia | hs#5.5 | 14 | ||
1543 | 2020-09-18 | Ľuboš Kekely | Slovakia | ser-hs+15 | 9 | ||
1544 | 2020-09-19 | Neal Turner | Finland | s#2 | Royal Grasshopper | SAT | 18 |
1540.1 | 2020-09-20 | Manikumar S | India | h#2 | Anti-Köko | 6 | |
1545 | 2020-09-25 | Ivo Tominić | Croatia | h#2.5 | Circe | 20 | |
1546 | 2020-09-30 | Torsten Linß | Germany | hs#9 | 6 | ||
1545.1 | 2020-10-13 | Ivo Tominić | Croatia | h#2.5 | Circe | 20 | |
1547 | 2020-10-14 | Dmitri Turevski | Russia | hs#5 | AntiCirce | 5 | |
1549 | 2020-10-19 | Armin Geister & Daniel Papack | Germany | hs#3 | MarsCirce | 14 | |
1550 | 2020-10-22 | Anatoly Stepochkin | Russia | #8 | Maximummer | 14 | |
1551 | 2020-10-27 | Dirk Borst | Netherlands | ser-s#21 | Circe Rex Inclusiv | 17 | |
1552 | 2020-10-27 | Jacques Rotenberg & Pierre Tritten | Israel / France | h#2 | Take & Make | 10 | |
1553 | 2020-10-28 | Niels Danstrup | Denmark | h#3 | Grasshopper | Take & Make | 6 |
1554 | 2020-11-02 | Vitaly Medintsev | Russia | hs#4 | 14 | ||
1555 | 2020-11-03 | János Csák & Gábor Tar | Hungary | hs=3.5 | 12 | ||
1525.2 | 2020-11-06 | Anatoly Stepochkin & Sergey Shumeiko | Russia | h=10.5 | 15 | ||
1551.1 | 2020-11-06 | Dirk Borst | Netherlands | ser-s#21 | Circe Rex Inclusiv | 18 | |
1556 | 2020-11-06 | Gábor Tar | Hungary | hs=3 | AntiCirce | 12 | |
1557 | 2020-11-15 | Georgy Evseev & Boris Shorokhov | Russia | hs#2 | Grasshopper, PAO, VAO | 12 | |
1559 | 2020-11-15 | Ivan Bryukhanov | Ukraine | s#7 | Circe | 6 | |
1561 | 2020-11-24 | Michal Dragoun | Czech Republic | h#2 | Hurdlecolourchanging pieces, Lion, Rook-Lion, Rose-Lion | 17 | |
1562 | 2020-11-26 | Oleg Paradzinskij | Ukraine | h#4 | Functionary Chess | 5 | |
1563 | 2020-11-28 | Niels Danstrup | Denmark | h#4 | Grasshopper | 5 | |
1564 | 2020-11-30 | János Csák & Aleksey Oganesjan | Hungary / Russia | hs#4 | 12 | ||
1565 | 2020-12-25 | Thomas Maeder | Switzerland | h#2 | Breton Adverse | 10 | |
1566 | 2020-12-25 | Franz Pachl | Germany | hs#3.5 | LEO, NAO | 13 | |
1567 | 2020-12-25 | Igor Kochulov | Russia | hs#4 | AntiAndernach, MarsCirce | 8 | |
1568 | 2020-12-25 | Karol Mlynka | Slovakia | h#2 | BrunnerChess, BackToBack | 3 | |
1569 | 2020-12-25 | Manfred Rittirsch | Germany | h#2.5 | Neutral piece | AntiCirce | 11 |
1552.1 | 2020-12-26 | Jacques Rotenberg & Pierre Tritten | Israel / France | h#2 | Take & Make | 11 | |
1570 | 2020-12-26 | Michael Grushko | Israel | hs#8.5 | Neutral piece | AlphabeticChess, PWC, EinsteinChess, RepublicanChess | 3 |
1571 | 2020-12-26 | Torsten Linß | Germany | hs#10 | 7 | ||
1572 | 2020-12-26 | René J. Millour | France | h#3.5 | Invisibles | 3 | |
1573 | 2020-12-26 | Sergey Smotrov | Kazakhstan | h#3 | Take&Make, TransmutedKings | 5 | |
1574 | 2020-12-26 | Vitaly Medintsev & Aleksey Oganesjan | Russia | hs#3.5 | 9 | ||
1551.2 | 2020-12-29 | Dirk Borst | Netherlands | ser-s#22 | Circe Rex Inclusiv | 19 | |
1575 | 2020-12-30 | János Csák & Gábor Tar | Hungary | hs#3 | 9 | ||
1576 | 2020-12-31 | Armin Geister & Daniel Papack | Germany | #3 | MarsCirce | 19 | |
1577 | 2020-12-31 | Jean-Marc Loustau | France | #2 | NAO, PAO, VAO, Chinese Camel | 31 | |
1551.3 | 2021-02-28 | Dirk Borst | Netherlands | ser-s#25 | Circe Rex Inclusiv | 17 | |
1551.4 | 2022-01-17 | Dirk Borst | Netherlands | ser-s#23 | Circe Rex Inclusiv | 16 |
Editor: Julia Vysotska, julia@juliasfairies.com