
Informal Fairy Tournament
JF-2013-I, 01.01.2013-30.04.2013
The Judge: Juraj Brabec
| Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
|---|---|---|---|---|---|---|---|
| 214 | 2013-01-01 | Petko Petkov | Bulgaria | hs==5 | Nightrider-Locust; Bishop-Locust | KoBul Kings | 9 |
| 215 | 2013-01-01 | Manfred Rittirsch | Germany | h#2 | Grasshopper; Kangoroo; Moose | 18 | |
| 219 | 2013-01-01 | Paul Rãican | Romania | w1?ser-hs= | Maximummer; Sentinels; Chameleon Chess | 5 | |
| 216 | 2013-01-03 | Newman Guttman | USA | sh#3 | Equihopper | Hypnose | 13 |
| 217 | 2013-01-04 | János Mikitovics | Hungary | hs=4,5 | Masand; Circe | 5 | |
| 217.1 | 2013-01-05 | János Mikitovics | Hungary | hs=4 | Chameleon | Masand; Circe | 5 |
| 218 | 2013-01-06 | Kostas Prentos & Diane Barnard | USA | h#2 | Half-check Chess | 10 | |
| 220 | 2013-01-08 | Francesco Simoni | Italy | h#3 | Bishophopper; Rookhopper; Grasshopper | 11 | |
| 221 | 2013-01-10 | Valerio Agostini | Italy | h#2 | Pao | 6 | |
| 222 | 2013-01-10 | Valerio Agostini & Gabriele Brunori | Italy | h#2,5 | Grasshopper; Pao; Vao | 12 | |
| 223 | 2013-01-10 | János Mikitovics | Hungary | hs=4 | Take & Make; Circe | 7 | |
| 224 | 2013-01-12 | Petko Petkov | Bulgaria | hs#4 | LEO | 11 | |
| 225 | 2013-01-12 | Petko Petkov | Bulgaria | h#2 | NAO, PAO, VAO | 13 | |
| 226 | 2013-01-13 | Julia Vysotska | Latvia | h#2,5 | Nightrider, Chameleon | 10 | |
| 227 | 2013-01-15 | Daniel Novomesky | Slovakia | h#5 | Double Grasshopper | 5 | |
| 228 | 2013-01-15 | Michael Grushko | Israel | h#2 | Take & Make; Circe Couscous | 5 | |
| 229 | 2013-01-15 | Nikolaj Zujev | Lithuania | hs#4 | Grasshopper | 13 | |
| 230 | 2013-01-19 | Vaclav Kotěšovec | Czech Rep. | #2 | Zebra; Rookhopper; Bishophopper | Anti-Andernach | 18 |
| 231 | 2013-01-19 | Vaclav Kotěšovec | Czech Rep. | h#7 | Grasshopper; Kangaroo | PWC | 5 |
| 232 | 2013-01-19 | Tibor Érsek & János Mikitovics | Hungary | s#6 | Maximummer | 10 | |
| 233 | 2013-01-20 | Dominique Forlot | France | h#3 | Take&Make; PWC | 5 | |
| 234 | 2013-01-21 | Pierre Tritten | France | h#2 | Take&Make | 10 | |
| 235 | 2013-01-21 | János Mikitovics | Hungary | s#7 | Nightrider | Maximummer; KoKo | 5 |
| 239 | 2013-01-22 | Branko Koludrović & Arno Tüngler | Croatia / Germany | ser-hZg7 1 | 26 | ||
| 236 | 2013-01-23 | Newman Guttman | USA | sh#4 | Equihopper | Hypnose | 13 |
| 237 | 2013-01-23 | Mario Parrinello | Italy | hs#4 | Locust; Rook-Locust; Bishop-Locust; Siren; Triton | 16 | |
| 238 | 2013-01-23 | Mario Parrinello | Italy | h#2 | Contra Grasshopper, Grasshopper | 10 | |
| 222.1 | 2013-01-27 | Valerio Agostini | Italy | h#2 | Lion | 7 | |
| 240 | 2013-01-27 | Vito Rallo | Italy | h#2,5 | Einstein Chess | 6 | |
| 241 | 2013-01-27 | Vito Rallo | Italy | hs#3 | Annah Chess | 8 | |
| 230.1 | 2013-01-28 | Vaclav Kotěšovec & Nikola Predrag | Czech Rep. / Croatia | #2 | Zebra; Rookhopper; Bishophopper; Bishop-Locust; Ro | Anti-Andernach | 25 |
| 242 | 2013-01-28 | Peter Harris | South Africa | ser-h=3 | Haaner Chess; Super-Circe | 4 | |
| 243 | 2013-01-28 | Peter Harris | South Africa | ser-hs#6 | Haaner Chess; Super-Circe; Chameleon Chess | 3 | |
| 244 | 2013-02-01 | János Mikitovics | Hungary | s#7 | Diametral Circe; Maximummer | 5 | |
| 245 | 2013-02-01 | János Mikitovics | Hungary | s#6 | Maximummer; KoKo | 7 | |
| 247 | 2013-02-06 | Vito Rallo & Emmanuel Manolas | Italy / Greece | h#3,5 | Grasshopper | Andernach | 6 |
| 248 | 2013-02-06 | Vito Rallo & Emmanuel Manolas | Italy / Greece | h#3 | Grasshopper | Andernach | 6 |
| 246 | 2013-02-07 | János Mikitovics | Hungary | s#8 | Grasshopper; Chameleon | Maximummer; Anti-Circe | 6 |
| 249 | 2013-02-08 | Julia Vysotska | Latvia | h#2,5 | Nightrider; Locust | 7 | |
| 170.1 | 2013-02-10 | Kenneth Solja | Finland | h#2 | Take&Make; Kobul Kings | 7 | |
| 250 | 2013-02-10 | Geoff Foster | Australia | h#2,5* | Locust | 4 | |
| 251 | 2013-02-13 | János Mikitovics | Hungary | h=3,5 | Kobul Kings | 5 | |
| 252 | 2013-02-13 | Julia Vysotska | Latvia | h#3 | Nightrider; Locust | 8 | |
| 253 | 2013-02-14 | Peter Harris | South Africa | ser-hs#6 | Sentinelles; Super-Circe; Chameleon Chess; Anti-An | 4 | |
| 254 | 2013-02-17 | János Mikitovics | Hungary | hs#3,5 | KoBul Kings; KoKo; Circe | 4 | |
| 255 | 2013-02-17 | Peter Harris | South Africa | +bS ->h#1.5 | Locust | 6 | |
| 254.1 | 2013-02-18 | János Mikitovics & Nikola Predrag | Hungary / Croatia | hs#4,5 | KoBul Kings; KoKo; Circe | 4 | |
| 256 | 2013-02-19 | Peter Harris | South Africa | hs#2 | Locust | Transmuted Kings; Super-Circe | 5 |
| 257 | 2013-02-19 | Peter Harris | South Africa | hs#2 | Locust | Transmuted Kings; Super-Circe | 5 |
| 258 | 2013-02-19 | Alain Bienabe | France | h#2 | Berolina-pawn | 11 | |
| 259 | 2013-02-20 | Gani Ganapathi | India | h#2 | Equihoppers; NAO; PAO; VAO | 13 | |
| 260 | 2013-02-20 | Peter Harris | South Africa | h=4 | White Maximummer; Chameleon Chess | 5 | |
| 261 | 2013-02-21 | Peter Harris | South Africa | h#2 | Chameleon Chess; White Maximummer; Patrol; Anti-An | 5 | |
| 262 | 2013-02-21 | Peter Harris | South Africa | Alter pos.>h#1 | White Maximummer ultra; Super-Circe; Chameleon Che | 6 | |
| 263 | 2013-02-22 | Pierre Tritten | France | h#2 | Take & Make | 12 | |
| 264 | 2013-02-22 | Michael Grushko | Israel | hs#7,5 | Locust | Couscous Circe; Take & Make | 6 |
| 237.1 | 2013-02-23 | Mario Parrinello & Paul Rãican | Italy / Romania | hs#4 | Locust; Rook-Locust; Bishop-Locust; Siren; Triton | 17 | |
| 259.1 | 2013-02-23 | Gani Ganapathi | India | h#2,5 | Equihoppers; NAO; PAO; VAO | 12 | |
| 265 | 2013-02-23 | János Mikitovics | Hungary | hs#6 | Chameleon | Kobul Kings; KoKo | 4 |
| 266 | 2013-02-23 | Peter Harris | South Africa | ser-#7 | Locust | Sentinels; Chameleon Chess; Ultra Patrol | 5 |
| 267 | 2013-02-24 | Michael Grushko | Israel | h#5 | Grasshopper | Circe Turncoats; Take & Make | 5 |
| 268 | 2013-02-24 | Michael Grushko | Israel | hs#6 | Grasshopper | Maximummer; KoKo | 5 |
| 269 | 2013-02-25 | Peter Harris | South Africa | hs#3 | Einstein chess; Anti-Andernach; Ultra Patrol | 5 | |
| 270 | 2013-02-27 | Julia Vysotska & Michel Caillaud | Latvia / France | h#2,5 | Chameleon; Nightrider | 18 | |
| 271 | 2013-02-27 | Julia Vysotska | Latvia | h#2,5 | Chameleon; Nightrider | 9 | |
| 272 | 2013-02-27 | Michael Grushko | Israel | ser-h#13 | Take & Make; Circe Couscous; Alphabetical Chess | 4 | |
| 273 | 2013-02-28 | Ivan Skoba & Ján Golha | Czech Republic / Slovakia | pser-h#12 | Vertical Mirror Circe | 4 | |
| 274 | 2013-03-03 | Valerio Agostini | Italy | h#2 | Nightrider | 9 | |
| 275 | 2013-03-03 | Valerio Agostini | Italy | h#2,5 | Andernach Grasshopper | 12 | |
| 276 | 2013-03-04 | János Mikitovics | Hungary | pser-h=5 | Chameleon | Symmetry Circe; KoBul Kings | 6 |
| 277 | 2013-03-05 | Chris Feather | England | h#2 | Anti-Kings; Anti-Circe | 5 | |
| 278 | 2013-03-05 | Chris Feather | England | h#2 | Anti-Kings; Anti-Circe | 5 | |
| 279 | 2013-03-07 | Pierre Tritten | France | h#2 | Take & Make | 10 | |
| 280 | 2013-03-07 | Pierre Tritten | France | h#2 | Take & Make | 9 | |
| 281 | 2013-03-08 | Anatoly Skripnik | Russia | hs#2 | 10 | ||
| 282 | 2013-03-12 | Paul Rãican | Romania | h=2,5 | Cage Circe | 7 | |
| 283 | 2013-03-18 | Vlaicu Crișan | Romania | hs#5 | Lion | Superguards | 11 |
| 284 | 2013-03-18 | János Mikitovics | Hungary | h=3 | KoBul Kings; Cage-Circe | 5 | |
| 285 | 2013-03-21 | Gani Ganapathi | India | h#3 | Equihopper; Chameleon | 7 | |
| 286 | 2013-03-21 | Gani Ganapathi | India | hs#2,5 | Equihopper | Anti-Circe | 9 |
| 287 | 2013-03-25 | Emmanuel Manolas | Greece | ser-!=30 | 16 | ||
| 284.1 | 2013-03-29 | János Mikitovics | Hungary | h=3,5 | Royal piece | KoBul Kings; Cage-Circe | 5 |
| 288 | 2013-04-02 | Juraj Lörinc | Slovakia | #2 | Camel-Rider; Rook-Kangaroo-Lion | Anti-Circe type Cheylan | 23 |
| 289 | 2013-04-02 | János Mikitovics | Hungary | h=3 | KoBul Kings; Isardam | 7 | |
| 290 | 2013-04-05 | Emmanuel Manolas & János Mikitovics | Greece / Hungary | Ser-!=14 | KoBul Kings; PWC | 9 | |
| 291 | 2013-04-06 | Julia Vysotska | Latvia | h#2,5 | Chameleon; Lion; Grasshopper | 9 | |
| 292 | 2013-04-09 | Petko Petkov | Bulgaria | hs#2* | Chameleon; PAO; VAO | 14 | |
| 293 | 2013-04-09 | Petko Petkov | Bulgaria | h#2 | Nightrider | Take&Make | 18 |
| 294 | 2013-04-10 | Nikola Predrag | Croatia | h#2 | Nightrider | Isardam | 5 |
| 295 | 2013-04-10 | Nikola Predrag | Croatia | h#2 | Nightrider; Grasshopper | Isardam | 7 |
| 298 | 2013-04-10 | Georgy Evseev, Petko Petkov & Julia Vysotska | Russia / Bulgaria / Latvia | h#3 | Lion; Kangaroo; LEO | 12 | |
| 292.1 | 2013-04-12 | Petko Petkov | Bulgaria | hs#2* | Chameleon; PAO; VAO; Grasshopper | 12 | |
| 296 | 2013-04-12 | K. Seetharaman | India | r#5 | 22 | ||
| 239.1 | 2013-04-14 | Arno Tüngler | Germany | ser-hZe2 2 | 24 | ||
| 297 | 2013-04-14 | Julia Vysotska | Latvia | h#2 | Siren; Triton | 11 | |
| 300 | 2013-04-15 | Michel Caillaud | France | h#3 | LEO | 14 | |
| 301 | 2013-04-17 | Hubert Gockel | Germany | #2 v | Lortap | 11 | |
| 302 | 2013-04-18 | Pierre Tritten | France | h#2 | Anti-Andernach; Take & Make; KoBul Kings | 12 | |
| 283.1 | 2013-04-21 | Vlaicu Crișan | Romania | hs#4,5 | Lion | Superguards | 11 |
| 303 | 2013-04-21 | Julia Vysotska | Latvia | h#2 | Siren | 12 | |
| 304 | 2013-04-22 | Luis Miguel Martín | Spain | h#2 | Rookhopper; Bishophopper; Contra Rookhopper; Contr | 8 | |
| 305 | 2013-04-22 | Igor Kochulov | Russia | hs#6 | Maximummer | 4 | |
| 302.1 | 2013-04-24 | Pierre Tritten & Dmitri Turevski | France / Russia | h#2 | Anti-Andernach; Take & Make; KoBul Kings | 11 | |
| 307 | 2013-04-25 | Mario Parrinello | Italy | h#2 | Marine Knight | 13 | |
| 308 | 2013-04-25 | Vito Rallo | Italy | h#4,5 | Andernach-Grasshopper | 6 | |
| 309 | 2013-04-26 | Vito Rallo | Italy | h#3 | Andernach-Grasshopper | 8 | |
| 303.1 | 2013-04-30 | Julia Vysotska | Latvia | h#2 | Siren | 9 | |
| 214.1 | 2015-10-10 | Petko Petkov | Bulgaria | hs==5 | Neutral Piece; Nightrider-Locust; Bishop-Locust; Kobul Kings | 9 |
Editor: Julia Vysotska, julia@juliasfairies.com