
Informal Fairy Tournament
JF-2013-III, 01.09.2013-31.12.2013
The Judge: Eric Huber
| Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
|---|---|---|---|---|---|---|---|
| 366 | 2013-09-02 | Valerio Agostini & Antonio Garofalo | Italy | h#2,5 | Lion | 11 | |
| 367 | 2013-09-02 | Valerio Agostini | Italy | h#2 | Lion; Kangaroo | 16 | |
| 368 | 2013-09-02 | Peter Harris | South Africa | hs=4 | Maximummer; Transmuted Kings; Anti-Circe Cheylan | 6 | |
| 369 | 2013-09-03 | Juraj Lörinc | Slovakia | h#2 | Lion | 9 | |
| 370 | 2013-09-04 | Michal Dragoun & Ladislav Salai jr. | Czech Rep. / Slovakia | h#2 | Lion; Rook-Lion; Rose | Anti-Circe | 15 |
| 371 | 2013-09-07 | Geoff Foster | Australia | h#2 | Rook-Locust; Bishop-Locust | Take & Make | 8 |
| 372 | 2013-09-07 | James Quah | Singapore | #2 | Rook-Lion; Bishop-Lion | AMU | 23 |
| 373 | 2013-09-10 | Julia Vysotska | Latvia | hs#3 | PAO; VAO; Nightrider | Take&Make | 14 |
| 374 | 2013-09-12 | Neal Turner | Finland | s#2 | Grasshoppers | SAT | 18 |
| 375 | 2013-09-15 | Julia Vysotska | Latvia | h#2 | Bishop-Locust; Rook-Locust | Take&Make | 12 |
| 376 | 2013-09-16 | Petko Petkov | Bulgaria | hs#2,5 | Nightrider; Grasshopper; PAO | Take&Make | 13 |
| 377 | 2013-09-16 | Igor Kochulov | Russia | hs#3 | Grasshopper; PAO; VAO | 20 | |
| 378 | 2013-09-25 | Paul Rãican | Romania | ser-hs=15 | Chameleon Chess; Maximummer; Sentinels | 2 | |
| 379 | 2013-09-27 | Vaclav Kotěšovec | Czech Rep. | hs#4,5 | KoKo | 4 | |
| 380 | 2013-09-27 | Vaclav Kotěšovec | Czech Rep. | hs#9 | KoKo | 4 | |
| 381 | 2013-09-28 | Karol Mlynka | Slovakia | hs=3,5 | Chameleon Chess; Pressburger King | 4 | |
| 382 | 2013-09-28 | Kostěj Šoulivý | Czech Rep. | h#2 | Contra-Grasshopper; Nightrider; Empress | Super-Circe | 4 |
| 383 | 2013-09-28 | Kostěj Šoulivý | Czech Rep. | h#2 | Contra-Grasshopper; Nightrider; Empress | Super-Circe | 4 |
| 455 | 2013-09-30 | Nikola Predrag | Croatia | hs#6 | Nereid; Poseidon; Skylla | 6 | |
| 384 | 2013-10-01 | Ralf Krätschmer | Germany | hs#2,5 | PAO; VAO | 13 | |
| 385 | 2013-10-02 | Pierre Tritten | France | h#2 | Take & Make | 12 | |
| 386 | 2013-10-04 | Daniel Novomesky | Slovakia | h#3 | Radial Leaper | Isardam | 6 |
| 387 | 2013-10-06 | Michael Grushko | Israel | hs#7 | Einstein chess; Circe Couscous; Republican Chess; | 5 | |
| 388 | 2013-10-06 | Michael Grushko | Israel | hs#7,5 | Einstein chess; Circe Couscous; Republican Chess; | 5 | |
| 389 | 2013-10-06 | Karol Mlynka | Slovakia | #2 | Grasshopper | 20 | |
| 390 | 2013-10-09 | Mario Parrinello | Italy | hs#3 | Grasshopper; ContraGrasshopper; LEO; PAO; NAO | 7 | |
| 391 | 2013-10-18 | Pierre Tritten | France | h#2 | Take & Make | 9 | |
| 392 | 2013-10-18 | S.K.Balasubramanian | India | hs#2,5 | Locust | Take & Make | 13 |
| 392.1 | 2013-10-19 | S.K.Balasubramanian | India | hs#2,5 | Locust | Take & Make | 14 |
| 393 | 2013-10-19 | Gani Ganapathi | India | h#3 | Lion | 7 | |
| 394 | 2013-10-19 | Peter Harris | South Africa | h=2 | Sentinelles Pion Neutre; Super-Circe | 2 | |
| 395 | 2013-10-21 | Peter Harris | South Africa | hs#3 | Anti-Circe; Isardam | 9 | |
| 377.1 | 2013-10-22 | Igor Kochulov | Russia | hs#3 | Rookhopper; Bishophopper; PAO; VAO | 19 | |
| 393.1 | 2013-10-22 | Gani Ganapathi & K. Seetharaman | India | h#3 | Lion | 4 | |
| 396 | 2013-10-23 | Peter Harris | South Africa | h=2,5 | Anti-Circe; Anti-Circe Cheylan; Super-Circe | 15 | |
| 397 | 2013-10-25 | Peter Harris | South Africa | ser-h=4 | Sentinels Pion Advers; Anti-Circe | 3 | |
| 398 | 2013-10-25 | Peter Harris | South Africa | h#2,5 | Maximummer; Chameleon Chess; Anti-Andernach | 4 | |
| 399 | 2013-10-26 | Peter Harris | South Africa | h=4 | Maximummer; EinsteinChess; Anti-Andernach | 9 | |
| 400 | 2013-10-26 | Julia Vysotska | Latvia | hs#3 | Nightrider | Take&Make | 14 |
| 401 | 2013-10-26 | Franz Pachl | Germany | h#2 | Rose; Camel; Zebra | Take&Make | 15 |
| 404 | 2013-10-26 | Peter Harris | South Africa | hs#3 | Patrol Chess | 8 | |
| 402 | 2013-10-27 | Semion Shifrin | Israel | hs#4 | LEO; PAO; VAO; NAO | 16 | |
| 403 | 2013-10-27 | Stephan Dietrich | Germany | h#5 | Poseidon | Functionary chess | 6 |
| 405 | 2013-10-28 | Peter Harris | South Africa | hs#3 | Transmuted Kings; Einstein Chess; Isardam | 9 | |
| 406 | 2013-10-28 | Peter Harris | South Africa | ser-h#5 | Patrol Chess; White Maximummer; Sentinels; Super-C | 2 | |
| 407 | 2013-10-29 | Valerio Agostini | Italy | h#2 | Kangaroo; Grasshopper; Eagle | 8 | |
| 408 | 2013-10-29 | Peter Harris | South Africa | h#2,5 | Super-Andernach; Chameleon Chess | 8 | |
| 409 | 2013-10-29 | Peter Harris | South Africa | h#4 | Orphan | White Maximummer | 5 |
| 410 | 2013-10-31 | Peter Harris | South Africa | h##3 | Transmuted Kings | 5 | |
| 411 | 2013-11-02 | Peter Harris | South Africa | h##3 | Transmuted Kings | 6 | |
| 412 | 2013-11-03 | Peter Harris | South Africa | h#2,5 | Transmuted Kings; AntiCirce | 5 | |
| 413 | 2013-11-04 | Linden Lyons | Australia | =2 | Grasshoppers | 11 | |
| 414 | 2013-11-06 | Peter Harris | South Africa | h#6 | Transmuted Kings; AntiCirce | 10 | |
| 415 | 2013-11-07 | Pierre Tritten | France | h#2 | Anti-Circe Clone | 10 | |
| 416 | 2013-11-08 | Peter Harris | South Africa | h=2,5 | Patrol; Anti-Circe | 7 | |
| 417 | 2013-11-09 | Peter Harris | South Africa | h=3; hs=3 | Patrol; Sentinels Pion Advers | 6 | |
| 413.1 | 2013-11-10 | Linden Lyons | Australia | =2 | Grasshoppers | 14 | |
| 418 | 2013-11-10 | Eugene Rosner | U.S.A. | #2 | Alsatian Circe | 18 | |
| 418.1 | 2013-11-12 | Eugene Rosner | U.S.A. | #2 | Alsatian Circe | 17 | |
| 419 | 2013-11-12 | Peter Harris | South Africa | ser-#11 | No-Capture; Ultra-Patrol | 6 | |
| 420 | 2013-11-13 | Peter Harris | South Africa | hs#3 | Chameleon Chess; Isardam | 5 | |
| 421 | 2013-11-15 | Georgy Evseev | Russia | hs#3 | PAO; VAO | Circe | 15 |
| 422 | 2013-11-15 | S.K.Balasubramanian | India | h#2 | Anti-Circe Clone | 7 | |
| 423 | 2013-11-16 | János Mikitovics | Hungary | h#2,5 | Anti Take & Make; Take & Make | 7 | |
| 424 | 2013-11-18 | János Mikitovics | Hungary | h#2 | Anti Take & Make; Anti-Andernach; Take & Make | 5 | |
| 425 | 2013-11-19 | Vito Rallo | Italy | h#7 | Einstein Chess | 5 | |
| 426 | 2013-11-19 | Vito Rallo | Italy | h#2 | Einstein Chess + Isardam | 5 | |
| 427 | 2013-11-20 | János Mikitovics | Hungary | h=3 | Chameleon | Anti Take & Make; Anti-Andernach; Take & Make | 4 |
| 428 | 2013-11-22 | János Mikitovics | Hungary | ser-h#6 | Nightrider; Lion | Anti Take & Make; Take & Make | 5 |
| 369.1 | 2013-11-23 | Juraj Lörinc & János Mikitovics | Slovakia / Hungary | h#2,5 | Lion | 8 | |
| 429 | 2013-11-23 | Petko Petkov | Bulgaria | h#2 | Disparate; Anti-Andernach | 10 | |
| 430 | 2013-11-23 | Peter Harris | South Africa | hs#4 | Madrasi; Transmuted Kings | 8 | |
| 431 | 2013-11-23 | Peter Harris | South Africa | hs#5 | PWC; Maximummer; Transmuted Kings | 4 | |
| 433 | 2013-11-24 | Gani Ganapathi | India | ser-#6 | Circe | 4 | |
| 432 | 2013-11-25 | Diyan Kostadinov | Bulgaria | hs#2 | SneK Chess | 8 | |
| 434 | 2013-11-25 | K. Seetharaman | India | ser-#6 | 6 | ||
| 435 | 2013-11-26 | János Mikitovics | Hungary | h#8,5* | White Ultraschachzwang | 8 | |
| 438 | 2013-11-28 | Boris Shorokhov | Russia | h#3,5 | Chameleon | 17 | |
| 439 | 2013-11-28 | Karol Mlynka | Slovakia | #3 | Royal piece; Bishophopper; Pressburger King | DiagramCirce | 7 |
| 440 | 2013-11-28 | Gani Ganapathi | India | h#2,5 | Wazir; Rook-Locust | Take & Make | 13 |
| 441 | 2013-11-28 | K. Seetharaman | India | Ser r=7 | 13 | ||
| 442 | 2013-11-30 | Juraj Lörinc | Slovakia | hs#4 | LEO ; PAO | 11 | |
| 443 | 2013-11-30 | Shankar Ram | India | r#2 | Elan; Paralysing Piece | 12 | |
| 444 | 2013-12-01 | Michael Grushko & Semion Shifrin | Israel | h#3 | Take & Make; Circe Parrain | 5 | |
| 445 | 2013-12-04 | Vlaicu Crișan | Romania | hs#4 | Take & Make | 20 | |
| 446 | 2013-12-05 | Vito Rallo | Italy | h#3 | Grasshopper | 9 | |
| 447 | 2013-12-06 | Pierre Tritten | France | h#2 | Take & Make | 21 | |
| 448 | 2013-12-06 | János Mikitovics | Hungary | hs#3 | LEO ; Locust | Take & Make; Circe Parrain | 9 |
| 449 | 2013-12-07 | Peter Harris | South Africa | h#8; h=8 | Chameleon Chess; BlackMaximummer; WhiteMinimummer | 5 | |
| 450 | 2013-12-07 | János Mikitovics | Hungary | ser-r#4; s | Take & Make; Circe Parrain | 7 | |
| 451 | 2013-12-08 | Karol Mlynka | Slovakia | s#4 | Royal piece; Pressburger King | 2 | |
| 452 | 2013-12-08 | Peter Harris | South Africa | h#4 | Chameleon Chess; BlackMaximummer; WhiteMinimummer; | 7 | |
| 453 | 2013-12-09 | Peter Harris | South Africa | hs#3 | Chameleon Chess; Anti-Circe; Isardam | 10 | |
| 454 | 2013-12-10 | Adrian Storisteanu & Cornel Pacurar | Canada | h#2,5 | Anti-Super Circe; PWC | 5 | |
| 456 | 2013-12-19 | János Mikitovics | Hungary | ser-h#22 | Grasshopper; Princess | Swapping-Kings | 8 |
| 447.1 | 2013-12-20 | Pierre Tritten | France | h#2 | Take & Make | 18 | |
| 456.1 | 2013-12-20 | János Mikitovics | Hungary | ser-h#20 | Grasshopper; Rook-Locust | Swapping-Kings | 6 |
| 457 | 2013-12-21 | Stephan Dietrich | Germany | hs#5 | Poseidon | Grid Chess; PWC | 4 |
| 458 | 2013-12-22 | Ján Golha | Slovakia | h#2 | Take&Make; Anti-Take&Make | 5 | |
| 459 | 2013-12-23 | Stephan Dietrich | Germany | hs#4 | Poseidon | KoKo; Take&Make; Anti-Take&Make | 4 |
| 460 | 2013-12-23 | Georgy Evseev | Russia | hs#3 | NAO; PAO; LEO | 17 | |
| 456.2 | 2013-12-24 | János Mikitovics | Hungary | ser-h#24* | Grasshopper | Swapping-Kings | 9 |
| 461 | 2013-12-24 | Peter Harris | South Africa | h=2,5 | Chameleon | No Capture; Isardam | 4 |
| 462 | 2013-12-24 | Peter Harris | South Africa | h#4 | Circe; Madrasi; Transmuted Kings | 6 | |
| 463 | 2013-12-24 | Julia Vysotska | Latvia | h=2 | Locust; Nightrider | Take&Make; Anti-Take&Make | 4 |
| 464 | 2013-12-24 | Stephan Dietrich | Germany | hs#4,5 | Poseidon | Grid Chess; PWC | 4 |
| 465 | 2013-12-29 | S.K.Balasubramanian & K. Seetharaman | India | hs#3 | LEO; VAO | 14 | |
| 466 | 2013-12-30 | Peter Harris | South Africa | hs=3 | Maximummer; Super-Circe | 4 | |
| 467 | 2013-12-30 | Peter Harris | South Africa | hs#3 | Andernach Chess; Isardam | 10 | |
| 468 | 2013-12-30 | Peter Harris | South Africa | hs#2,5 | Super-Circe; Isardam | 6 | |
| 469 | 2013-12-30 | Peter Harris | South Africa | hs#3 | PWC; Maximummer; Isardam | 8 | |
| 470 | 2013-12-30 | Peter Harris | South Africa | h=2 | Chameleon | Anti-Supercirce | 6 |
| 471 | 2013-12-31 | Kenneth Solja | Finland | hs#5 | Andernach Grasshopper | Maximummer | 7 |
| 472 | 2013-12-31 | Petko Petkov | Bulgaria | h=2 | VAO; PAO; NAO | Disparate | 9 |
| 473 | 2013-12-31 | Julia Vysotska & Petko Petkov | Latvia / Bulgaria | h#2,5 | Lion; Nightrider | Take&Make | 11 |
| 474 | 2013-12-31 | Themis Argirakopoulos | Greece | ser-!xz20 | 14 | ||
| 460.1 | 2014-01-13 | Georgy Evseev | Russia | hs#3 | NAO; PAO; VAO | 17 |
Editor: Julia Vysotska, julia@juliasfairies.com