Informal Fairy Tournament
JF-2016-I, 01.01.2016-30.06.2016
The Judge: Petko A. Petkov
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
---|---|---|---|---|---|---|---|
986 | 2016-01-04 | Geoff Foster | Australia | h#2.5 | Phantom Chess; KoBul Kings | 3 | |
987 | 2016-01-06 | Erich Bartel | Germany | h==6 | Circe PWC; Madrasi; AlphabeticChess | 9 | |
988 | 2016-01-06 | Erich Bartel | Germany | h=2 | Nightrider; Antilope; Camelrider; Zebrarider | 12 | |
989 | 2016-01-06 | Vaclav Kotěšovec | Czech Rep. | ser-#19 | Grasshopper | PWC | 6 |
990 | 2016-01-06 | Vaclav Kotěšovec | Czech Rep. | ser-h#26 | Kangaroo | KoeKo | 5 |
991 | 2016-01-10 | Krassimir Gandev | Bulgaria | h#2 | Berolina Pawn | Glasgow Chess | 4 |
992 | 2016-01-13 | Michael Grushko | Israel | Pser-hs#12 | Anti-Circe | 5 | |
993 | 2016-01-30 | Karol Mlynka | Slovakia | #3 | Royal Nightrider-Locust | White Super-Transmuting King | 6 |
994 | 2016-01-30 | Karol Mlynka | Slovakia | h#2 | Rose | White Super-Transmuting King | 9 |
995 | 2016-01-30 | Karol Mlynka | Slovakia | hs=2 | Royal Locust; Rook-Locust | White Super-Transmuting King; Circe Turncoats; Ant | 4 |
996 | 2016-01-31 | Erich Bartel | Germany | ser-=18 | Circe File; Disparate | 18 | |
997 | 2016-01-31 | Erich Bartel | Germany | ser-s#19 | Berolina Pawn | Circe Equipollents; Alphabetic Chess | 4 |
998 | 2016-01-31 | Anatoly Stepochkin | Russia | s#6 | Lion | Maximummer; KoKo | 5 |
999 | 2016-02-01 | Sébastien Luce | France | h=5 | Grashopper; Locust | Anti-Circe | 10 |
1000 | 2016-02-02 | Vlaicu Crișan | Romania | h#4.5 | Contra Grashopper; Rose-Locust | PWC | 5 |
1001 | 2016-02-03 | Georgy Evseev | Russia | hs#3.5 | Phantom Chess; KoBul Kings | 5 | |
1003 | 2016-02-11 | Michael Grushko | Israel | ser-h#12 | Circe Rex Inclusive; Castling Chess | 3 | |
1004 | 2016-02-11 | Michael Grushko | Israel | ser-h#8 | Grasshopper | Circe Rex Inclusive; Castling Chess | 3 |
1004.1 | 2016-02-12 | Michael Grushko | Israel | Ser-h#11 | Grasshopper | Circe Rex Inclusive; Castling Chess | 3 |
1005 | 2016-02-12 | S.N. Ravi Shankar | India | #4 | All-in Chess; Sentinels | 5 | |
1006 | 2016-02-12 | S.N. Ravi Shankar | India | #6 | All-in Chess; Relegation Chess | 10 | |
1008 | 2016-02-20 | Shankar Ram | India | =4 | Paralysing | 6 | |
1009 | 2016-02-21 | Erich Bartel | Germany | ser-s#14 | Marguerite | Circe Equipollents | 3 |
1010 | 2016-02-21 | Erich Bartel | Germany | ser-=31 | Circe Equipollents | 10 | |
1011 | 2016-02-21 | Sébastien Luce | France | ser-=27 | Degradation | 8 | |
1012 | 2016-02-21 | Sébastien Luce | France | ser-=30 | Degradation ; Blockade | 6 | |
1014 | 2016-02-27 | Ján Kovalič & Ladislav Packa | Slovakia | h#2 | Bishop-lion ; Rook-lion | Take & Make | 26 |
1015 | 2016-02-27 | Shankar Ram | India | zg75 | No Сapture | 5 | |
1016 | 2016-02-29 | Andreas Thomas Pantalacci | France | h#2 | Lortap | 16 | |
1017 | 2016-02-29 | Andreas Thomas Pantalacci | France | h#2 | Provocation Chess | 14 | |
1018 | 2016-03-06 | Erich Bartel | Germany | ser-s=15 | Lion ; Grasshopper | Circe Equipollents ; AlphabeticChess | 4 |
1019 | 2016-03-06 | Erich Bartel | Germany | ser-s#20 | Lion ; Equihopper | Circe Equipollents ; AlphabeticChess | 4 |
1021 | 2016-03-09 | Gani Ganapathi | India | h=2.5 | Annan Chess | 7 | |
1022 | 2016-03-10 | Vincenzo Tinebra | Italy | #2 | Antelope ; Giraffe ; Grasshopper ; Lion ; Locust ; Nightrider | Circe | 20 |
1023 | 2016-03-16 | Peter Harris | South Africa | h#2.5 | Locust | White Maximummer Ultra; Sentinelles Pion Advers; S | 15 |
1024 | 2016-03-19 | Erich Bartel | Germany | ser-h#21 | Wazir | PWC; Alphabetic Chess | 3 |
1025 | 2016-03-19 | Erich Bartel | Germany | ser-h#18 | Nightrider | Circe Equipollents | 4 |
1026 | 2016-03-19 | Hubert Gockel | Germany | #2 | Eiffel Chess | 16 | |
1027 | 2016-03-26 | Peter Harris | South Africa | hs#2 | Chameleon Chess; Anti-Andernach; Lortap | 5 | |
1028 | 2016-03-26 | Peter Harris | South Africa | h#3 | White Maximummer; Anti-Andernach; Lortap | 6 | |
1029 | 2016-03-28 | Peter Harris | South Africa | h#3.5 | Super-Andernach; Isardam | 6 | |
1030 | 2016-03-30 | Michal Dragoun | Czech Rep. | hs#3 | LEO; PAO; VAO | 11 | |
1031 | 2016-03-31 | Julia Vysotska | Latvia | #2 | Chameleon | 10 | |
1032 | 2016-03-31 | Peter Harris | South Africa | #4 | Chameleon | Transmuted Kings; Isardam | 9 |
1033 | 2016-04-02 | Kenneth Solja | Finland | #2 | Amazon; Cardinal; Camel; Skylla; Rook-hopper; Grasshopper | 19 | |
1034 | 2016-04-02 | Erich Bartel | Germany | h==5 | PWC; Madrasi RI; Alphabetic Chess | 18 | |
1035 | 2016-04-02 | Erich Bartel | Germany | ser-h#12 | Fers; Wazir | Circe Equipollents | 3 |
1033.1 | 2016-04-03 | Kenneth Solja | Finland | #2 | Amazon; Cardinal; Camel; Skylla; Rook-hopper; Grasshopper | 19 | |
1036 | 2016-04-03 | Anatoly Stepochkin | Russia | h=2.5 | KoKo | 6 | |
1037 | 2016-04-04 | Sébastien Luce | France | h#2 | Changeants | 5 | |
1038 | 2016-04-04 | Ya’aqov Mintz | Israel | hs#5 | 7 | ||
1039 | 2016-04-05 | Oliver Sick | Germany | h#7 | Alphabetic Chess | 4 | |
1040 | 2016-04-05 | Oliver Sick | Germany | hs#5 | Circe | 8 | |
1041 | 2016-04-05 | Oliver Sick | Germany | ser-=4 | Neutral Royal | Sentinels | 1 |
1042 | 2016-04-08 | Karol Mlynka | Slovakia | h#2 | White Super-Transmuting King | 13 | |
1043 | 2016-04-08 | Karol Mlynka | Slovakia | +3 | Locust; Bishop-Locust; Nightrider-Locust | White Super-Transmuting King | 19 |
1044 | 2016-04-08 | Karol Mlynka | Slovakia | hs=2 | Neutral Chameleon | Black Super-Transmuting King | 2 |
1045 | 2016-04-10 | Peter Harris | South Africa | h#2.5 | Circe; Super Anti-Circe; White Maximummer; Sentine | 3 | |
1046 | 2016-04-11 | Aleksey Oganesjan | Russia | hs#5 | 11 | ||
1047 | 2016-04-12 | Ya’aqov Mintz | Israel | hs#5 | 7 | ||
1048 | 2016-04-17 | Mario Parrinello | Italy | hs#3 | Neutral piece | Anti-Circe Symmetry; Anti-Kings | 12 |
1049 | 2016-04-19 | Geoff Foster | Australia | h#4 | Neutral piece | Chameleon Circe | 4 |
1050 | 2016-04-20 | Vito Rallo | Italy | h#3 | Anti-Circe | 7 | |
1051 | 2016-04-20 | Alberto Armeni | Italy | r#2 | Anti-Circe | 19 | |
1052 | 2016-04-21 | Peter Harris | South Africa | hs=3 | Neutral piece | Sentinels Pion Advers; Chameleon Chess | 2 |
1053 | 2016-04-23 | Peter Harris | South Africa | h#4.5 | Circe Chameleon; Einstein Chess | 4 | |
1054 | 2016-04-23 | Peter Harris | South Africa | h#4.5 | Circe Chameleon; Chameleon Chess | 6 | |
1055 | 2016-04-23 | Peter Harris | South Africa | hs#3 | Circe Chameleon; Chameleon Chess | 6 | |
1056 | 2016-04-24 | Claude Beaubestre | France | ser-r<>r15 | Circe Couscous | 4 | |
1057 | 2016-04-24 | Sébastien Luce | France | h#24.5 | King-hopper; Pawn-hopper | 4 | |
1058 | 2016-04-26 | Geoff Foster | Australia | h#3 | Neutral Chameleon | Chameleon Circe | 3 |
1059 | 2016-04-28 | Sébastien Luce | France | h#3.5 | Neutral Chameleon | Chameleon Circe | 3 |
1060 | 2016-04-30 | Peter Harris | South Africa | h=3.5 | Circe Chameleon; Chameleon Chess; Isardam | 7 | |
1061 | 2016-05-04 | Michael Grushko | Israel | Hs#6 | Circe Chameleon; Chameleon Chess; Einstein Chess; | 4 | |
1062 | 2016-05-04 | Peter Harris | South Africa | h=2 | Circe Chameleon; Chameleon Chess | 5 | |
1063 | 2016-05-06 | Peter Harris | South Africa | hs#3 | Chameleon Chess; Andernach Chess; Isardam | 10 | |
1064 | 2016-05-08 | Krassimir Gandev | Bulgaria | h#2 | Berolina Pawn; NAO; PAO; Dolphin | Circe | 16 |
1065 | 2016-05-08 | Krassimir Gandev | Bulgaria | h#2 | Royal Giraffe; Locust; Grasshopper-3; VAO | 9 | |
1066 | 2016-05-10 | Peter Harris | South Africa | hs#3,5 | Royal piece | Lortap | 6 |
1067 | 2016-05-12 | Kostěj Šoulivý | Czech Republic | h#2 | Empress; LEO; Zebra | Super-Circe | 4 |
1068 | 2016-05-14 | Ladislav Packa | Slovakia | h#2 | Grasshopper; Lion | Vertical cylinder; Horizontal cylinder | 5 |
1069 | 2016-05-14 | Ladislav Packa | Slovakia | #2 | Anti-Circe | 12 | |
1070 | 2016-05-14 | Krassimir Gandev | Bulgaria | s#7 | Royal Dummy; Berolina Super Pawn; Super Pawn; Reverse Pawn; Rook-Locust | 10 | |
1071 | 2016-05-17 | Vito Rallo & Mario Parrinello | Italy | h#2 | Kangaroo-Lion | Andernach Chess | 15 |
1072 | 2016-05-17 | Peter Harris | South Africa | h#2,5 | Royal Princess | Sentinels | 2 |
1073 | 2016-05-21 | Shankar Ram | India | h=2* | Kangaroo-Rose | 4 | |
1074 | 2016-05-22 | Erich Bartel | Germany | h==8 | Equihopper | PWC; Madrasi RI; Alphabetic Chess | 8 |
1075 | 2016-05-22 | Erich Bartel | Germany | h=4 | Contra-Grasshopper | Circe | 3 |
1077 | 2016-05-24 | Karol Mlynka | Slovakia | #5 | Royal Bishop-Locust | White Super-Transmuting King | 3 |
1078 | 2016-05-24 | Karol Mlynka | Slovakia | h#3 | White Super-Transmuting King | 9 | |
1079 | 2016-05-24 | Karol Mlynka | Slovakia | Ser-h#6 | White Super-Transmuting King; Annan Chess | 9 | |
1080 | 2016-05-26 | Aleksey Oganesjan | Russia | hs#2.5 | 11 | ||
1071.1 | 2016-05-27 | Vito Rallo & Mario Parrinello | Italy | h#2 | Kangaroo-Lion | Andernach Chess | 12 |
1081 | 2016-05-27 | Georgy Evseev | Russia | h#11 | Royal Rose-Hopper | Active Chess | 3 |
1082 | 2016-06-03 | Vitaly Medintsev | Russia | hs#5 | 12 | ||
1083 | 2016-06-12 | Peter Harris | South Africa | hs#3.5 | Andernach; Isardam | 6 | |
1084 | 2016-06-16 | Georgy Evseev & Vitaly Medintsev | Russia | hs#4.5 | 20 | ||
1085 | 2016-06-18 | Erich Bartel | Germany | h==3 | Grasshopper | PWC; Madrasi RI | 14 |
1086 | 2016-06-18 | Erich Bartel | Germany | ser-s#19 | Fers; Kangaroo | PWC; Alphabetic Chess | 4 |
1087 | 2016-06-18 | Peter Harris | South Africa | hs#3 | Maximummer; Sentinelles Pion Advers; Super-Circe; | 8 | |
1088 | 2016-06-20 | Daniele Gatti | Italy | semi-r#7 | 14 |
Editor: Julia Vysotska, julia@juliasfairies.com