Informal Fairy Tournament
JF-2015-II, 01.07.2015-31.12.2015
The Judge: Ofer Comay
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
---|---|---|---|---|---|---|---|
847 | 2015-07-02 | János Mikitovics | Hungary | hs#5, hs#4 | Anti-Circe; Circe Clone | 4 | |
848 | 2015-07-03 | Peter Harris | South Africa | h#1.5 | Sentinels Pion Advers; Anti-Circe; Super Circe; An | 9 | |
849 | 2015-07-03 | Shankar Ram | India | #4 | Grasshopper | Maximummer | 13 |
850 | 2015-07-04 | Anatoly Stepochkin | Russia | s#5 | Maximummer; Diagram Circe | 9 | |
851 | 2015-07-06 | Oliver Sick | Germany | h#3 | Take & Make | 12 | |
852 | 2015-07-06 | Igor Kochulov | Russia | h#2 | Neutral Piece | Back-to-Back | 3 |
853 | 2015-07-07 | Michael Grushko | Israel | Ser-H#7 | Neutral Piece | Parrain Circe; Einstein Chess; Phantom Chess | 4 |
854 | 2015-07-07 | Erich Bartel | Germany | Ser-==12 | Equihopper | Madrasi RI; Alphabetic Chess | 16 |
855 | 2015-07-07 | Erich Bartel | Germany | Ser-!=7 | Chameleon Chess; Isardam; Alphabetic Chess | 9 | |
856 | 2015-07-14 | Karol Mlynka | Slovakia | hs#2 | Super-Transmuting King; Royal Rook Locust | 5 | |
857 | 2015-07-14 | Karol Mlynka | Slovakia | #3 | Super-Transmuting King | 17 | |
856.1 | 2015-07-15 | Karol Mlynka & K. Seetharaman | Slovakia & India | hs#2 | Transmuted King; Royal Rook Locust | 5 | |
858 | 2015-07-15 | Igor Kochulov | Russia | hs#2 | Neutral Piece | 11 | |
859 | 2015-07-20 | Miodrag Mladenović | Serbia | R#3vvv | 31 | ||
860 | 2015-07-21 | Peter Harris | South Africa | hs#3 | Neutral Piece; Royal Locust | Sentinels; Circe; Anti-Circe | 5 |
861 | 2015-07-22 | Erich Bartel | Germany | H=4* | Disparate PY | 11 | |
862 | 2015-07-22 | Erich Bartel | Germany | H==5* | PWC; Madrasi RI; Alphabetic Chess | 12 | |
863 | 2015-07-27 | Shankar Ram | India | Ser-=8 | Take & Make | 15 | |
864 | 2015-07-30 | Erich Bartel | Germany | hs#3 | Kangaroo; Camel | Circe Equipollents | 11 |
865 | 2015-07-30 | Erich Bartel | Germany | Ser-==22 | PWC; Madrasi RI; Alphabetic Chess | 10 | |
866 | 2015-08-13 | Vlaicu Crişan & Eric Huber | Romania | Ser-S#6 | Half Neutral Piece | 11 | |
867 | 2015-08-16 | Michael Grushko & Semion Shifrin | Israel | Pser-HS#6 | Half Neutral Piece | 6 | |
868 | 2015-08-17 | Ladislav Salai jr. & Michal Dragoun | Slovakia & Czech Republic | h#2 | Grasshopper; Rookhopper | 22 | |
869 | 2015-08-18 | Kenneth Solja | Finland | h#2 | Neutral Piece; Moose; Sparrow | Back-to-Back; Face-to-Face | 7 |
870 | 2015-08-22 | Georgy Evseev | Russia | hs#3 | Neutral Piece; Royal Neutral P | Anti-Circe | 9 |
871 | 2015-08-24 | Rainer Kuhn & Franz Pachl | Germany | hs#3 | Half Neutral Piece; Nightrider | 18 | |
872 | 2015-08-24 | Vladimir Kozhakin | Russia | h#2 | Einstein Chess | 8 | |
873 | 2015-08-24 | Vladimir Kozhakin | Russia | h#2 | Einstein Chess | 10 | |
874 | 2015-08-25 | Peter Harris | South Africa | H#2.5 | Orphan | Sentinels; Andernach Chess; Anti-Andernach Chess | 6 |
875 | 2015-08-25 | Peter Harris | South Africa | H#1.5 | Orphan; Royal Orphan | Super Circe; Andernach Chess; Anti-Andernach Chess | 7 |
876 | 2015-08-25 | Valerio Agostini | Italy | h#2 | Annan Chess | 4 | |
877 | 2015-08-25 | Valerio Agostini | Italy | hs#3 | 14 | ||
878 | 2015-08-28 | Torsten Linß | Germany | s#7 | Princess, Empress, Diagonal Helix Knight | 6 | |
869.1 | 2015-08-30 | Kenneth Solja | Finland | h#2 | Neutral Piece; Moose; Sparrow | Back-to-Back | 8 |
879 | 2015-08-30 | Karol Mlynka | Slovakia | +2 | Grasshopper; Pao; Lion; Super-Transmuting King | Ultra Schach Zwang | 16 |
880 | 2015-09-02 | Borislav Gadjanski | Serbia | hs#3 | 15 | ||
881 | 2015-09-03 | Erich Bartel | Germany | h==6 | Gnu | PWC; Madrasi RI; Alphabetic Chess | 6 |
882 | 2015-09-03 | Erich Bartel | Germany | Ser-==14 | Lion; Antelope; Root-50-Leaper | Madrasi RI; Alphabetic Chess | 18 |
883 | 2015-09-03 | Gani Ganapathi | India | hs#2 | Disparate PY | 5 | |
884 | 2015-09-04 | Shankar Ram | India | #2 | Pao; Vao | 21 | |
886 | 2015-09-06 | Eugene Rosner | U.S.A | #2 | Circe Equipollents | 15 | |
887 | 2015-09-06 | Anatoly Stepochkin | Russia | h#2 | Zebra; Giraffe; Lion; Rook-Lion; Bishop-Lion | 13 | |
888 | 2015-09-06 | Kenneth Solja | Finland | hs#5 | Amazon; Okapi | KoeKo; Maximummer | 4 |
889 | 2015-09-07 | Hubert Gockel | Germany | #2 | Functionary Chess | 19 | |
887.1 | 2015-09-08 | Anatoly Stepochkin & Georgy Evseev | Russia | h#2 | Lion; Rook-Lion; Bishop-Lion | 9 | |
887.2 | 2015-09-10 | Anatoly Stepochkin & Georgy Evseev | Russia | h#2 | Lion | 9 | |
890 | 2015-09-13 | Peter Harris | South Africa | hs#2.5 | Sentinels Pion Advers; Anti-Circe; Anti-Andernach | 5 | |
891 | 2015-09-13 | Peter Harris | South Africa | h=3, hs#3 | Royal Q | Anti-Circe; Isardam | 9 |
892 | 2015-09-13 | Peter Harris | South Africa | hs#8 | Black Maximummer Ultra; White Maximummer; Sentinel | 2 | |
893 | 2015-09-14 | Vitaly Medintsev | Russia | hs#2.5 | 15 | ||
894 | 2015-09-16 | Peter Harris | South Africa | h#2 | Transmuted King | Anti-Circe; Isardam | 10 |
895 | 2015-09-16 | Petko Petkov | Bulgaria | hs#3 | Pao; Nao; Rao | Sentinels; Anti-Andernach | 12 |
896 | 2015-09-16 | Stephen Emmerson | England | h#4 | Hurdle Colour Changing Hopper; Grasshopper; Moose; Eagle; Sparrow | 5 | |
897 | 2015-09-17 | Kjell Widlert & Thomas Maeder | Sweden & Switzerland | hs#3.5 | Half Neutral Piece | 16 | |
898 | 2015-09-19 | Geoff Foster | Australia | h#2 | Neutral Piece | Anti-Take&Make; Relaxed Symmetry Anti-Circe | 4 |
899 | 2015-09-20 | Stephen Emmerson | England | h#3.5 | Relegation Chess | 8 | |
900 | 2015-09-24 | Petko Petkov | Bulgaria | hs#2 | Leo; Rao; Rose-Kangaroo | Sentinels | 15 |
902 | 2015-09-25 | Erich Bartel | Germany | 3->Ser-=4 | Chameleon Chess; Alphabetic Chess; Disparate PY | 9 | |
903 | 2015-09-25 | Erich Bartel | Germany | h==5.5 | Lion; Okapi; Zebra; Gnu; Bucephale | PWC; Madrasi RI; Alphabetic Chess | 12 |
904 | 2015-09-27 | Kostěj Šoulivý | Czech Republic | h#2 | Neutral Piece; Eagle; Empress; Dabbaba | Super Circe | 4 |
905 | 2015-09-27 | Geoff Foster | Australia | h#2.5 | Neutral Piece | Anti-Take&Make; Symmetry Anti-Circe; Relaxed Symme | 4 |
906 | 2015-09-28 | Kenneth Solja | Finland | hs#16 | Neutral Piece; Bison | KoeKo; Maximummer | 4 |
907 | 2015-09-28 | Kenneth Solja | Finland | hs#13 | Neutral Piece; Okapi | KoeKo; Maximummer | 4 |
908 | 2015-09-28 | Krassimir Gandev | Bulgaria | h#2 | Neutral Piece; Ibis; Rose; Berolina Pawn | Circe | 9 |
910 | 2015-09-30 | Mario Parrinello | Italy | hs#3 | Kangaroo-Lion-3; Pao | 15 | |
911 | 2015-10-02 | Erich Bartel | Germany | h=6.5 | Bison; No WK | Alphabetic Chess; Disparate PY | 4 |
912 | 2015-10-02 | Erich Bartel | Germany | Ser-h=4 | Royal Wazir; Hamster; No WK | 4 | |
913 | 2015-10-02 | Anatoly Stepochkin | Russia | h#2 | Grasshopper; Zebra | Circe | 9 |
913.1 | 2015-10-02 | Anatoly Stepochkin | Russia | h#2 | Grasshopper; Zebra | Circe | 9 |
914 | 2015-10-05 | Petko Petkov | Bulgaria | h=2 | Pao; Berolina Super-pawn | Anti-Andernach; Take&Make; Anti-Take&Make | 12 |
915 | 2015-10-05 | Petko Petkov | Bulgaria | hs#2 | Leo; Pao; Super-pawn | Take & Make; Anti-Take&Make | 7 |
916 | 2015-10-06 | Semion Shifrin | Israel | hs#3 | Leo; Pao; Vao | Annan Chess; Take&Make | 11 |
917 | 2015-10-07 | Krassimir Gandev | Bulgaria | h#2 | Grasshopper; Neutral Piece; Dolphin; Berolina Super-pawn | 15 | |
919 | 2015-10-09 | Michael Grushko | Israel | h#12 | Functionary Chess | 4 | |
920 | 2015-10-09 | Michael Grushko | Israel | h#16 | Functionary Chess | 4 | |
921 | 2015-10-09 | Michael Grushko | Israel | h#13 | Functionary Chess | 4 | |
922 | 2015-10-09 | Michael Grushko | Israel | h#10 | Functionary Chess | 4 | |
923 | 2015-10-09 | Michael Grushko | Israel | h#11 | Functionary Chess | 4 | |
924 | 2015-10-10 | Vladislav Nefyodov | Russia | h#2 | Neutral Piece | Circe; Anti-Circe(Cheylan) | 8 |
925 | 2015-10-11 | Erich Bartel | Germany | Ser-s=6 | Chameleon Chess; Alphabetic Chess; Disparate PY | 8 | |
926 | 2015-10-11 | Erich Bartel | Germany | Ser-==10 | Madrasi RI;Chameleon Chess; Alphabetic Chess; | 12 | |
927 | 2015-10-12 | Aleksander Sygurov | Russia | hs#3 | PWC | 14 | |
928 | 2015-10-12 | Aleksander Sygurov | Russia | hs#3 | PWC | 16 | |
933 | 2015-10-16 | Aleksey Oganesjan | Russia | hs#5 | 12 | ||
934 | 2015-10-16 | Sébastien Luce | France | h#3.5 | Neutral Piece; Grasshopper | Circe Symmetry; Anti-Super Circe | 4 |
935 | 2015-10-16 | Sébastien Luce | France | Ser-h#12 | PWC; Einstein Chess | 7 | |
936 | 2015-10-19 | Georgy Evseev | Russia | #3 | Disparate PY | 24 | |
937 | 2015-10-20 | Ladislav Packa | Slovakia | hs#3 | 9 | ||
938 | 2015-10-21 | Pierre Tritten | France | h#2 | Take & Make | 15 | |
939 | 2015-10-22 | Karol Mlynka | Slovakia | hs#3 | 14 | ||
940 | 2015-10-24 | Erich Bartel | Germany | Ser-h=13 | Anti-Circe; Alphabetic Chess; Disparate PY | 17 | |
941 | 2015-10-25 | Sébastien Luce | France | h#3 | Royal Fairy Bishop | Circe Antipodes;Anti-Circe (Cheylan) | 7 |
941.1 | 2015-10-26 | Sébastien Luce & Vlaicu Crişan | France & Romania | h#3 | Circe Antipodes;Anti-Circe (Cheylan) | 8 | |
942 | 2015-10-28 | Erich Bartel | Germany | h#4 | Equihopper; Eagle; Sparrow; No wK | 4 | |
943 | 2015-10-29 | Gani Ganapathi | India | hs#3 | Paralysing Pieces | 4 | |
935.1 | 2015-10-31 | Sébastien Luce & Paul Rãican | France & Romania | Ser-h#13 | PWC; Einstein Chess | 7 | |
944 | 2015-11-02 | Petko Petkov | Bulgaria | hs#4 | Chameleon | 15 | |
945 | 2015-11-03 | Pierre Tritten | France | Ser-h#3 | Circe Couscous | 9 | |
946 | 2015-11-03 | Pierre Tritten | France | Ser-h#3 | Circe Couscous | 10 | |
947 | 2015-11-03 | Pierre Tritten | France | Ser-h#3 | Circe Couscous | 8 | |
592.1 | 2015-11-10 | Igor Kochulov | Russia | #2 | Einstein Chess; Anti-Circe | 22 | |
948 | 2015-11-12 | Erich Bartel | Germany | Ser-==16 | Nightrider; Antelope; Lion; Root-50-leaper | Madrasi RI; Alphabetic Chess | 19 |
949 | 2015-11-12 | Erich Bartel | Germany | Ser-s#7 | Grasshopper | Anti-Circe | 18 |
950 | 2015-11-13 | Shankar Ram | India | #4 | Kamikaze Alfil+Dabbaba Rider | 15 | |
951 | 2015-11-14 | Oliver Sick | Germany | h#4.5 | Masand | 4 | |
952 | 2015-11-14 | Vladimir Kozhakin | Russia | h#2 | PWC; Take & Make | 7 | |
953 | 2015-11-14 | Vladimir Kozhakin | Russia | hs#4 | 14 | ||
954 | 2015-11-17 | Sébastien Luce | France | Ser-h#11 | Dynamo | 3 | |
955 | 2015-11-22 | Shankar Ram | India | s#7 | Ibis; Triton | Kamikaze Chess; Diagram Circe | 22 |
956 | 2015-11-24 | Erich Bartel | Germany | h=7.5 | Grasshopper; Contra-Grasshopper | Alphabetic Chess | 4 |
957 | 2015-11-24 | Erich Bartel | Germany | h==6 | Zebra, Giraffe, Okapi, Bison | PWC; Madrasi RI; Alphabetic Chess | 10 |
958 | 2015-11-24 | Vlaicu Crișan | Romania | h#2 | Take & Make; Anti-Take & Make | 8 | |
959 | 2015-11-26 | Ján Kovalič | Slovakia | h#2 | Take & Make | 16 | |
960 | 2015-11-26 | Erich Bartel & K. Seetharaman | Germany & India | hs#4.5 | Vao | 13 | |
961 | 2015-11-27 | Gani Ganapathi & Georgy Evseev | India & Russia | h#2 | Take & Make | 7 | |
962 | 2015-11-27 | Aleksey Oganesjan | Russia | hs#3.5 | 12 | ||
962.1 | 2015-12-03 | Aleksey Oganesjan | Russia | hs#3.5 | 13 | ||
963 | 2015-12-03 | Pierre Tritten | France | Ser-h#5 | 16 | ||
964 | 2015-12-09 | Krassimir Gandev | Bulgaria | h#2 | Dabbaba; 2,4-Leaper; Nightrider; No WK | 9 | |
966 | 2015-12-10 | Erich Bartel | Germany | h==5 | PWC; Madrasi RI; Alphabetic Chess | 10 | |
967 | 2015-12-10 | Erich Bartel | Germany | h==4.5 | Nightrider | PWC; Madrasi RI; Alphabetic Chess | 8 |
968 | 2015-12-12 | Petko Petkov | Bulgaria | h#2.5 | Neutral Piece; Grasshopper; Super Pawn; Berolina Super Pawn | Take & Make; Anti-Take&Make | 14 |
969 | 2015-12-12 | Sébastien Luce | France | h#13.5 | Maximummer; White Maximummer | 19 | |
970 | 2015-12-12 | Aleksey Oganesjan | Russia | h#6 | Circe | 7 | |
972 | 2015-12-15 | Petko Petkov | Bulgaria | hs#3 | Super Pawn; Berolina Super pawn | 12 | |
973 | 2015-12-15 | Ladislav Packa & Daniel Novomeský | Slovakia | hs#5 | 23 | ||
974 | 2015-12-15 | Aleksey Oganesjan | Russia | hs#2* | 8 | ||
975 | 2015-12-16 | Aleksey Oganesjan & Vitaly Medintsev | Russia | hs#4 | 10 | ||
976 | 2015-12-19 | Chris Feather | England | h#3.5* | Neutral Piece | Circe Equipollents; Isardam | 4 |
977 | 2015-12-19 | Chris Feather | England | h#3.5 Duplex | Neutral Piece | Circe Equipollents; Isardam | 4 |
969.1 | 2015-12-20 | Sébastien Luce | France | h#12.5 | Maximummer; White Maximummer | 19 | |
978 | 2015-12-23 | Juraj Lörinc | Slovakia | semi-R#4 | Lion; Pao; Vao | 15 | |
979 | 2015-12-25 | Oliver Sick | Germany | h=4.5 | 12 | ||
959.1 | 2015-12-26 | Ján Kovalič & Ladislav Packa | Slovakia | h#2 | Take & Make | 14 | |
981 | 2015-12-26 | Krassimir Gandev | Bulgaria | 5->Ser-s=13 | Super Pawn; Berolina Super pawn | 14 | |
982 | 2015-12-27 | Eric Huber | Romania | hs#2 | Nightrider; Neutral Piece | Phantom Chess; Republican Chess type II | 3 |
983 | 2015-12-28 | Erich Bartel | Germany | Ser-s=19 | No BK; Lion | Circe Equipollents | 3 |
984 | 2015-12-28 | Erich Bartel | Germany | Ser-s#36 | No BK; Grasshopper | Circe Equipollents | 6 |
985 | 2015-12-30 | Diyan Kostadinov | Bulgaria | hs#3 | White Kobul King | Phantom Chess | 9 |
959.2 | 2016-02-07 | Ján Kovalič & Ladislav Packa | Slovakia | h#2 | Take & Make | 12 |
Editor: Julia Vysotska, julia@juliasfairies.com