
Informal Fairy Tournament
JF-2021-II, 01.07.2021-31.12.2021
The Judge: Shankar Ram
| Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
|---|---|---|---|---|---|---|---|
| 1628 | 2021-07-11 | Hubert Gockel | Germany | #2* v | Breton Adverse | 19 | |
| 1629 | 2021-07-11 | Sergey Smotrov | Kazakhstan | s#20 | Circe | 6 | |
| 1631 | 2021-07-13 | Franz Pachl | Germany | h#2.5 | HalfNeutral Nightrider, Camel, Grasshopper | Take&Make | 17 |
| 1632 | 2021-07-14 | Menachem Witztum | Israel | hs#4.5 | 11 | ||
| 1633 | 2021-07-14 | Aleksey Oganesjan | Russia | s#5 | Circe | 16 | |
| 1634 | 2021-07-24 | Daniel Papack | Germany | h#2 | Take&Make | 12 | |
| 1635 | 2021-07-24 | Ľuboš Kekely | Slovakia | pser-s#18 | 11 | ||
| 1637 | 2021-07-25 | Vitaly Medintsev | Russia | hs#3 | 7 | ||
| 1638 | 2021-07-30 | Bruno Kampmann & Michel Caillaud | France | #3 | Breton chromatique | 20 | |
| 1640 | 2021-07-31 | James Malcom | USA | ser-h-ep 56 | 18 | ||
| 1641 | 2021-07-31 | S. K. Balasubramanian | India | hs#3* | Grasshopper | Take&Make, KoBulKings, Madrasi RexInclusiv | 7 |
| 1642 | 2021-08-30 | Ladislav Salai jr., Emil Klemanič, Ladislav Packa, Michal Dragoun | Slovakia(3) / Czechia | #3 | LEO, PAO, VAO, Equihopper | 18 | |
| 1644 | 2021-08-30 | Bruno Kampmann | France | #4 | Double Grasshopper | Breton Chromatique Adverse | 9 |
| 1645 | 2021-08-30 | Gábor Tar | Hungary | hs#2 | Circe Assassin | 16 | |
| 1646 | 2021-08-31 | Theodoros Giakatis | Greece | hs#3.5 | Gnu, Lion | Circe | 15 |
| 1650 | 2021-09-13 | Giuseppe Lucchesini | Italy | h#2 | AntiCirce, Madrasi RexInclusiv | 5 | |
| 1651 | 2021-09-18 | Michal Dragoun | Czech Republic | h#2 | Grasshopper, Nightriderhopper, Rookhopper, LEO, PAO, VAO | 26 | |
| 1652 | 2021-09-18 | Armin Geister & Daniel Papack | Germany | #2 v | Anti-Mars Circe | 11 | |
| 1653 | 2021-09-18 | Aleksey Oganesjan | Russia | h#2.5v | Circe No castling in diagram position | 10 | |
| 1654 | 2021-09-21 | Hiroaki Maeshima | Japan | h#2.5 | Andernach | 15 | |
| 1655 | 2021-09-25 | Neal Turner | Finland | s#2 | Royal Grasshopper | SAT | 15 |
| 1656 | 2021-10-09 | Niels Danstrup | Denmark | h#5.5 | Functionary Chess | 6 | |
| 1657 | 2021-10-09 | Mykola Vasyuchko | Ukraine | hs#3 | 15 | ||
| 1658 | 2021-10-09 | Gerhard Maleika | Germany | =2 vvv | 12 | ||
| 1660 | 2021-10-30 | Daniel Novomesky | Slovakia | h#2 | PointReflection | 5 | |
| 1661 | 2021-10-30 | Ali Okan Pandar | Turkey | ser-#10 | Sentinelles | 13 | |
| 1665 | 2021-11-12 | Borislav Gadjanski | Serbia | hs#3 | Take & Make Chess | 23 | |
| 1666 | 2021-11-14 | Sergey Shumeiko | Russia | h=17 | Mirror Circe | 10 | |
| 1667 | 2021-11-26 | Franz Pachl | Germany | h#2 | Loco, Faro | 8 | |
| 1668 | 2021-12-01 | Kıvanç Çefle | Turkey | h=10.5 | BlackMaximummer, WhiteMaximummer | 16 | |
| 1670 | 2021-12-04 | Kjell Widlert | Sweden | #2 | Half-neutral pieces, Nightrider | 20 | |
| 1671 | 2021-12-04 | Kjell Widlert & Thomas Maeder | Sweden / Switzerland | hs#3 | LEO, PAO, VAO | 20 | |
| 1651.1 | 2021-12-11 | Michal Dragoun | Czech Republic | h#2 | Grasshopper, Nightriderhopper, Rookhopper, LEO, PAO, VAO | 26 | |
| 1673 | 2021-12-19 | Menachem Witztum | Israel | h#2 | Circe | 14 | |
| 1674 | 2021-12-19 | Borislav Gadjanski | Serbia | hs#4 | 15 | ||
| 1675 | 2021-12-22 | Ralf Krätschmer | Germany | #2 | Berolina pawns | 19 | |
| 1678 | 2021-12-27 | Kıvanç Çefle | Turkey | ser-#40 | WhiteMaximummer | 18 | |
| 1666.1 | 2021-12-30 | Sergey Shumeiko | Russia | h=17 | Mirror Circe | 12 | |
| 1679 | 2021-12-31 | Vlaicu Crişan | Romania | HS#3 | BUL PAO, BUL VAO, BUL Lion | 20 |
Editor: Julia Vysotska, julia@juliasfairies.com