Informal Fairy Tournament
JF-2014-III, 01.09.2014-31.12.2014
The Judge: Kjell Widlert
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
---|---|---|---|---|---|---|---|
591 | 2014-09-01 | Dmitri Turevski | Russia | h#2 | Hurdle Colour Changing Equihopper; Chameleon | 9 | |
592 | 2014-09-03 | Igor Kochulov | Russia | #2 | Chameleon | Anti-Circe | 22 |
593 | 2014-09-04 | Kostas Prentos & Emmanuel Manolas | USA / Greece | h#2 | Andernach Lion | 10 | |
594 | 2014-09-04 | Ladislav Salai jr. & Michal Dragoun | Slovakia / Czech Rep. | #3 | Equihopper; PAO; VAO | 23 | |
595 | 2014-09-12 | Gani Ganapathi | India | h#2 | Royal piece | SneK Chess | 10 |
596 | 2014-09-12 | Daniel Novomesky | Slovakia | h#2 | Nightrider; Zebu | 8 | |
597 | 2014-09-12 | Franz Pachl & Dieter Müller | Germany | h#2 | Andernach Lion | 15 | |
598 | 2014-09-13 | Kenneth Solja | Finland | hs#6 | Hurdle colour changing Rook-Lion/Bishop-Lion | Maximummer | 6 |
599 | 2014-09-15 | Sébastien Luce | France | h#11 | Locust | PWC | 9 |
600 | 2014-09-16 | Karol Mlynka | Slovakia | h#2 | White Super-Transmuting King; New KoeKo | 3 | |
601 | 2014-09-16 | Petko Petkov | Bulgaria | hs#2,5 | Grasshopper; Kangaroo-Lion; LEO; PAO; Chinese Rose | 14 | |
602 | 2014-09-19 | Peter Harris | South Africa | hs#4 | Isardam; Sentinels | 2 | |
603 | 2014-09-21 | Peter Harris | South Africa | hs#2,5 | Isardam; Anti-Circe Cheylan | 10 | |
604 | 2014-09-22 | Peter Harris | South Africa | hs#4 | Patrol Chess; Sentinels Pion Neutre | 3 | |
605 | 2014-09-23 | Peter Harris | South Africa | hs#4 | Einstein Chess; Isardam | 8 | |
606 | 2014-09-23 | Julia Vysotska | Latvia | h#2 | Chameleon | Back-To-Back | 10 |
607 | 2014-09-25 | Peter Harris | South Africa | h#3 | Transmuted Kings; Isardam; Anti-Super-Circe | 7 | |
608 | 2014-09-26 | Chris Feather | England | ser-h#13 | Rose; Rose-Locust | PWC | 6 |
609 | 2014-09-27 | Peter Harris | South Africa | ser-s#10 | Patrol Chess; White Maximummer; Sentinels Pion Adv | 5 | |
610 | 2014-09-28 | Sébastien Luce | France | ser-#9 | Einstein; Circe Parrain | 5 | |
611 | 2014-09-28 | S.K.Balasubramanian & Pierre Tritten | India / France | h#2 | Back-To-Back | 10 | |
612 | 2014-10-04 | Kenneth Solja | Finland | h#2 | Anti-Andernach | 18 | |
613 | 2014-10-05 | Peter Harris | South Africa | ser-s#9 | Royal Equistopper | Sentinels | 2 |
614 | 2014-10-06 | Peter Harris | South Africa | ser-s#7 | Patrol Chess; Sentinels Pion Neutre | 3 | |
615 | 2014-10-06 | Oliver Sick | Germany | h=3 | Annan Chess | 6 | |
616 | 2014-10-06 | Oliver Sick | Germany | h#7 | MOA | Annan Chess | 3 |
617 | 2014-10-07 | S.K.Balasubramanian | India | h#2 | Back-To-Back; Madrasi | 7 | |
612.1 | 2014-10-08 | Kenneth Solja & Ladislav Packa | Finland / Slovakia | h#2,5 | Anti-Andernach | 14 | |
618 | 2014-10-10 | Krassimir Gandev | Bulgaria | hs#5 | Bob; Lion; Triton | 15 | |
620 | 2014-10-11 | Peter Harris | South Africa | ser-#8 | Royal piece | Sentinels Pion Neutre | 1 |
621 | 2014-10-12 | Sébastien Luce | France | ser-#9 | Royal piece | Sentinels Pion Neutre; Einstein | 1 |
623 | 2014-10-13 | Gani Ganapathi | India | h#3 | KoBul Kings | 5 | |
624 | 2014-10-14 | Peter Harris | South Africa | hs#5 | Royal piece | Sentinels Pion Advers; Maximummer | 2 |
625 | 2014-10-17 | Peter Harris | South Africa | ser-#11 | Royal piece; Rose | Sentinels Pion Advers; Anti-Circe; Ultra Patrol | 6 |
626 | 2014-10-18 | Pierre Tritten | France | h#2 | Royal piece | Sentinels Pion Neutre | 1 |
627 | 2014-10-18 | Sébastien Luce | France | h#4,5 | Symmetry Circe | 9 | |
628 | 2014-10-23 | Paul Rãican | Romania | r#5 | Locus; Eagle | 15 | |
629 | 2014-10-23 | Karol Mlynka | Slovakia | h=2 | Sirene; Waran | Super-Transmuting King; Take&Make | 6 |
630 | 2014-10-25 | Oliver Sick | Germany | h#2,5 | Couscous Circe; Eiffel Chess | 6 | |
631 | 2014-10-26 | Kenneth Solja | Finland | h#2,5 | Anti-Circe | 5 | |
632 | 2014-10-29 | Manfred Rittirsch | Germany | h#2 | Grid Chess | 13 | |
634 | 2014-10-30 | Lev Grolman | Russia | h#2,5 | Grasshopper; Nightrider; Locust; PAO | 22 | |
635 | 2014-10-31 | Paul Rãican | Romania | Phser-#7 | Royal piece | Sentinels PionNeutre | 2 |
636 | 2014-10-31 | Geoff Foster | Australia | h#4 | Anti-Take&Make | 6 | |
637 | 2014-11-01 | Peter Harris | South Africa | Hs#3,5; h##3,5 | Royal piece | Sentinels Pion Advers | 3 |
638 | 2014-11-01 | Oliver Sick | Germany | ser-r#9 | Imitator | Sentinels Pion Neutre | 1 |
639 | 2014-11-09 | Peter Harris | South Africa | h#2.5 | Royal piece | 5 | |
640 | 2014-11-10 | Nicolas Dupont | France | h#2 | Rose | Parrain Circe | 7 |
641 | 2014-11-12 | Peter Harris | South Africa | h=2.5 | Royal piece | Sentinels; Chameleon Chess; Anti-Super-Circe | 6 |
642 | 2014-11-14 | S.K.Balasubramanian | India | H#3 | Kobul Kings; Strict Circe | 8 | |
643 | 2014-11-16 | Juraj Lörinc | Slovakia | H#4* | Imitator | No promotions to Imitator | 4 |
644 | 2014-11-16 | Stephan Dietrich | Germany | Ser-s#14 | Imitator | Alphabetic Chess | 5 |
645 | 2014-11-18 | Peter Harris | South Africa | H#1,5 | Imitator | Transmuted Kings | 4 |
646 | 2014-11-19 | Julia Vysotska | Latvia | h#2 | Imitator | 7 | |
647 | 2014-11-21 | Peter Harris | South Africa | H##4; h==4; hs#4 | Imitator | 8 | |
648 | 2014-11-23 | Stephan Dietrich | Germany | Ser-#8 | Imitator | Alphabetic Chess | 5 |
649 | 2014-11-23 | Pierre Tritten | France | h#2 | Imitator | 8 | |
650 | 2014-11-23 | Peter Harris | South Africa | h#5 | Imitator | Maximummer | 5 |
651 | 2014-11-26 | Karol Mlynka | Slovakia | #3 | Lion | White Super-Transmuting King | 25 |
653 | 2014-11-30 | Chris Feather | England | h#2,5 | Phantom Chess | 4 | |
654 | 2014-11-30 | Chris Feather | England | h#2 | Phantom Chess | 4 | |
655 | 2014-11-30 | Chris Feather | England | h#4 | Phantom Chess | 5 | |
656 | 2014-11-30 | Peter Harris | South Africa | h#3 | Imitator | White Maximummer | 7 |
657 | 2014-12-02 | Sébastien Luce | France | H#17 | Locust; Royal piece | Circe | 6 |
658 | 2014-12-03 | Geoff Foster | Australia | h#2 | Phantom Chess | 4 | |
659 | 2014-12-07 | Valerio Agostini | Italy | hs#2 | Annan Chess; Einstein Chess | 11 | |
660 | 2014-12-07 | Neal Turner | Finland | Pser-s#13 | Grasshopper; Royal piece; Nightrider | SAT | 4 |
661 | 2014-12-08 | Peter Harris | South Africa | h#2 | Imitator | Transmuted Kings | 4 |
662 | 2014-12-08 | Diyan Kostadinov | Bulgaria | H==2 | Circle SneK Adverse; KoBul Kings; Madrasi RI | 3 | |
663 | 2014-12-12 | Sébastien Luce | France | Ser-h#3 | Malefic Phantom | 4 | |
664 | 2014-12-12 | Peter Harris | South Africa | #6 | Imitator | 6 | |
665 | 2014-12-12 | Peter Harris | South Africa | Ser-#14 | Imitator | White Maximummer; Chameleon Chess | 7 |
668 | 2014-12-15 | Sébastien Luce | France | Ser-#31 | Imitator | White Maximummer; Chameleon Chess | 7 |
669 | 2014-12-17 | Diyan Kostadinov | Bulgaria | Hs#2,5 | Circle SneK | 11 | |
670 | 2014-12-20 | Karol Mlynka | Slovakia | Imitator | Black Super-Transmuting King | 10 | |
671 | 2014-12-20 | Aleksey Oganesjan | Russia | H=4 | 13 | ||
672 | 2014-12-26 | Cornel Pacurar | Canada | Ser-h#26 | Imitator | 7 | |
673 | 2014-12-26 | Cornel Pacurar | Canada | Ser-h#24 | Imitator | 5 | |
674 | 2014-12-26 | Kostas Prentos | USA | Hs#5 | Imitator | 10 | |
675 | 2014-12-28 | René J. Millour | France | h==13 | Invisibles | 15 |
Editor: Julia Vysotska, julia@juliasfairies.com