Informal Fairy Tournament
JF-2015-I, 01.01.2015-30.06.2015
The Judge: Kostas Prentos
Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
---|---|---|---|---|---|---|---|
676 | 2015-01-02 | Pierre Tritten | France | h#2 | Take & Make | 11 | |
677 | 2015-01-03 | Kenneth Solja | Finland | h#3* | Imitator | 6 | |
678 | 2015-01-03 | Anatoly Stepochkin | Russia | h#3 | Reflecting Bishop; Grasshopper | KoKo | 5 |
679 | 2015-01-03 | Peter Harris | South Africa | hs#3 | Royal piece | Sentinels; Chameleon Chess | 4 |
680 | 2015-01-04 | Alberto Armeni | Italy | h#4 | Imitator | 8 | |
681 | 2015-01-04 | Kostěj Šoulivý | Czech Rep. | h#2 | Camel; Grasshopper | Patrol Chess | 4 |
682 | 2015-01-04 | Kostěj Šoulivý | Czech Rep. | h#2 | Camel; Grasshopper | Patrol Chess | 4 |
683 | 2015-01-04 | Kostěj Šoulivý | Czech Rep. | h#2 | Empress; Grasshopper | Patrol Chess | 4 |
684 | 2015-01-04 | Kostěj Šoulivý | Czech Rep. | h#2 | Princess; Gnu | Patrol Chess | 4 |
685 | 2015-01-09 | Lev Grolman & Vladislav Nefyodov | Russia | h#2,5 | Imitator | 6 | |
686 | 2015-01-09 | Aleksey Oganesjan | Russia | hs#4 | 11 | ||
687 | 2015-01-10 | Anatoly Stepochkin | Russia | h#2 | Circe | 18 | |
688 | 2015-01-10 | Igor Kochulov | Russia | hs#2,5 | Take & Make | 19 | |
689 | 2015-01-11 | Karol Mlynka | Slovakia | h#2 | Royal Marguerite; Dummy | Back-To-Back | 4 |
690 | 2015-01-12 | Vaclav Kotěšovec | Czech Rep. | Ser-!=24 | Zebra; Grasshopper | PWC | 6 |
691 | 2015-01-12 | Vaclav Kotěšovec | Czech Rep. | hs#15 | Kangaroo | Maximummer | 6 |
692 | 2015-01-12 | Peter Harris | South Africa | Ser-hs#8 | Royal piece; Imitator | Black Maximummer; Chameleon Chess | 3 |
693 | 2015-01-13 | Stephan Dietrich | Germany | h#2 | Anti-Take & Make type II | 7 | |
694 | 2015-01-16 | Krassimir Gandev | Bulgaria | h#2 | Grasshopper; Nightrider | 14 | |
695 | 2015-01-17 | Juraj Brabec | Slovakia | h#2 | Eagle | White Super-Transmuting King | 11 |
696 | 2015-01-19 | Chris Feather | England | h#3 | Phantom Chess; Anti-Kings | 4 | |
697 | 2015-01-19 | Chris Feather | England | h#4,5 | Phantom Chess | 4 | |
698 | 2015-01-21 | Valerio Agostini & Antonio Garofalo | Italy | h#2,5 | Lion | 12 | |
699 | 2015-01-21 | Valerio Agostini & Antonio Garofalo | Italy | h#2 | Nightrider; Bishop-Lion; Nightrider-hopper | 12 | |
700 | 2015-01-24 | Michel Caillaud | France | h#3 | Pao; Vao | 17 | |
701 | 2015-01-25 | Gani Ganapathi | India | h#2 | Phantom Chess | 3 | |
702 | 2015-01-25 | Krassimir Gandev | Bulgaria | h#2 | Circe | 11 | |
703 | 2015-01-25 | Thomas Pantalacci | France | h#2 | Provocation Chess | 12 | |
704 | 2015-01-25 | Thomas Pantalacci | France | h#2 | Patrol Chess | 12 | |
705 | 2015-01-25 | Ľuboš Kekely | Slovakia | ser-hs#10 | SAT | 14 | |
701.1 | 2015-01-29 | Gani Ganapathi | India | h#2 | Phantom Chess | 3 | |
707 | 2015-01-29 | Anatoly Stepochkin | Russia | h#2 | Lion; Camel; Giraffe | 15 | |
708 | 2015-01-31 | Krassimir Gandev | Bulgaria | W5→Ser-h=22 | Reverse Pawn | 10 | |
709 | 2015-02-03 | Oliver Sick | Germany | h#5 | Imitator | No Imitator Promotion | 9 |
709.1 | 2015-02-03 | Oliver Sick & Stephen Emmerson | Germany / England | h#5 | Imitator | 7 | |
710 | 2015-02-03 | Oliver Sick | Germany | ser-h#13 | Imitator | 7 | |
711 | 2015-02-04 | Pierre Tritten & Chris Feather | France / England | h#2 | Take & Make | 11 | |
714 | 2015-02-06 | Peter Harris | South Africa | hs#3 | Royal piece | Sentinels; Chameleon Chess | 2 |
715 | 2015-02-09 | Karol Mlynka | Slovakia | #2 | Royal Grasshopper; Nightrider | UltraSchachZwang; White Super-Transmuting King | 5 |
717 | 2015-02-10 | Anatoly Stepochkin | Russia | h#2** | Lion | 14 | |
718 | 2015-02-10 | Gani Ganapathi & Juraj Lörinc | India / Slovakia | h#2,5 | Nightrider | 14 | |
708.1 | 2015-02-11 | Krassimir Gandev | Bulgaria | W5→Ser-h=23 | Reverse Pawn | 11 | |
719 | 2015-02-11 | Chris Feather | England | h#4 | Nereid; Bishop-Locust | Diagram Circe | 8 |
720 | 2015-02-11 | Chris Feather | England | ser-#10 | Symmetry Circe;Diagram Anti-Circe | 7 | |
721 | 2015-02-11 | Kjell Widlert | Sweden | h#6 | Imitator | 9 | |
722 | 2015-02-12 | Sébastien Luce | France | H==6,5 | Madrasi | 9 | |
723 | 2015-02-13 | Peter Harris | South Africa | h#2,5 | Royal piece | Super-Circe | 6 |
724 | 2015-02-15 | Ladislav Salai jr. & Emil Klemanič | Slovakia | h#2 | LEO; PAO; VAO | 19 | |
725 | 2015-02-16 | Sébastien Luce | France | ser-=10 | Take & Make | 12 | |
726 | 2015-02-16 | Anatoly Stepochkin | Russia | h#4 | Lion | KoKo | 7 |
727 | 2015-02-16 | Stephan Dietrich | Germany | h#5 | Functionary chess | 9 | |
729 | 2015-02-19 | Stephen Emmerson | England | h#6 | Reverse pawn; Antelope | KoKo | 5 |
730 | 2015-02-20 | Stephen Emmerson | England | ser-=11 | Royal piece | Protean Chess | 4 |
731 | 2015-02-20 | Stephen Emmerson | England | ser-=17 | Royal piece; Reverse pawn | Protean Chess | 6 |
732 | 2015-02-21 | Peter Harris | South Africa | h#2 / hs#3 | Royal piece | Sentinels Pion Advers; Einstein Chess | 7 |
733 | 2015-02-23 | Paz Einat & Stephan Dietrich | Israel / Germany | h#5 | Functionary chess | 12 | |
734 | 2015-02-25 | Thomas Pantalacci | France | h#2,5 | Patrol Chess | 17 | |
735 | 2015-02-25 | Thomas Pantalacci | France | h#2,5 | Anti-Circe | 17 | |
736 | 2015-02-25 | Thomas Pantalacci | France | h=3 | Lortap | 12 | |
737 | 2015-02-27 | Oliver Sick | Germany | h#1,5 | Circe; Wormholes | 4 | |
739 | 2015-03-04 | Tadashi Wakashima | Japan | h#2 | White Invisibles; PAO | 7 | |
740 | 2015-03-05 | Alberto Armeni | Italy | #2 | Anti-Circe | 18 | |
742 | 2015-03-05 | Sébastien Luce | France | ser-#16 | Anti-Circe | 11 | |
743 | 2015-03-06 | Vlaicu Crișan | Romania | 4→ser-#2 | PWC | 6 | |
744 | 2015-03-07 | Stephan Dietrich | Germany | h#4 | Glasgow Chess | 8 | |
745 | 2015-03-07 | Peter Harris | South Africa | ser-#7 | Royal piece | White Maximumme; Sentinelles Pion Advers; Super-Ci | 5 |
746 | 2015-03-08 | Aleksey Oganesjan | Russia | h#12 | White Minimummer; White UltraSchachZwang | 5 | |
747 | 2015-03-08 | Gani Ganapathi & S.K.Balasubramanian | India | h=2 | Take & Make | 10 | |
748 | 2015-03-09 | Stephen Emmerson | England | h#3 | Relegation Chess | 14 | |
749 | 2015-03-11 | Mike Neumeier | U.S.A. | Ser-h=8 / Pser-h=11 | Grasshopper; Royal piece | No white promotion | 4 |
748.1 | 2015-03-13 | Stephen Emmerson | England | h#3 | Relegation Chess | 15 | |
750 | 2015-03-13 | Julia Vysotska | Latvia | h#2 | Lion; Rabbit | Back-To-Back; Take & Make | 15 |
751 | 2015-03-14 | Karol Mlynka | Slovakia | h=2 | Circe; Face-To-Face; Phantom Chess | 2 | |
752 | 2015-03-14 | Kjell Widlert | Sweden | #6 | Circe; Maximummer | 14 | |
753 | 2015-03-22 | Julia Vysotska | Latvia | h#2 | Back-To-Back; Take & Make | 11 | |
754 | 2015-03-23 | Sébastien Luce | France | h#10.5 | Black UltraSchachZwang | 7 | |
755 | 2015-03-23 | Sébastien Luce | France | h#2.5 ; Duplex | Circe RexInclusive; Kamikaze RexInclusive | 7 | |
756 | 2015-03-24 | Misha Shapiro | Israel | h#2 | Gnu | 14 | |
757 | 2015-03-24 | Geoff Foster | Australia | h#2.5 | Back-To-Back | 3 | |
758 | 2015-03-25 | Geoff Foster | Australia | h#2.5 | Back-To-Back | 3 | |
759 | 2015-03-25 | Illo Krampis | Latvia | h#3 | Grasshopper; Berolina-Pawn | 11 | |
761 | 2015-03-27 | Anatoly Stepochkin | Russia | s#6 | Lion | Koko; Maximummer | 7 |
762 | 2015-03-28 | Geoff Foster | Australia | h#2.5 | Back-To-Back; Face-To-Face | 3 | |
763 | 2015-03-29 | Franz Pachl | Germany | h#3 | Camel; Zebra | Anti-Circe | 14 |
763.1 | 2015-03-31 | Franz Pachl & Petko Petkov | Germany / Bulgaria | h#3 | Camel; Zebra | Anti-Circe | 15 |
764 | 2015-04-02 | Vladislav Nefyodov | Russia | h#2 | NAO | 15 | |
765 | 2015-04-03 | Anatoly Stepochkin | Russia | s#5 | Grasshopper | Koko; Maximummer | 5 |
766 | 2015-04-03 | Geoff Foster | Australia | h#2.5 | Back-To-Back; Anti-Kings | 3 | |
767 | 2015-04-03 | Geoff Foster | Australia | h#2* | Back-To-Back; Anti-Kings | 4 | |
768 | 2015-04-04 | Krassimir Gandev | Bulgaria | 9->Ser-S=13 | Berolina; Super Pawn | Circe | 16 |
769 | 2015-04-05 | Sébastien Luce | France | Ser-h#4 | Norsk Chess | 4 | |
770 | 2015-04-05 | Sébastien Luce | France | h#3 | The board turns 180°after each white move | 5 | |
771 | 2015-04-06 | Michael Grushko | Israel | h#2.5 | Phantom Chess | 3 | |
772 | 2015-04-07 | Ladislav Salai jr. & Michal Dragoun | Slovakia / Czech Rep. | h#2 | Lion; Rook-Lion; Bishop-Lion | 14 | |
773 | 2015-04-10 | Geoff Foster | Australia | h#2 | Phantom Chess | 3 | |
774 | 2015-04-10 | Geoff Foster | Australia | h#3 | Phantom Chess | 3 | |
775 | 2015-04-10 | Michael Grushko | Israel | h#2.5 | Take&Make; Couscous Circe | 4 | |
776 | 2015-04-13 | Linden Lyons | Australia | =2 | Grasshopper | 10 | |
777 | 2015-04-14 | Geoff Foster | Australia | h#2.5 | Back-To-Back | 3 | |
778 | 2015-04-14 | Geoff Foster | Australia | h#2.5 | Back-To-Back | 3 | |
779 | 2015-04-15 | Sébastien Luce | France | h#3.5 | Annan Chess | 8 | |
780 | 2015-04-15 | Vitaly Medintsev | Russia | hs#3 | 8 | ||
781 | 2015-04-17 | Eric Huber & Vlaicu Crișan | Romania | hs#2.5 | Nightrider | Isardam; Super-Circe | 6 |
782 | 2015-04-18 | Alberto Armeni & Vito Rallo | Italy | h#2 | Orphan; Imitator | 9 | |
784 | 2015-04-20 | Vincenzo Tinebra | Italy | #2 | Anti-Circe | 21 | |
785 | 2015-04-28 | Petko Petkov | Bulgaria | hs#3,5 | Circle Snek; Anti-Andernach | 17 | |
786 | 2015-04-28 | Michael Grushko | Israel | h#3 | Parrain Circe; Phantom Chess | 4 | |
787 | 2015-04-28 | Michael Grushko | Israel | h#2.5 | Parrain Circe; Phantom Chess | 4 | |
788 | 2015-04-29 | Aleksey Oganesjan | Russia | hs#4,5 | 11 | ||
789 | 2015-05-02 | Julia Vysotska | Latvia | hs#4,5 | Nightrider | Back-To-Back | 6 |
790 | 2015-05-04 | Kenneth Solja | Finland | h#4 | Andernach Grasshopper | 6 | |
791 | 2015-05-05 | Michael Grushko | Israel | Ser-h#8 | Parrain Circe; Einstein Chess; Phantom Chess | 4 | |
792 | 2015-05-07 | Nikola Predrag | Croatia | hs#3,5 | 12 | ||
793 | 2015-05-07 | Krassimir Gandev | Bulgaria | Ser-S=16 | Dummy Kin; Royal Wazir; Berolina Super Pawn | 12 | |
794 | 2015-05-08 | Geoff Foster | Australia | h#2.5 | Half-neutral | Back-To-Back | 3 |
795 | 2015-05-08 | Kjell Widlert | Sweden | h#4 | Rook Locust; Bishop Locust | Diagram Circe | 9 |
796 | 2015-05-08 | Kjell Widlert | Sweden | ser-#14 | Anti-Circe | 12 | |
797 | 2015-05-08 | Kjell Widlert | Sweden | pser-h#7 | Circe | 10 | |
798 | 2015-05-09 | Gani Ganapathi | India | h#2 | KoBul Kings | 5 | |
799 | 2015-05-09 | Ladislav Packa & Juraj Lörinc | Slovakia | hs#3 | Magic Squares; Nightrider | 15 | |
800 | 2015-05-11 | Nikola Predrag | Croatia | pser-s#11 | Circe | 16 | |
801 | 2015-05-12 | Karol Mlynka | Slovakia | h#4.5 | Royal piece; Grasshopper; Bishop-Moose | Volage | 4 |
802 | 2015-05-12 | Krassimir Gandev | Bulgaria | 2->Ser-H=14 | Royal Reverse Pawn; Super Pawns; Grasshopper | 12 | |
803 | 2015-05-13 | Sébastien Luce | France | ser-=8 | Royal piece | Anti-Circe Vertical Mirror | 7 |
804 | 2015-05-16 | Aleksey Oganesjan | Russia | hs#6,5 | 14 | ||
805 | 2015-05-17 | Michael Grushko | Israel | ser-h#5 | Parrain Circe; Einstein Chess; Phantom Chess | 4 | |
806 | 2015-05-17 | Krassimir Gandev | Bulgaria | ser-s#7 | Royal piece; Reverse Pawn; Dummy; Super Pawn; Berolina Super Pawn; Dummy; Rose | 9 | |
807 | 2015-05-17 | Petko Petkov | Bulgaria | hs#2,5 | Camel; Nightrider | Disparate PY; Andernach | 10 |
808 | 2015-05-19 | Daniel Novomesky | Slovakia | hs#2 | Disparate PY | 5 | |
809 | 2015-05-21 | Michael Grushko | Israel | ser-hs#9 | Locust | Parrain Circe | 5 |
810 | 2015-05-23 | Peter Harris | South Africa | h#2,5 | Royal | Sentinels Pion Neutre; Super-Circe; Anti-Circe | 1 |
811 | 2015-05-26 | Peter Harris | South Africa | hs=4 | Royal | Sentinels; White Maximummer Ultra | 2 |
812 | 2015-05-26 | Peter Harris | South Africa | h#6 | Sentinels Pion Advers; White Maximummer Ultra | 2 | |
812.1 | 2015-05-27 | Peter Harris | South Africa | h#6 | Sentinels Pion Advers; White Maximummer Ultra | 2 | |
814 | 2015-05-30 | Peter Harris | South Africa | h#9.5 | Sentinels Pion Advers; White Maximummer Ultra | 11 | |
815 | 2015-05-30 | Alberto Armeni | Italy | #2 | Giraffe; Lion; Nightrider; Zebra; Gnu | 23 | |
816 | 2015-05-30 | Alberto Armeni | Italy | #2 | Berolina pawn; Grasshopper; Camel | 21 | |
817 | 2015-06-01 | Chris Feather | England | h#3* | VAO | Take&Make; PWC | 6 |
818 | 2015-06-01 | Chris Feather | England | 1->ser-h#14 | Nightriderhopper | PWC; Diagram Anti-Circe | 4 |
819 | 2015-06-03 | Peter Harris | South Africa | h##3 | Patrol Chess; Sentinels Pion Advers; Anti-Circe | 11 | |
820 | 2015-06-04 | Erich Bartel | Germany | Ser-==16 | Madrasi RI; PWC; Alphabetic Chess | 14 | |
821 | 2015-06-05 | Erich Bartel | Germany | ser-s#16 | Rabbit | Equipollent Circe | 8 |
822 | 2015-06-06 | Petko Petkov | Bulgaria | ser-h#3 | Disparate PY; Andernach | 12 | |
823 | 2015-06-08 | Joost de Heer | Holland | ser-#3 | Boyscout | 10 | |
824 | 2015-06-08 | Erich Bartel | Germany | ser-==11 | Camel; Giraffe; Zebra; Antelope | Madrasi; PWC; Alphabetic Chess | 16 |
825 | 2015-06-08 | Shankar Ram | India | r#2 | 24 | ||
826 | 2015-06-09 | Vaclav Kotěšovec | Czech Republic | hs=7,5 | Double Grasshopper | Black Maximummer | 5 |
827 | 2015-06-10 | Erich Bartel | Germany | hs#4* | Chameleon Chess; Alphabetic Chess | 4 | |
828 | 2015-06-10 | Erich Bartel | Germany | hs=5 | Chameleon Chess; Alphabetic Chess | 4 | |
829 | 2015-06-10 | James Quah | Singapore | #2 | Kangaroo | 15 | |
830 | 2015-06-12 | Erich Bartel | Germany | h==4 | Camelrider; Zebra; Equihopper | Madrasi RI; Alphabetic Chess | 11 |
831 | 2015-06-13 | Dominique Forlot | France | hs#4 | 7 | ||
832 | 2015-06-15 | Erich Bartel | Germany | hs#6 | Chameleon Chess; Alphabetic Chess | 4 | |
833 | 2015-06-15 | Erich Bartel | Germany | ser-!=18 | Relegation Chess; Chameleon Chess; Alphabetic Ches | 4 | |
834 | 2015-06-15 | Peter Harris | South Africa | hs#3 | Ultra-Patrol | 9 | |
835 | 2015-06-15 | Peter Harris | South Africa | hs#3 | Royal | Super-Circe; Anti-Andernach; Ultra-Patrol | 6 |
836 | 2015-06-15 | Peter Harris | South Africa | 10->s#1 | Sentinels Pion Advers; Ultra-Patrol | 5 | |
837 | 2015-06-15 | Peter Harris | South Africa | hs#2 | Super-Circe; Sentinels Pion Advers; Ultra Patrol | 6 | |
838 | 2015-06-26 | René J. Millour | France | h#9,5 | Invisibles | 10 | |
839 | 2015-06-26 | Nikola Predrag | Croatia | h#4,5 | Disparate PY; Anti-Andernach | 6 | |
840 | 2015-06-26 | Nikola Predrag | Croatia | h#4,5 | Royal | Disparate PY; Anti-Andernach | 7 |
841 | 2015-06-27 | Peter Harris | South Africa | hs#4 | Sentinels Pion Advers; Ultra-Patrol | 4 | |
842 | 2015-06-27 | S.N. Ravi Shankar & K. Seetharaman | India | ser-r=12 | 10 | ||
800.1 | 2015-06-28 | Nikola Predrag | Croatia | Pser-s#9 | Circe | 15 | |
843 | 2015-06-29 | Erich Bartel | Germany | ser-h#11 | Equihopper | Circe Equipollents; Chameleon Chess | 4 |
844 | 2015-06-29 | Erich Bartel | Germany | h==5 | Madrasi; PWC; Alphabetic Chess | 8 | |
845 | 2015-06-30 | Michael Grushko | Israel | hs#6.5 | HalfNeutral | Parrain Circe; Einstein Chess; Republican Chess | 4 |
846 | 2015-06-30 | Michael Grushko | Israel | hs#12.5 | Double Grasshopper | Maximummer | 6 |
825.1 | 2015-08-25 | Shankar Ram | India | r#2 | 23 |
Editor: Julia Vysotska, julia@juliasfairies.com