
Informal Fairy Tournament
JF-2012, 28.04.2012-31.12.2012
The Judge: N.Shankar Ram
| Problem No. | Date | Author | Country | Stipulation | Fairy Pieces | Fairy Conditions | Pieces |
|---|---|---|---|---|---|---|---|
| 1 | 2012-04-28 | Julia Vysotska | Latvia | H#2.5 | KoBul Kings | 7 | |
| 2 | 2012-04-28 | K. Seetharaman | India | HS#2.5 | Leo | 12 | |
| 3 | 2012-04-29 | Julia Vysotska | Latvia | H#2. | 9 | ||
| 4 | 2012-04-29 | Ivan Bryukhanov | Ukraine | H#4 | Masand | 5 | |
| NB-8 | 2012-05-01 | Petko Petkov | Bulgaria | H#2* | Lion Locust | 9 | |
| 5 | 2012-05-03 | Julia Vysotska | Latvia | H#2 | Locust | 13 | |
| 6 | 2012-05-05 | Julia Vysotska | Latvia | H#2 | Chameleon | 11 | |
| 7 | 2012-05-06 | Petko Petkov | Bulgaria | H#2 | Royal piece | KoBul Kings | 12 |
| 8 | 2012-05-06 | Petko Petkov | Bulgaria | H#2* | Royal piece | KoBul Kings | 11 |
| 9 | 2012-05-09 | Juraj Lörinc | Slovakia | S#2 | Locust Pao | 14 | |
| NB-12 | 2012-05-09 | Petko Petkov | Bulgaria | H#2 | Bishop-Lion Rook-Lion Locust | 11 | |
| NB-14 | 2012-05-09 | Petko Petkov | Bulgaria | H#3* | Rook-Locust Rook-Lion Bishop-Locust | 13 | |
| NB-17 | 2012-05-09 | Petko Petkov | Bulgaria | ser-h#3 | Kangaroo Locust | 14 | |
| 10 | 2012-05-11 | János Mikitovics | Hungary | H#2 | Giraf Lion Locust | 6 | |
| 10.1 | 2012-05-11 | János Mikitovics & Juraj Lörinc | Hungary / Slovakia | H#2 | Kangaroo-Lion; Locust | 7 | |
| 10b | 2012-05-11 | János Mikitovics | Hungary | H#2 | Giraf Lion Locust | 6 | |
| 11 | 2012-05-12 | Dmitri Turevski | Russia | H#2 | Double-Grasshopper Locust | 15 | |
| 12 | 2012-05-12 | Diyan Kostadinov | Bulgaria | H#2 | Locust Pao | 7 | |
| 13 | 2012-05-12 | K. Seetharaman | India | #2 | Hoppers | KoBul Kings | 8 |
| 14 | 2012-05-14 | Julia Vysotska | Latvia | HS#3 | Locust | 14 | |
| 15 | 2012-05-18 | Julia Vysotska | Latvia | HS#3* | Locust Lion | 12 | |
| 16 | 2012-05-18 | Petko Petkov | Bulgaria | HS#4.5 | Royal piece | KoBul Kings | 6 |
| 17 | 2012-05-21 | Petko Petkov | Bulgaria | HS#3 | Grasshopper Locust Nightrider | 14 | |
| 18 | 2012-05-23 | Alex Levit | Russia | HS#3* | KoBul Kings Locust Lion | 7 | |
| 19 | 2012-05-24 | Mihail Croitor | Moldova | HS#4.5 | Circe | 9 | |
| 20 | 2012-05-26 | Alex Levit | Moldova | HS#3.5 | Locust Lion | KoBul Kings | 7 |
| 21 | 2012-05-28 | Julia Vysotska | Latvia | H#2 | Locust | 12 | |
| 22 | 2012-06-03 | Julia Vysotska | Latvia | H#2* | Locust Grasshopper | 11 | |
| 23 | 2012-06-09 | Julia Vysotska | Latvia | H#2 | Nightrider Locust | 13 | |
| 24 | 2012-06-09 | Julia Vysotska | Latvia/Bulgaria | HS#2.5 | Nightrider Grasshopper | 14 | |
| 25 | 2012-06-11 | Mihail Croitor | Moldava | HS#4 | 6 | ||
| 26 | 2012-06-16 | Pierre Tritten & S.K.Balasubramanian | France/India | H#2 | Locust | KoBul Kings | 12 |
| 27 | 2012-06-19 | S.K.Balasubramanian | India | H#2 | Madrasi | 7 | |
| 28 | 2012-06-20 | Julia Vysotska | Latvia | HS#3* | 13 | ||
| 26.1 | 2012-06-23 | Pierre Tritten, S.K.Balasubramanian & Petko Petkov | France/India/Bulgaria | H#2 | Locust | KoBul Kings | 8 |
| 105 | 2012-06-25 | Karol Mlynka | Slovakia | hs#2 | Pressburger King; Anti-Andernach Chess; Reversal E | 10 | |
| 106 | 2012-06-25 | Karol Mlynka | Slovakia | hs#3 | Black Transmuted King | Anti-Andernach Chess; Reversal Einstein Chess; Cir | 11 |
| 29 | 2012-06-25 | Julia Vysotska | Latvia | HS#3 | Nightrider | 12 | |
| 30 | 2012-06-28 | S.K.Balasubramanian | India | H#2 | Locust | KoBul Kings | 9 |
| 31 | 2012-06-28 | Pierre Tritten | France | H#2 | KoBul Kings | 8 | |
| 32 | 2012-06-28 | Pierre Tritten | France | HS#2 | KoBul Kings | 7 | |
| 33 | 2012-06-28 | Nikola Predrag | Croatia | HS#2.5 | Locust | 8 | |
| 29.1 | 2012-06-30 | Julia Vysotska & Petko Petkov | Latvia/Bulgaria | HS#4 | Nightrider Leo | 15 | |
| 41 | 2012-06-30 | Zoran Janev | Macedonia | H#2 | Power Capture | 10 | |
| 34 | 2012-07-02 | Themis Argirakopoulos, S.K.Balasubramanian, Pierre Tritten | Greece | H#2 | KoBul | 9 | |
| 31.1 | 2012-07-05 | Pierre Tritten & Petko Petkov | France/Bulgaria | H#3 | KoBul Kings | 7 | |
| 35 | 2012-07-06 | Nikola Predrag | Croatia | HS#3 | Nightrider Locust | 8 | |
| 36 | 2012-07-06 | Julia Vysotska | Latvia | HS#3 | Chameleon | 12 | |
| 37 | 2012-07-06 | Julia Vysotska | Latvia | HS#3 | Chameleon | 10 | |
| 38 | 2012-07-06 | Julia Vysotska | Latvia | HS#2.5 | Chameleon | 12 | |
| 33.1 | 2012-07-07 | Nikola Predrag & Petko Petkov | Croatia/Bulgaria | HS#3 | Locust | 10 | |
| 39 | 2012-07-07 | Peter Harris | South Africa | HS#3 | Anti-Circe Isardam | 12 | |
| 40 | 2012-07-10 | Julia Vysotska | Latvia | HS#2.5 | Andernach | 16 | |
| 43 | 2012-07-15 | Peter Harris | South Africa | H#11 | Kangaroo | Transmuted Kings | 7 |
| 44 | 2012-07-18 | Karol Mlynka | Slovakia | HS#3 | Nao | 8 | |
| 45 | 2012-07-18 | Kenneth Solja | Finland | H#4 | Andernach | 6 | |
| 46 | 2012-07-18 | Peter Harris | South Africa | H#10 | Circe AntiCirce | 7 | |
| 47 | 2012-07-19 | Peter Harris | South Africa | HS#6.5 | Orphan | Whitemaxi Chameleon | 5 |
| 50 | 2012-07-19 | Peter Harris | South Africa | H#2 | Locust | Transmuted Kings Lortap | 6 |
| 39.1 | 2012-07-20 | Nikola Predrag | Croatia | HS#2 | Anti-Circe Isardam | 14 | |
| 48 | 2012-07-20 | Peter Harris | South Africa | HS#2.5 | Patrol | 7 | |
| 49 | 2012-07-21 | Julia Vysotska | Latvia | H#2 | Nightrider | AntiAndernach | 9 |
| 51 | 2012-07-23 | Valerio Agostini | Italy | H#2 | Einstein | 7 | |
| 52 | 2012-07-23 | Valerio Agostini | Italy | H#2 | Nightrider | Kamikaze | 14 |
| 55 | 2012-07-23 | Peter Harris | South Africa | H#4.5 | Whitermaxi Lortap | 8 | |
| 53 | 2012-07-24 | Václav Kotěšovec | Czech Rep. | H#7 | Grasshopper | Kokoe | 5 |
| 54 | 2012-07-24 | Václav Kotěšovec | Czech Rep. | H#30 | Grasshopper | Alphabet | 5 |
| 56 | 2012-07-24 | Dieter Müller | Germany | ser-H#7 | Grasshopper | 11 | |
| 56.1 | 2012-07-24 | Dieter Müller & Petko Petkov | Germany/Bulgaria | ser-H#7 | Grasshopper | 12 | |
| 42 | 2012-07-25 | Zoran Janev | Macedonia | dh#3 | 12 | ||
| 57 | 2012-07-25 | S.K.Balasubramanian & Pierre Tritten | India/France | H#2 | Locust | KoBul Kings | 13 |
| 58 | 2012-07-25 | Peter Harris | South Africa | HS#2.5 | UltraPatr Cham | 7 | |
| 59 | 2012-07-27 | Peter Harris | South Africa | H#2 | WhiteMaxi ultra | 8 | |
| 52.1 | 2012-07-28 | Valerio Agostini | Italy | H#2 | Nightrider | 12 | |
| 60 | 2012-07-31 | János Mikitovics | Hungary | HS#9 | Chameleon Grasshopper | Maximummer KoKo | 5 |
| 61 | 2012-07-31 | János Mikitovics | Hungary | HS#9 | Chameleon Grasshopper | Maximummer KoKo | 5 |
| 62 | 2012-08-02 | Gabriele Brunori | Italy | H#2 | Lion | 10 | |
| 63 | 2012-08-02 | Julia Vysotska | Latvia | HS#3 | Nightrider | Anti-Andernach | 14 |
| 64 | 2012-08-03 | K. Seetharaman | India | #2 | MAO | 13 | |
| 65 | 2012-08-04 | Peter Harris | South Africa | hs#2.5 | Sentinels Pion Advers; Isardam | 5 | |
| 66 | 2012-08-05 | Peter Harris | South Africa | h#4.5 | Locust | White Maximummer; Anti-Circe | 8 |
| 34.1 | 2012-08-06 | Themis Argirakopoulos, S.K.Balasubramanian, Pierre Tritten | Greece | H#2 | KoBul | 8 | |
| 67 | 2012-08-06 | K. Seetharaman | India | hs#3 | Nightrider | 9 | |
| 68 | 2012-08-06 | Peter Harris | South Africa | h#3.5 | Maximummer; Anti-C|irce; Anti-Andernach | 7 | |
| 69 | 2012-08-07 | János Mikitovics | Hungary | h#3.5** | Maximummer; KoKo | 5 | |
| 70 | 2012-08-07 | Valerio Agostini | Italy | h#2 | Lion | 10 | |
| 71 | 2012-08-07 | Valerio Agostini | Italy | h#2.5 | Lion | 11 | |
| 72 | 2012-08-08 | Zoran Janev | Macedonia | h#2 | Anti-Circe | 12 | |
| 73 | 2012-08-08 | Zoran Janev | Macedonia | h#2 | Mars-Circe | 7 | |
| 74 | 2012-08-08 | János Mikitovics | Hungary | hr#4* | Maximummer; KoKo | 4 | |
| 75 | 2012-08-08 | Peter Harris | South Africa | ser-h=2 | Circe; Anti-Super-Circe | 8 | |
| 76 | 2012-08-08 | Peter Harris | South Africa | ser-h=4 | Circe; Sentinels Pion advers; Anti-Super-Circe | 8 | |
| 77 | 2012-08-08 | K. Seetharaman | India | h#2 | Super-Circe | 6 | |
| 70.1 | 2012-08-09 | Valerio Agostini, Petko Petkov | Italy, Bulgaria | h#2,5 | Lion | 11 | |
| 78 | 2012-08-09 | Gabriele Brunori | Italia | h#2 | Lion; Nightrider | 10 | |
| 79 | 2012-08-09 | Antonio Garofalo | Italia | h#2 | Lion | 11 | |
| 80 | 2012-08-10 | Antonio Garofalo | Italia | ser-h#7 | 12 | ||
| 81 | 2012-08-10 | Peter Harris | South Africa | h#2,5 ; h=2,5 | SuperAndernach; Isardam | 9 | |
| 82 | 2012-08-11 | Anatolij Kornilov | Russia | ser-h#16 | 5 | ||
| 83 | 2012-08-12 | Peter Harris | South Africa | h#2,5 | Sentinels Pion Neutre; Chameleon Chess | 3 | |
| 104 | 2012-08-13 | Karol Mlynka | Slovakia | hs#2,5 | Royal Rose Lion; Bishop Eagle | Pressburger King | 6 |
| 84 | 2012-08-13 | Peter Harris | South Africa | hs#4 | Madrasi | 13 | |
| 85 | 2012-08-14 | Luis Miguel Martín | Spain | ser-h#6 | 10 | ||
| 86 | 2012-08-14 | Luis Miguel Martín | Spain | ser-h#4 | Relegation Chess | 8 | |
| 87 | 2012-08-14 | Dieter Müller, Franz Pachl, Sven Trommler | Germany | #2 | Grasshopper; Equihopper | 19 | |
| 88 | 2012-08-14 | Emmanuel Manolas | Greece | #2 | KoBul Kings | 19 | |
| 89 | 2012-08-14 | Emmanuel Manolas | Greece | h#2 | KoBul Kings | 12 | |
| 90 | 2012-08-14 | Emmanuel Manolas | Greece | h#3 | KoBul Kings | 12 | |
| 91 | 2012-08-14 | Emmanuel Manolas | Greece | hs#3 | KoBul Kings | 17 | |
| 96 | 2012-08-14 | Emmanuel Manolas | Greece | s#17* | Maximummer | 9 | |
| 97 | 2012-08-14 | Emmanuel Manolas | Greece | s#11* | Maximummer | 7 | |
| 98 | 2012-08-14 | Emmanuel Manolas | Greece | sr#25 | Maximummer; Degradation Chess | 12 | |
| 99 | 2012-08-14 | Peter Harris | South Africa | h#2 | Super-Circe; Chameleon Chess | 3 | |
| 92 | 2012-08-15 | János Mikitovics | Hungary | h#4 | Chameleon | Masand | 5 |
| 93 | 2012-08-15 | Jaroslav Štúň | Slovakia | h#4 | Grasshopper | 8 | |
| 94 | 2012-08-16 | Valerio Agostini, Gabriele Brunori, Antonio Garofalo | Italia | h#2 | Nightrider | 11 | |
| 100 | 2012-08-17 | Julia Vysotska | Latvia | hs#3* | Chameleon | 12 | |
| 95 | 2012-08-17 | Gani Ganapathi | India | h=4 | Circe Parrain; Take&Make | 5 | |
| 101 | 2012-08-18 | Peter Harris | South Africa | ser-#6 | Sentinels; Ultra-Patrol | 5 | |
| 102 | 2012-08-18 | Waldemar Tura | Poland | #2* | VAO; LEO | 6 | |
| 103 | 2012-08-18 | Waldemar Tura | Poland | h#2 | VAO; LEO | Polish-Type | 5 |
| 107 | 2012-08-20 | Michel Caillaud | France | h#2 | Circe | 12 | |
| 108 | 2012-08-20 | Semion Shifrin | Israel | #2* | LEO; PAO; VAO; NAO | AMU | 21 |
| 109 | 2012-08-20 | János Mikitovics | Hungary | h#2 | LEO; PAO | Symmetry Anti-Circe | 5 |
| 110 | 2012-08-21 | Mečislovas Rimkus | Lithuania | ser-h#9 | Double Grasshopper | 6 | |
| 111 | 2012-08-22 | Michael Grushko | Israel | hs#8 | Grasshopper | KoKo; Maximummer | 5 |
| 112 | 2012-08-22 | Michael Grushko | Israel | h#4 | Anti-Circe; Circe Parrain | 3 | |
| 113 | 2012-08-22 | Gani Ganapathi | India | h#2 | Gnu Rider; Grasshopper | Super-Circe | 9 |
| 114 | 2012-08-23 | Paul Răican | Romania | hs#5,5** | Circe Parrain; Einstein Chess; Republican Chess Ty | 4 | |
| 115 | 2012-08-23 | Michael Grushko | Israel | h#6 | Andernach Grasshopper | 6 | |
| 110.1 | 2012-08-24 | Mečislovas Rimkus & János Mikitovics | Lithuania / Hungary | ser-h#10 | Double Grasshopper | 6 | |
| 116 | 2012-08-25 | Zoran Gavrilovski | Macedonia | ser-h#7 | 12 | ||
| 117 | 2012-08-26 | Tibor Érsek & János Mikitovics | Hungary | ser-h=8 | Anti-Circe | 14 | |
| 118 | 2012-08-28 | BoŠko MiloŠeski | Macedonia | hs#3 | 10 | ||
| 119 | 2012-09-02 | Jean-Marc Loustau | France | #2 | LEO, PAO, VAO | 18 | |
| 120 | 2012-09-02 | Jean-Marc Loustau | France | #2 | LEO, PAO, VAO | 17 | |
| 121 | 2012-09-03 | Valerio Agostini | Italy | h#2 | Take&Make | 9 | |
| 122 | 2012-09-03 | Valerio Agostini | Italy | h#2,5 | Nightrider | 17 | |
| 123 | 2012-09-04 | János Mikitovics | Hungary | hr#2,5 | KoKo | 9 | |
| 124 | 2012-09-05 | János Mikitovics | Hungary | hs#4 | Nightrider | 11 | |
| 125 | 2012-09-06 | Jean-Marc Loustau | France | #2 | LEO, PAO, VAO, NAO, Nightrider, Non-stop Equihoppe | 21 | |
| 126 | 2012-09-09 | Hubert Gockel | Germany | #2 | Lortap | 19 | |
| 127 | 2012-09-10 | Jean-Marc Loustau | France | #2 | Lion, Rook-Lion, Rose-Lion | 19 | |
| 128 | 2012-09-16 | Petko Petkov | Bulgaria | hs#2,5 | Double Grasshopper, Rook-Lion | 15 | |
| 129 | 2012-09-18 | Petko Petkov | Bulgaria | hs#3,5* | Bishop-Lion, Locust, Bishop-Locust, Rook-Locust | Andernach | 14 |
| 130 | 2012-09-21 | János Mikitovics | Hungary | h#3 | Symmetry Anti-Circe | 6 | |
| 131 | 2012-09-24 | János Mikitovics, András Tóth | Hungary, Australia | h#2,5 | Grasshopper, Rookhopper | 15 | |
| 132 | 2012-09-24 | Kostas Prentos | USA | h#2 | Anti Take & Make | 14 | |
| 133 | 2012-09-24 | Franz Pachl | Germany | #2 | Camel, Zebre, Double-Grasshopper, RAO | PWC | 25 |
| 134 | 2012-09-26 | Mario Parrinello | Italy | h#2 | Chameleon | 19 | |
| 135 | 2012-09-27 | Mečislovas Rimkus | Lithuania | ser-hs#9 | Ghost Chess | 8 | |
| 136 | 2012-09-27 | Michael Grushko | Israel | hs#9* | PWC; Einstein; Republican | 3 | |
| 137 | 2012-09-28 | Julia Vysotska | Latvia | hs#3,5 | Leo ; Lion | 10 | |
| 138 | 2012-09-28 | Ioannis Garoufalidis | Greece | s#10 | Maximummer | 7 | |
| 139 | 2012-09-29 | Ioannis Garoufalidis | Greece | hs#3 | Kobul Kings | 11 | |
| 140 | 2012-10-01 | Vito Rallo | Italy | hs#4 | 7 | ||
| 141 | 2012-10-02 | Vito Rallo | Italy | hs#3 | 12 | ||
| 142 | 2012-10-02 | Vito Rallo | Italy | hs#3 | 9 | ||
| 143 | 2012-10-04 | K. Seetharaman | India | ser-h#16 | 17 | ||
| 144 | 2012-10-04 | Georgy Evseev & Lev Grolman | Russia | h#3 | Circe Parrain; Madrasi | 4 | |
| 145 | 2012-10-05 | Julia Vysotska | Latvia | hs#3* | Chameleon | Anti-Andernach | 14 |
| 146 | 2012-10-07 | Ioannis Garoufalidis | Greece | hs#3 | KoBul Kings | 7 | |
| 147 | 2012-10-07 | Ioannis Garoufalidis | Greece | h#3 | KoBul Kings | 14 | |
| 148 | 2012-10-09 | Petko Petkov | Bulgaria | hs#3 | Nightrider | Anti-Andernach | 11 |
| 149 | 2012-10-09 | Petko Petkov | Bulgaria | hs#3 | Chameleons | Anti-Andernach | 12 |
| 150 | 2012-10-13 | Petko Petkov | Bulgaria | hs#3 | Chameleons | Anti-Andernach | 17 |
| 151 | 2012-10-13 | Petko Petkov | Bulgaria | hs#3,5 | Grasshopper; PAO | 9 | |
| 152 | 2012-10-14 | Georgi Hadži-Vaskov | Macedonia | hs#3,5 | 14 | ||
| 153 | 2012-10-16 | Nikola Predrag | Croatia | hs#3 | LEO; Bishop-Locust; Rook-Locust | 17 | |
| 154 | 2012-10-20 | Borislav Gadjanski | Serbia | hs#3 | LEO; Bishop-Locust; Rook-Locust | 14 | |
| 155 | 2012-10-21 | Semion Shifrin | Israel | hs#3 | LEO; NAO | Madrasi | 12 |
| 156 | 2012-10-24 | Pierre Tritten | France | h#2 | Take&Make | 11 | |
| 157 | 2012-10-25 | Chris Feather | England | h#3 | PWC; Take&Make | 4 | |
| 158 | 2012-10-25 | Julia Vysotska | Latvia | h#2 | Chameleon | Anti-Andernach | 13 |
| 159 | 2012-10-30 | C.G.S. Narayanan | India | h#3 | Superguards | 6 | |
| 160 | 2012-10-31 | Petko Petkov | Bulgaria | h#2 | Superguards | 12 | |
| 161 | 2012-11-02 | C.G.S. Narayanan | India | #2 | Superguards | 14 | |
| 162 | 2012-11-03 | Diyan Kostadinov | Bulgaria | h#2 | Chameleon | Anti Take&Make; Take&Make | 4 |
| 163 | 2012-11-04 | Nikolaj Zujev | Lithuania | hs#4 | PAO; VAO | 9 | |
| 164 | 2012-11-06 | Julia Vysotska & Petko Petkov | Latvia / Bulgaria | hs#3 | Kangaroo-Lion; Locust | 12 | |
| 165 | 2012-11-08 | Julia Vysotska | Latvia | h#2 | Nightrider | Take & Make | 10 |
| 166 | 2012-11-08 | K. Seetharaman | India | Illeg.cl. | 2 | ||
| 118.1 | 2012-11-11 | BoŠko MiloŠeski | Macedonia | hs#3 | 14 | ||
| 167 | 2012-11-13 | Geoff Foster | Australia | h#3 | Superpawn | Couscous Circe | 4 |
| 168 | 2012-11-16 | Nikolaj Zujev | Lithuania | hs#4 | 7 | ||
| 169 | 2012-11-18 | Georgi Hadži-Vaskov | Macedonia | h#5 | Grasshopper | 6 | |
| 170 | 2012-11-18 | Kenneth Solja | Finland | h#1.5 | Take&Make; KoBul Kings | 7 | |
| 171 | 2012-11-19 | Petko Petkov | Bulgaria | hs#3 | Locusts | 15 | |
| 172 | 2012-11-22 | Julia Vysotska | Latvia | hs#3 | MAO; MOA; Lion | 13 | |
| 173 | 2012-11-24 | Chandrasekaran KR | India | s#2 | Superguards | 20 | |
| 174 | 2012-11-24 | Peter Harris | South Africa | hs=5 | Black Maximummer ultra; White Maximummer ultra; Se | 3 | |
| 175 | 2012-11-26 | Petko Petkov | Bulgaria | h#3 | MOA; Nightrider | 15 | |
| 176 | 2012-11-29 | Peter Harris | South Africa | hs=5 | Grasshopper | Maximummer; Sentinelles Pion Advers | 2 |
| 177 | 2012-11-30 | Francesco Simoni | Italy | h#2 | Gnu | 19 | |
| 178 | 2012-12-04 | K. Seetharaman | India | hs#3 | 8 | ||
| 179 | 2012-12-04 | Gani Ganapathi & Juraj Lörinc | India / Slovakia | h#2,5 | Circe Parrain; Circe Contra Parrain | 8 | |
| 180 | 2012-12-05 | Alain Biénabe | France | Pser-h#4 | 5 | ||
| 181 | 2012-12-07 | Kenneth Solja | Finland | h#3 | KoBul Kings; Take & Make | 7 | |
| 182 | 2012-12-08 | Linden Lyons | Australia | #2 | Grasshopper | 17 | |
| 183 | 2012-12-11 | S.K.Balasubramanian & Vlaicu Crișan | India / Romania | hs#4.5 | Lion; PAO; VAO | 11 | |
| 184 | 2012-12-11 | Diyan Kostadinov | Bulgaria | h==1.5 | KoBul King; Madrasi Rex Inclusive; Memory Circe | 4 | |
| 185 | 2012-12-11 | Dmitri Turevski | Russia | h!=1.5 | 4 | ||
| 108.1 | 2012-12-14 | Semion Shifrin | Israel | #2* | LEO; PAO; VAO; NAO | AMU | 24 |
| 186 | 2012-12-15 | Stephan Dietrich | Germany | hs#3 | 7 | ||
| 153.1 | 2012-12-16 | Nikola Predrag | Croatia | hs#3 | LEO; Bishop-Locust; Rook-Locust | 17 | |
| 187 | 2012-12-17 | Peter Harris | South Africa | Ser- #6 | Orphan | Sentinelles; Anti-Circe (Cheylan); Super-Circe | 7 |
| 188 | 2012-12-18 | Tibor Érsek & János Mikitovics | Hungary | Ser-h=11 | Anti-Circe | 18 | |
| 189 | 2012-12-19 | Peter Harris | South Africa | h#1.5 | Anti-Circe; Super-Circe; Isardam | 9 | |
| 190 | 2012-12-19 | Peter Harris | South Africa | h#2.5 | Super-Circe; White Maximummer ultra | 11 | |
| 191 | 2012-12-19 | Peter Harris | South Africa | ser-#4 | Super-Circe; Anti-Circe (Cheylan); Sentinelles Pio | 3 | |
| 192 | 2012-12-19 | Peter Harris | South Africa | h#4 | Orphan | Anti-Circe (Cheylan); Sentinelles Pion Advers | 13 |
| 193 | 2012-12-19 | Alain Biénabe & Sébastien Luce | France | h=4 | Grasshopper; Nightrider | 8 | |
| 194 | 2012-12-21 | Paul Răican | Romania | h#2 | Anti-Super-Circe; Mirror Circe | 5 | |
| 195 | 2012-12-21 | Peter Harris | South Africa | h=3 | Anti-Super-Circe; Circe; Sentinels | 2 | |
| 196 | 2012-12-21 | Peter Harris | South Africa | h#3 | Orphan | Super-Circe; White Maximummer | 5 |
| 197 | 2012-12-21 | Peter Harris | South Africa | h#4 | Grasshopper | White Maximummer; Sentinels Pion advers | 2 |
| 198 | 2012-12-22 | Ján Golha | Slovakia | h=3 | Take & Make; Circe Parrain | 5 | |
| 199 | 2012-12-22 | Sébastien Luce | France | #8 | Grasshopper; Gnu | 6 | |
| 200 | 2012-12-23 | Petko Petkov | Bulgaria | hs#4* | Chameleon | 12 | |
| 201 | 2012-12-23 | Peter Harris | South Africa | h#2 | Transmuted Kings; Super-Circe | 5 | |
| 202 | 2012-12-23 | Gani Ganapathi | India | hs#2 | LEO; PAO | 12 | |
| 203 | 2012-12-24 | János Mikitovics | Hungary | h#2 | Anti-Super-Circe | 7 | |
| 204 | 2012-12-24 | Arnold Beine | Germany | h#5,5 | Circe; Maximummer | 5 | |
| 205 | 2012-12-24 | Dmitri Turevski | Russia | B->1 & Ser | 10 | ||
| 202.1 | 2012-12-26 | Gani Ganapathi & K. Seetharaman | India | hs#2 | LEO | 11 | |
| 206 | 2012-12-27 | Peter Harris | South Africa | ser-h#4 | White Maximummer; Sentinels Pion Advers; Anti-Circ | 5 | |
| 207 | 2012-12-28 | János Mikitovics | Hungary | h#5 | Circe; Maximummer | 5 | |
| 208 | 2012-12-28 | Chris Feather | England | ser-h#36 | PWC | 4 | |
| 209 | 2012-12-29 | János Mikitovics | Hungary | h#5 | Chameleon | Circe; Maximummer | 5 |
| 210 | 2012-12-29 | Pierre Tritten | France | h#2 | Take & Make | 9 | |
| 211 | 2012-12-30 | Peter Harris | South Africa | ser-=12 | Sentinels Pion Advers; Chameleon Chess; Ultra Patr | 4 | |
| 212 | 2012-12-30 | Themis Argirakopoulos | Greece | h#2 | MAO | 9 | |
| 213 | 2012-12-31 | Diyan Kostadinov | Bulgaria | h#2 | Anti Take & Make; Take & Make | 14 |
Editor: Julia Vysotska, julia@juliasfairies.com