Julia Vysotska: published problems 2011-2012
⇒ Back to JV all problems
| No | Date | Author | Diagram | Stip. | Fairy Pieces / Conditions | Magazine / Tourney | Award | 
|---|---|---|---|---|---|---|---|
| 1 /99543/ | 19/08/2011 | Vysotska |  | H#2 | Chameleon | The 2nd Bulgarian Wine Tourney, WCCC2011 | Spec.Prize (D.Kostadinov) | 
| 2 /99548/ | 24/08/2011 | Vysotska |  | H#2 | (ortdx) | The 14th SABRA, WCCC2011 | Comm (M.Witztum) | 
| 3 /99562/ | 12/09/2011 | Vysotska, Kostadinov |  | H#2 | (ortdx) | Orbit – 2011, No.52 (Nov-2011), #3272 | 7th Comm (Z. Gavrilovski) | 
| 4 /99577/ | Sep-2011 | Vysotska |  | H#2 | (ortdx) | Julia’sFairies-2012, No.3 | – | 
| 5 /99606/ | 06/10/2011 | Vysotska |  | H#2 | (ortdx) | The Problemist Supplement – 2012, No.117 (mar-2012), PS2561 | |
| 6 /99635/ | 25/10/2011 | Vysotska |  | H#2 | (ortdx) | Orbit – 2012, No 53 (Feb-2012), #3333 | |
| 7 /99678/ | 17/11/2011 | Vysotska |  | H#2 | Kangaroo | The Probleemblad – 2012, No.1 (jan-mar.12), F884 | |
| 8 /99684/ | 21/11/2011 | Vysotska |  | HS#2,5 | Lion | The Problemist – 2012, Vol 23 No 8 (mar-12), F2955 | |
| 9 /99686/ | 22/11/2011 | Vysotska |  | H#2 | Lion | DIE SCHWALBE – 2012, HEFT254 (Apr-2012), #15170 | Comm (T.Maeder) | 
| 10 /99695/ | Nov-2011 | Vysotska |  | H#2 | Grasshopper, Chameleon | StrateGems — 2012, No.57 (jan-mar.12), FB 1135 | 7th Comm. (E. Huber) | 
| 11 /99698/ | Nov-2011 | Vysotska |  | H#2 | Grasshopper | StrateGems — 2012, No.57 (jan-mar.12), FB 1143 | – | 
| 12 /99705/ | Nov-2011 | Vysotska |  | h#2,5* | Chameleon | Uralsky Problemist, № 68/2011, #1120 | |
| 13 /99706/ | Nov-2011 | Vysotska |  | h#2 | Chameleon | Uralsky Problemist, № 68/2011, #1119 | |
| 14 /99710/ | 06-Dec-2011 | Vysotska |  | hs#2.5 | – | The Problemist Supplement — 2012, No.118 (May-2012), PS2586F | |
| 15 /99713/ | 06-Dec-2011 | Vysotska |  | hs#2 | Chameleons | StrateGems – 2012, No.58 (apr-jun.2012), FB1156 | |
| 16 /99715/ | 10-Dec-2011 | Vysotska |  | hs#3 | Chameleons | StrateGems – 2012, No.58 (apr-jun.2012), FB1157 | – | 
| 17 /99727/ | 21-Dec-2011 | Vysotska |  | h#2 | Grasshopper, Lion | Orbit – 2012, No 54 (May-2012), F38 | |
| 18 /99738/ | 31-Dec-2011 | Vysotska |  | hs#3 | Kangaroo | Tehtäväniekka – 2012, No.1/2012 , #3815 | |
| 19 /99741/ | 02-Jan-2012 | Vysotska |  | hs#3 | – | Уральский проблемист — 2012, № 69/2012, #1190 | 6th Comm (A. Bulavka) | 
| 20 /99742/ | 04-Jan-2012 | Vysotska |  | hs#2,5 | Leo ; Lion | Idee & Form – 2012, No.114 (Apr-2012), #3098 | |
| 21 /99744/ | 08-Jan-2012 | Vysotska |  | hs#3* | Chameleon | Best Problems, No.63 (Jul 3/2012), #2926 | |
| 22 /99745/ | 11-Jan-2012 | Vysotska |  | hs#3 | Leo, Pao, Vao, Nightrider | Phenix – 2012, No.216, #6495 | |
| 23 /99750/ | 15-Jan-2012 | Vysotska |  | h#3 | Chameleon; Grasshopper; Andernach Chess | VARIANTIM – 2012, No.56 (Apr-2012), #2222 | 5th Prize (P.Petkov) | 
| 24 /99751/ | 20-Jan-2012 | Vysotska |  | h#2 | Andernach Chess | Uralsky Problemist – 2012, № 69 (Apr-2012), #1186 | 1st HM (A. Bulavka) | 
| 25 /99756/ | 22-Jan-2012 | Vysotska |  | hs#3 | PAO, VAO, Nightrider; Andernach Chess | Best Problems – 2012, No.63 (Jul 3/2012), #2927 | |
| 26 /99758/ | Jan-2012 | Vysotska |  | hs#3 | Chameleon, Grasshopper, Nightrider; Andernach Chess | StrateGems – 2012, No.60 (oct-dec.2012), FB1211 | 1st HM (E. Huber) | 
| 27 /99761/ | 03-Feb-2012 | Vysotska |  | h#2 | Nao; Leo | feenschach – 2012, 193 – Mai-Juni 2012, #10539 | |
| 27.1 /100168/ | 26-Dec-2012 | Caillaud & Vysotska |  | h#2 | PAO; VAO; Nao | Christmas Blitz-Tourney JF-2012 (Award) | 1st Prize (P.Petkov) | 
| 28 /99763/ | 05-Feb-2012 | Vysotska |  | h#3 | Grasshopper, VAO, PAO | PROBLEEMBLAD -2012 , No.2 (Apr-Jun-2012), #F900 | |
| 29 /99765/ | 07-Feb-2012 | Vysotska |  | h#2,5 | Nightrider, LEO | PAT A MAT, No.80 (Sep-2012), #1123 | Comm (J. Golha) | 
| 30 /99768/ | 20-Feb-2012 | Vysotska |  | h#2,5* | MAO, MOA, Locust | The Problemist – 2012, Vol.23 No.11 (Sep-2012), F2990 | |
| 31 /99772/ | 10-Mar-2012 | Vysotska |  | h#2 | Lion, MAO, MOA, Locust | PROBLEEMBLAD -2012 , Nr.3 (Jul-Sep-2012), F911 | |
| 32 /99789/ | 14-Mar-2012 | Vysotska |  | h#2,5 | MAO, MOA, PAO, VAO | Tehtäväniekka – 2012, No.2/2012, #3844 | |
| 33 /99773/ | 16-Mar-2012 | Vysotska |  | h#2 | KoBul Kings | KoBulChess TT 2012, AWARD-April-2012 | 1st Hon.Men. (D.Kostadinov) | 
| 34 /99784/ | 25-Mar-2012 | Vysotska |  | hs#3 | Grasshopper; Leo, KoBul Kings | KoBulChess TT 2012, AWARD-April-2012 | 2nd Prize (D.Kostadinov) | 
| 35 /99785/ | 31-Mar-2012 | Vysotska, Petkov |  | h#2,5 | Rook-Locust, Bishop-Locust, Leo, KoBul Kings | KoBulChess TT 2012, AWARD-April-2012 | 3rd Prize (D.Kostadinov) | 
| 36 /99787/ | 30-Mar-2012 | Vysotska |  | h#2,5* | KoBul Kings | Julia’sFairies-2012, No.1 | – | 
| 37 /99793/ | 21-Apr-2012 | Vysotska |  | h#3 | NAO; Bishop-Locust | DIE SCHWALBE – 2012, HEFT256 (Aug-2012), #15293 | – | 
| 38 /99801/ | 03-May-2012 | Vysotska |  | h#2 | Rook-Locust; Bishop-Locust | Julia’sFairies – 2012, No.5 | – | 
| 39 /99804/ | 05-May-2012 | Vysotska |  | h#2 | Chameleon | Julia’sFairies – 2012, No.6 | – | 
| 40 /99823/ | 14-May-2012 | Vysotska |  | hs#3 | Rook-Locust; Bishop-Locust | Julia’sFairies – 2012, No.14 | – | 
| 41 /99833/ | 18-May-2012 | Vysotska |  | hs#3* | Rook-Lion; Locust | Julia’sFairies – 2012, No.15 | – | 
| 42 /99836/ | 21-May-2012 | Vysotska |  | h#2 | Locust | StrateGems – 2012, No.59 (Jul-Sep/2012), FB1185 | 2nd Comm. (E. Huber) | 
| 43 /99854/ | 28-May-2012 | Vysotska |  | h#2 | Locust | Julia’sFairies – 2012, No.21 | – | 
| 44 /99861/ | 03-Jun-2012 | Vysotska |  | h#2* | Locust, Grasshopper | Julia’sFairies – 2012, No.22 | – | 
| 45 /99868/ | 09-Jun-2012 | Vysotska |  | h#2 | Locust, Nightrider | Julia’sFairies – 2012, No.23 | – | 
| 46 /99697/ | 09-Jun-2012 | Vysotska & Petkov |  | hs#2,5 | Grasshopper, Nightrider | Julia’sFairies – 2012, No.24 | – | 
| 47 /99885/ | 18-Jun-2012 | Vysotska |  | hs#3,5 | Locust, Nightrider | The Macedonian Problemist – 2012, No.37 (Jan-Apr), #1215 | |
| 48 /99886/ | 20-Jun-2012 | Vysotska |  | hs#3* | – | Julia’sFairies – 2012, No.28 | – | 
| 49 /99895/ | 25-Jun-2012 | Vysotska |  | hs#3 | Nightrider | Julia’sFairies – 2012, No.29 | – | 
| 49.1 /99907/ | 30-Jun-2012 | Vysotska, Petkov |  | hs#4 | Nightrider, LEO | Julia’sFairies – 2012, No.29.1 | 3rd Prize (N. Shankar Ram) | 
| 50 /99906/ | 02-Jul-2012 | Vysotska |  | hs#3 | Chameleon | Julia’sFairies – 2012, No.36 | – | 
| 51 /99911/ | 03-Jul-2012 | Vysotska |  | hs#3 | Chameleon | Julia’sFairies – 2012, No.37 | – | 
| 52 /99914/ | 06-Jul-2012 | Vysotska |  | hs#2,5* | Chameleon | Julia’sFairies – 2012, No.38 | – | 
| 53 /99929/ | 10-Jul-2012 | Vysotska |  | hs#2,5 | Andernach | Julia’sFairies – 2012, No.40 | – | 
| 54 /99934/ | 14-Jul-2012 | Vysotska |  | h#3 | Nightrider, Locust | VARIANTIM – 2012, No.57 (Aug-2012), #2265 | 3rd HM (P.Petkov) | 
| 55 /99938/ | 17-Jul-2012 | Vysotska |  | h#2.5* | Grasshopper; Locust | ORBIT – 2012, No.56 (Nov-2012), F61 | |
| 56 /99940/ | 19-Jul-2012 | Vysotska |  | h#2,5 | NAO | StrateGems – 2012, No.60 (oct-dec.2012), FB1205 | – | 
| 57 /99944/ | 21-Jul-2012 | Vysotska |  | h#2 | Nightrider / AntiAndernach | Julia’sFairies – 2012, No.49 | – | 
| 58 /99954/ | 02-Aug-2012 | Vysotska |  | hs#3 | Nightrider / AntiAndernach | Julia’sFairies – 2012, No.63 | – | 
| 59 /99960/ | end of Jul-2012 | Vysotska |  | h#2 | Lion | IGRA.LV – 03-aug-2012 | – | 
| 60 /99961/ | 17-Aug-2012 | Vysotska |  | hs#3* | Chameleon | Julia’sFairies – 2012, No.100 | 6th Prize (N. Shankar Ram) | 
| 61 /99978/ | 26-Aug-2012 | Vysotska |  | hs#3,5 | Chameleon | Chameleon-50JT 2012, KobulChess.com, No.10 | 1st Prize (P.Petkov) | 
| 62 /99980/ | 11-Sep-2012 | Vysotska |  | h#2,5 | AntiTake&Make | 3rd Bulgarian Wine Tourney – Kobe 2012 (Award, My WCCC2012) | 5th HM (D.Kostadinov) | 
| 63 /99992/ | 18-Sep-2012 | Vysotska |  | h#2 | (ortdx) | 15th SABRA TOURNEY – Kobe 2012 (Award, My WCCC2012) | Comm (M. Witztum) | 
| 64 /99994/ | 19-Sep-2012 | Vysotska |  | hs#2.5 | Chameleon | 10th TZUICA TOURNEY – Kobe 2012 (Award, My WCCC2012) | Comm (V.Crisan & E.Huber) | 
| 65 /99995/ | 28-Sep-2012 | Vysotska |  | hs#3,5 | Leo; Lion | Julia’sFairies – 2012, No.137 | – | 
| 66 /100004/ | 05-Oct-2012 | Vysotska |  | hs#3* | Сhameleon / Anti-Andernach | Julia’sFairies – 2012, No.145 | – | 
| 67 /100016/ | 25-Oct-2012 | Vysotska |  | h#2 | Сhameleon / Anti-Andernach | Julia’sFairies – 2012, No.158 | – | 
| 68 /100018/ | 08-Nov-2012 | Vysotska |  | hs#2,5 | Nightrider | VARIANTIM – 2012, No.58 (Dec-2012), #2306 | – | 
| 69 /100029/ | 01-Nov-2012 | Vysotska |  | h#3,5 | Kangaroo-lion; Nao | StrateGems – 2013, No.61 (jan-mar.2013), FB1245 | Comm (Krasimir Gandev) | 
| 70 /100032/ | 04-Nov-2012 | Vysotska |  | h#3 | Kangaroo-lion; Lion | PROBLEEMBLAD, Nr.1/2013 (jan-mar), #F951 | |
| 71 /100033/ | 06-Nov-2012 | Vysotska & Petkov (Bulgaria) |  | hs#3 | Kangaroo-Lion; Locust | Julia’sFairies – 2012, No.164 | – | 
| 72 /100038/ | 08-Nov-2012 | Vysotska |  | h#2 | Nightrider / Take & Make | Julia’sFairies – 2012, No.165 | – | 
| 73 /100046/ | 15-Nov-2012 | Vysotska |  | h#2 | Nightrider / Take & Make | ORBIT – 2013, No.58 – May.2013, P82 | |
| 74 /100065/ | 22-Nov-2012 | Vysotska |  | hs#3 | MAO; MOA; Lion | Julia’sFairies – 2012, No.172 | 2nd Comm (N. Shankar Ram) | 
| 75 /100084/ | 26-Nov-2012 | Vysotska |  | hs#3 | Vao; Nao; Pao | Шахматная композиция – 2013, No.113, G28 | |
| 76 /100076/ | 02-Dec-2012 | Vysotska |  | h#2 | Moa; Mao | The Problemist Supplement, No.126, Sep-2013, PS2773F | 

